Moose B1 vs Venom B1

This 2011-12 Winter League - B2 game was played on March 18th, 2012 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Moose B1 1 0 1 2
Venom B1 2 4 1 7

Goals

Player Team Assist 1 Assist 2 Period Time
#15. R. Schmitz #17. C. Brand 1 12:47
#33. N. Kolda #12. M. Vanneste #17. B. Pilcher PP 1 09:58
#17. B. Pilcher #12. M. Vanneste #15. J. Klein PP 1 06:05
#10. A. Potasek #2. D. Potasek #12. M. Vanneste PP 2 09:22
#17. B. Pilcher #19. J. McGrath #12. M. Vanneste 2 07:20
#15. J. Klein #16. R. Heider SH 2 06:05
#12. M. Vanneste #17. B. Pilcher #19. J. McGrath 2 03:42
#15. R. Schmitz #41. T. Rogers #21. M. Schnellinger 3 09:11
#16. R. Heider #12. M. Vanneste #15. J. Klein 3 06:29

Penalties

Player Team Penalty Period Duration Time
#10. A. Potasek Roughing 1 2 15:16
#98. P. Avendano Body Check 1 2 11:25
#18. J. Avendano Tripping 1 2 09:58
#15. R. Schmitz Body Check 1 2 06:13
#96. C. Meland Cross Checking 1 2 00:27
#96. C. Meland 10 Minute Misconduct 1 10 00:27
#6. A. Parke Body Check 2 2 12:06
#21. M. Schnellinger Tripping 2 2 10:26
#33. N. Kolda Tripping 2 2 06:38
#15. J. Klein Tripping 2 2 01:28
#3. M. DeVinny C Slashing 3 2 16:25
#2. D. Potasek Elbowing 3 2 11:16
#15. R. Schmitz High Sticking 3 2 08:57

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 7 5 22
16 10 9 35

Goalies

Player Team Shots Against Goals Against Save %
#30. A. Murray 35 7 80%
#35. R. Madsen 22 2 90.91%

Players

#3. M. DeVinny C #2. D. Potasek
#11. M. Rogers #3. G. Medeiros
#13. D. Haas #6. A. Parke
#15. R. Schmitz #10. A. Potasek
#17. C. Brand #12. M. Vanneste
#18. J. Avendano #15. J. Klein
#21. M. Schnellinger #16. R. Heider
#22. R. Mueller #17. B. Pilcher
#26. M. Strangis #19. J. McGrath
#30. A. Murray #22. L. Brey
#41. T. Rogers #29. K. Pederson
#77. Z. Rhodes #33. N. Kolda
#96. C. Meland #35. R. Madsen
#98. P. Avendano