Recent games with Mosquitos
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 0 | 0 | 0 | Skater Game Log |
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 4.00 | 58 | 86.21 | 1 | 1 | 0 | 0 | Goalie Game Log | |
| 18 | 75 | 4.17 | 631 | 88.11 | 3 | 13 | 2 | 0 | Goalie Game Log | |
| 22 | 84 | 3.82 | 619 | 86.43 | 12 | 8 | 0 | 2 | Goalie Game Log | |
| 2 | 7 | 3.50 | 46 | 84.78 | 2 | 0 | 0 | 0 | Goalie Game Log | |
| 16 | 79 | 4.94 | 615 | 87.15 | 3 | 10 | 1 | 2 | Goalie Game Log | |
| 18 | 79 | 4.39 | 631 | 87.48 | 5 | 9 | 4 | 0 | Goalie Game Log | |
| 12 | 65 | 5.42 | 379 | 82.85 | 0 | 9 | 3 | 0 | Goalie Game Log | |
| 15 | 97 | 6.47 | 466 | 79.18 | 4 | 11 | 0 | 0 | Goalie Game Log | |
| 15 | 67 | 4.47 | 410 | 83.66 | 5 | 8 | 2 | 0 | Goalie Game Log | |
| 21 | 69 | 3.29 | 508 | 86.42 | 17 | 4 | 0 | 0 | Goalie Game Log | |
| 17 | 94 | 5.53 | 649 | 85.52 | 3 | 14 | 0 | 0 | Goalie Game Log | |
| 15 | 55 | 3.67 | 425 | 87.06 | 6 | 9 | 0 | 0 | Goalie Game Log | |
| 15 | 59 | 3.93 | 389 | 84.83 | 8 | 6 | 1 | 0 | Goalie Game Log |
