Fighting Loons Thunder vs Lakers C2
This 2016-17 Winter League - C2 West game was played on March 11th, 2017 at New Hope N.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Loons Thunder
|
3 | 1 | 2 | 6 |
Lakers C2 |
0 | 0 | 0 | 0 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #25. D. Ginter | #83. M. Vidmar | 1 | 15:19 | |||
| #22. A. Perron | #25. D. Ginter | #19. K. Dummer | 1 | 11:52 | ||
| #83. M. Vidmar | 1 | 01:06 | ||||
| #25. D. Ginter | #22. A. Perron | #19. K. Dummer | 2 | 12:23 | ||
| #22. A. Perron | #25. D. Ginter | #19. K. Dummer | 3 | 15:55 | ||
| #25. D. Ginter | 3 | 07:15 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #14. P. Becker | Body Check | 1 | 2 | 10:03 | |
| #22. J. Beske | Tripping | 3 | 2 | 13:12 | |
| #73. T. Hussey | Tripping | 3 | 2 | 04:33 | |
| #1. M. Roska | Hooking | 3 | 2 | 04:03 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 15 | 6 | 11 | 32 | |
| 6 | 11 | 7 | 24 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #60. J. Scholten | 24 | 0 | 100% | |
| Sub Goalie: Tim Brown | 32 | 6 | 81.25% |
Fighting Loons Thunder
Lakers C2

