Upcoming Games with Lakers C2
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | Skater Game Log | |
| 14 | 0 | 4 | 4 | 0 | 0 | 16 | Skater Game Log | |
| 17 | 0 | 7 | 7 | 0 | 0 | 30 | Skater Game Log | |
| 14 | 0 | 2 | 2 | 0 | 0 | 16 | Skater Game Log | |
| 11 | 3 | 2 | 5 | 0 | 0 | 10 | Skater Game Log | |
| 19 | 1 | 3 | 4 | 0 | 0 | 32 | Skater Game Log | |
| 14 | 3 | 6 | 9 | 0 | 1 | 8 | Skater Game Log | |
| 13 | 1 | 2 | 3 | 0 | 0 | 20 | Skater Game Log | |
| 14 | 0 | 5 | 5 | 0 | 0 | 20 | Skater Game Log | |
| 16 | 0 | 3 | 3 | 0 | 0 | 28 | Skater Game Log | |
| 15 | 2 | 4 | 6 | 0 | 0 | 36 | Skater Game Log | |
| 17 | 0 | 10 | 10 | 0 | 0 | 20 | Skater Game Log | |
| 17 | 4 | 6 | 10 | 1 | 2 | 45 | Skater Game Log | |
| 11 | 0 | 4 | 4 | 0 | 0 | 18 | Skater Game Log | |
| 16 | 4 | 5 | 9 | 0 | 0 | 36 | Skater Game Log |
