Team America vs Capitals

This 2017-18 Winter League - A game was played on November 26th, 2017 at Saint Thomas.

Scoring

Team Period 1 Period 2 Period 3 Final
Team America 1 2 2 5
Capitals 5 2 2 9

Goals

Player Team Assist 1 Assist 2 Period Time
#9. T. Sullivan #4. M. Johnson 1 16:43
#13. J. Schwechter C #88. A. Hardyman #5. S. Perkins 1 06:52
#11. B. Smith #19. P. Sullivan #13. T. Wilsey C 1 05:50
#11. B. Smith #9. T. Sullivan #13. T. Wilsey C 1 05:02
#3. R. Johnson #5. C. Wise #71. K. Simer 1 04:14
#11. B. Smith #3. R. Johnson #22. M. Holloway 1 02:40
#13. T. Wilsey C #3. R. Johnson PP 2 16:35
#55. K. Lawrence #13. J. Schwechter C #88. A. Hardyman PP 2 15:14
#92. Z. Wilkinson #19. R. Evans #91. S. Keane 2 13:06
#91. Z. Flugum #11. B. Smith #5. C. Wise 2 09:46
#24. E. Theis #92. Z. Wilkinson #3. M. Downs PP 3 12:43
#88. A. Hardyman #5. S. Perkins #55. K. Lawrence 3 08:33
#11. B. Smith #13. T. Wilsey C #91. Z. Flugum 3 05:48
#3. R. Johnson #71. K. Simer #4. M. Johnson 3 00:33

Penalties

Player Team Penalty Period Duration Time
#92. Z. Wilkinson Slashing 1 2 12:20
#4. M. Johnson Slashing 1 2 01:50
#4. M. Johnson Unsportmanlike Conduct 2 2 15:50
#5. S. Perkins Slashing 2 2 02:50
#71. K. Simer Slashing 2 2 02:50
#12. B. Rose Interference 2 2 01:30
#92. Z. Wilkinson Hooking 3 2 14:53
#17. M. Fairbanks Slashing 3 2 14:15
#9. T. Sullivan High Sticking 3 2 14:00
#4. M. Johnson Roughing 3 2 14:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 9 17 32
11 17 14 42

Goalies

Player Team Shots Against Goals Against Save %
#34. C. Anderson 42 9 78.57%
#1. M. Wolf 32 5 84.38%

Players

#3. M. Downs #1. M. Wolf
#4. N. Sundberg #3. R. Johnson
#5. S. Perkins #4. M. Johnson
#7. D. Espenson #5. C. Wise
#8. C. Bixby #9. T. Sullivan
#9. J. Meyer #11. B. Smith
#12. B. Rose #13. T. Wilsey C
#13. J. Schwechter C #19. P. Sullivan
#17. M. Fairbanks #22. M. Holloway
#19. R. Evans #24. I. McIntosh
#20. R. Kelly #25. J. Bradford
#21. J. McElhenny #71. K. Simer
#24. E. Theis #91. Z. Flugum
#34. C. Anderson
#55. K. Lawrence
#88. A. Hardyman
#91. S. Keane
#92. Z. Wilkinson
#97. S. DeMatteis