Upcoming Games with Capitals
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 8 | 13 | 21 | 1 | 0 | 4 | Skater Game Log | |
| 20 | 17 | 19 | 36 | 3 | 0 | 0 | Skater Game Log | |
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 19 | 20 | 39 | 0 | 1 | 8 | Skater Game Log | |
| 21 | 16 | 14 | 30 | 1 | 1 | 20 | Skater Game Log | |
| 19 | 10 | 8 | 18 | 1 | 0 | 2 | Skater Game Log | |
| 12 | 9 | 14 | 23 | 0 | 0 | 6 | Skater Game Log | |
| 21 | 14 | 21 | 35 | 0 | 2 | 10 | Skater Game Log | |
| 16 | 13 | 11 | 24 | 1 | 1 | 2 | Skater Game Log | |
| 21 | 11 | 13 | 24 | 0 | 0 | 22 | Skater Game Log | |
| 11 | 8 | 5 | 13 | 0 | 1 | 2 | Skater Game Log | |
| 11 | 8 | 12 | 20 | 1 | 2 | 0 | Skater Game Log | |
| 22 | 27 | 21 | 48 | 1 | 3 | 2 | Skater Game Log |
