The game was played on December 10th, 2017 at EPCC 1 .
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
0 | 2 | 0 | 2 |
![]() ![]() |
0 | 1 | 3 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#52. J. Kamman | Northern Horde D1 | 2 | 12:02 | |||
#2. D. Collins | Slashing Pumpkins | #24. S. Slattery | 2 | 11:38 | ||
#87. R. Woessner | Northern Horde D1 | #56. S. Roden | 2 | 00:10 | ||
#2. D. Collins | Slashing Pumpkins | #17. G. Albrecht | 3 | 13:26 | ||
#11. M. Stay | Slashing Pumpkins | 3 | 11:41 | |||
#22. A. Somers | Slashing Pumpkins | #5. B. Nolden | EN | 3 | 00:26 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#52. J. Kamman | Northern Horde D1 | High Sticking | 1 | 2 | 02:54 |
#22. A. Somers | Slashing Pumpkins | Tripping | 2 | 2 | 09:26 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
Northern Horde D1 | 10 | 15 | 8 | 33 |
Slashing Pumpkins ![]() |
7 | 12 | 17 | 36 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. P. Chouinard | Northern Horde D1 | 36 | 3 | 91.67% |
#40. J. Eisenmenger | Slashing Pumpkins | 32 | 2 | 93.75% |
Players
Northern Horde D1 | Slashing Pumpkins |
#4. J. Zimmerman ![]() |
#2. D. Collins |
#7. J. Nygren | #5. B. Nolden |
#13. P. Brenner | #6. P. Nolden |
#15. G. Speier | #7. J. Harrison |
#27. J. Blasingame | #8. M. Nolden |
#31. P. Chouinard | #9. R. Deones |
#34. W. Schultz | #10. K. Lyne |
#50. N. Johnson | #11. M. Stay |
#52. J. Kamman | #15. J. Cramblit |
#56. S. Roden | #17. G. Albrecht |
#77. C. Loyd | #18. C. Voth |
#86. C. Schlager | #20. M. Wozniak |
#87. R. Woessner | #22. A. Somers |
#93. M. Hodnick | #24. S. Slattery |
#40. J. Eisenmenger | |
#64. C. Muellenbach ![]() |