The game was played on December 2nd, 2018 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
0 | 2 | 0 | 2 |
![]() ![]() |
2 | 4 | 3 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#10. E. Carl | Skategoats | 1 | 05:48 | |||
#12. W. Castelsky | Skategoats | #4. T. Ricke | 1 | 00:05 | ||
#10. E. Carl | Skategoats | 2 | 15:40 | |||
#14. C. Chiu | Skategoats | 2 | 12:53 | |||
#22. J. Wambach | Bold North | #77. I. Hendrickson | 2 | 11:53 | ||
#19. B. Pinkowski | Skategoats | #12. W. Castelsky | 2 | 08:09 | ||
#22. J. Wambach | Bold North | #77. I. Hendrickson | #21. J. Dobson | 2 | 04:29 | |
#10. E. Carl | Skategoats | 2 | 03:58 | |||
#12. W. Castelsky | Skategoats | #14. C. Chiu | 3 | 13:43 | ||
#14. C. Chiu | Skategoats | 3 | 00:29 | |||
#12. W. Castelsky | Skategoats | 3 | 00:07 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
Bold North | 3 | 7 | 3 | 13 |
Skategoats ![]() |
19 | 15 | 14 | 48 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Mike T | Bold North | 48 | 9 | 81.25% |
#33. C. Lilledahl | Skategoats | 13 | 2 | 84.62% |
Players
Bold North | Skategoats |
Mike T | #2. L. Kimsey |
#6. L. Hovanec | #3. L. Ricke |
#7. T. Hagedorn | #4. T. Ricke |
#9. T. Vincitore | #07. A. Schuelke ![]() |
#11. B. Slaker | #9. J. Selness |
#12. D. Halverson | #10. E. Carl |
#14. S. Hetzel | #11. T. Laabs |
#18. K. Hilton | #12. W. Castelsky |
#19. M. Magusin | #14. C. Chiu |
#21. J. Dobson | #15. N. Hrobak |
#22. J. Wambach | #19. B. Pinkowski |
#27. B. Desbois | #21. J. Fagerland |
#33. B. Medin | #33. C. Lilledahl |
#46. B. Blue | #92. M. Wellendorf |
#62. W. Hebert | |
#77. I. Hendrickson |