Chaos vs Ice Breakers
This 2018-19 Winter League - B3 West game was played on December 16th, 2018 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Chaos
|
1 | 1 | 0 | 2 |
Ice Breakers |
0 | 0 | 0 | 0 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #30. K. Ness | #13. T. Schultz | 1 | 00:46 | |||
| #23. D. Bender | #25. B. Pearson | #31. T. Kamin | 2 | 05:46 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #19. J. Dahlberg | Tripping | 1 | 2 | 03:17 | |
| #96. B. Benson | High Sticking | 1 | 2 | 02:31 | |
| #3. S. McIntyre | High Sticking | 1 | 2 | 02:31 | |
| #11. R. Wehrle | Slashing | 2 | 2 | 11:32 | |
| #11. R. Wehrle | Body Check | 2 | 2 | 11:32 | |
| #12. J. Stalcar | Slashing | 2 | 2 | 09:45 | |
| #4. J. Bieniek | Slashing | 2 | 2 | 02:58 | |
| #30. K. Ness | Unsportmanlike Conduct | 2 | 2 | 00:36 | |
| #26. J. Barnhouse | Slashing | 2 | 2 | 00:36 | |
| #20. A. Erstad | Cross Checking | 2 | 2 | 00:00 | |
| #31. T. Kamin | Interference | 3 | 2 | 06:43 | |
| #8. A. Pues | Hooking | 3 | 2 | 02:50 | |
| #83. J. Benson | Tripping | 3 | 2 | 00:39 | |
| #11. R. Wehrle | Body Check | 3 | 2 | 00:08 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 11 | 8 | 8 | 27 | |
| 6 | 12 | 13 | 31 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #37. M. Beyl | 31 | 0 | 100% | |
| #34. M. Trudeau | 27 | 2 | 92.59% |
Chaos
Ice Breakers

