Upcoming Games with Chaos
Upcoming Games with Nordiques B2
Recent games with Nordiques B2
Friday Nov 13 - 9:30 PM
Home @ Richfield 1
Nordiques B2
B2 9th 0-1-0-1
3
win
loss
tie
otl
PENDING
4
Lakers B2
B2 8th 1-1-0-0
Sunday Nov 08 - 5:30 PM
Home @ EPCC 1
Nordiques B2
B2 9th 0-1-0-1
2
win
loss
tie
otl
PENDING
4
Wild
B2 6th 1-0-1-0
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | Skater Game Log | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 9 | 5 | 14 | 1 | 0 | 18 | Skater Game Log | |
| 21 | 2 | 10 | 12 | 0 | 0 | 2 | Skater Game Log | |
| 14 | 1 | 6 | 7 | 0 | 0 | 6 | Skater Game Log | |
| 22 | 6 | 10 | 16 | 1 | 0 | 8 | Skater Game Log | |
| 18 | 2 | 6 | 8 | 1 | 0 | 2 | Skater Game Log | |
| 10 | 3 | 6 | 9 | 0 | 0 | 8 | Skater Game Log | |
| 22 | 2 | 12 | 14 | 0 | 0 | 6 | Skater Game Log | |
| 19 | 11 | 13 | 24 | 0 | 0 | 20 | Skater Game Log | |
| 14 | 3 | 8 | 11 | 0 | 0 | 6 | Skater Game Log | |
| 22 | 5 | 13 | 18 | 0 | 0 | 2 | Skater Game Log | |
| 18 | 13 | 18 | 31 | 1 | 1 | 12 | Skater Game Log | |
| 12 | 4 | 2 | 6 | 0 | 1 | 14 | Skater Game Log | |
| 15 | 2 | 6 | 8 | 0 | 0 | 6 | Skater Game Log | |
| 20 | 9 | 5 | 14 | 1 | 0 | 6 | Skater Game Log | |
| 12 | 1 | 1 | 2 | 0 | 0 | 14 | Skater Game Log | |
| 8 | 2 | 5 | 7 | 0 | 1 | 2 | Skater Game Log | |
| 18 | 1 | 3 | 4 | 0 | 0 | 34 | Skater Game Log | |
| 13 | 2 | 8 | 10 | 0 | 0 | 4 | Skater Game Log | |
| 19 | 5 | 7 | 12 | 0 | 1 | 16 | Skater Game Log | |
| 15 | 3 | 5 | 8 | 0 | 0 | 8 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 4 | Skater Game Log | |
| 12 | 3 | 3 | 6 | 0 | 1 | 12 | Skater Game Log | |
| 21 | 5 | 6 | 11 | 0 | 2 | 10 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 9 | 0 | 5 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 3 | 5 | 8 | 0 | 0 | 8 | Skater Game Log | |
| 17 | 1 | 4 | 5 | 0 | 1 | 10 | Skater Game Log | |
| 23 | 6 | 9 | 15 | 0 | 2 | 20 | Skater Game Log | |
| 12 | 0 | 4 | 4 | 0 | 0 | 6 | Skater Game Log | |
| 6 | 1 | 2 | 3 | 0 | 0 | 2 | Skater Game Log | |
| 21 | 6 | 6 | 12 | 0 | 3 | 20 | Skater Game Log | |
| 13 | 3 | 2 | 5 | 0 | 0 | 14 | Skater Game Log | |
| 5 | 2 | 4 | 6 | 0 | 0 | 6 | Skater Game Log | |
| 19 | 2 | 5 | 7 | 0 | 0 | 8 | Skater Game Log | |
| 21 | 2 | 6 | 8 | 0 | 1 | 16 | Skater Game Log |
