Capitals vs House Hippos

This 2018-19 Winter League - A game was played on February 25th, 2019 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Capitals 1 5 1 7
House Hippos 3 5 0 8

Goals

Player Team Assist 1 Assist 2 Period Time
#18. A. Hepola #61. B. Marcellus C 1 15:54
#10. B. Dorff #2. C. Hall #39. K. Abben 1 14:31
#74. P. Condon #40. B. Anderson #10. B. Dorff 1 10:11
#86. J. Gutzman #91. Z. Flugum #15. B. Spour 1 03:26
#40. B. Anderson #74. P. Condon 2 56:57
#4. M. Johnson #3. R. Johnson #86. J. Gutzman PP 2 16:39
#39. K. Abben #2. C. Hall 2 12:36
#10. B. Dorff #40. B. Anderson #74. P. Condon 2 10:59
#4. M. Johnson #5. C. Wise #3. R. Johnson 2 09:34
#61. B. Marcellus C #9. J. Sternquist #18. A. Hepola 2 08:07
#91. Z. Flugum #9. T. Sullivan #15. B. Spour 2 07:10
#28. T. Mason #9. T. Sullivan 2 03:11
#74. P. Condon #10. B. Dorff 2 01:58
#26. B. MacKenzie #71. K. Simer #10. E. Chang 2 00:49
#91. Z. Flugum #9. T. Sullivan PP 3 13:07

Penalties

Player Team Penalty Period Duration Time
#2. C. Hall Hooking 1 2 00:22
#9. J. Sternquist Body Check 2 2 04:26
#9. J. Sternquist Roughing 2 2 04:26
#25. J. Bradford Roughing 2 2 04:26
#5. C. Wise Roughing 2 2 04:26
#14. J. Petzel Slashing 2 2 00:20
#3. R. Johnson Roughing 3 2 15:21
#55. C. Morgan Roughing 3 2 15:21
#55. C. Morgan Roughing 3 2 15:21
#10. B. Dorff Tripping 3 2 15:01
#26. B. MacKenzie Hooking 3 2 07:56

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 17 16 44
8 15 6 29

Goalies

Player Team Shots Against Goals Against Save %
#1. M. Wolf 29 8 72.41%
Sub Goalie: M Lewandoski 44 7 84.09%

Players

#1. M. Wolf Sub Goalie: M Lewandoski
#3. R. Johnson #2. C. Hall
#4. M. Johnson #9. J. Sternquist
#5. C. Wise #10. B. Dorff
#9. T. Sullivan #11. D. Hunter
#10. E. Chang #14. J. Petzel
#13. T. Wilsey C #15. D. Dahlstrom
#15. B. Spour #18. A. Hepola
#24. I. McIntosh #20. J. McEnaney
#26. B. MacKenzie #22. T. Goodmanson
#27. B. Wise #23. A. Truex
#28. T. Mason #39. K. Abben
#55. R. Rutzick #40. B. Anderson
#71. K. Simer #55. C. Morgan
#86. J. Gutzman #61. B. Marcellus C
#91. Z. Flugum #74. P. Condon
#96. C. Torok