Phantoms vs Ligers

This 2012-13 Winter League - B3 South game was played on October 28th, 2012 at Saint Thomas.

Scoring

Team Period 1 Period 2 Period 3 Final
Phantoms 2 2 0 4
Ligers 2 2 2 6

Goals

Player Team Assist 1 Assist 2 Period Time
#19. S. Nemitz #7. C. Johnson #3. P. Tischleder 1 13:24
#8. C. Lynch #40. K. Knutson #6. J. Heroux 1 12:15
#77. A. Forbes #44. T. Ristow 1 02:23
#55. M. Guerard #7. B. Baker 1 01:48
#10. C. Olson #3. M. Speakman PP 2 12:43
#32. J. Piazza #26. P. Morrow 2 08:52
#11. S. Polkinghorne #32. J. Piazza #26. P. Morrow 2 04:32
#10. C. Olson #3. M. Speakman PP 2 02:16
#7. B. Baker #9. D. Schulz SH 3 12:06
#77. A. Forbes #66. N. Hancock #55. M. Guerard 3 01:25

Penalties

Player Team Penalty Period Duration Time
#6. J. Heroux Tripping 1 2 11:31
#12. J. Hedlund Tripping 1 2 11:02
#32. J. Piazza Slashing 1 2 07:42
#5. E. McGillivray Roughing 1 2 05:37
#4. D. Mumm Interference 2 2 13:19
#32. J. Piazza Tripping 2 2 11:16
#42. D. Balow C Cross Checking 2 2 07:47
#7. C. Johnson Tripping 2 2 07:12
#6. J. Heroux Roughing 2 2 04:13
#26. P. Morrow Unsportmanlike Conduct 3 10 14:46
#26. P. Morrow Slashing 3 2 14:46
#77. A. Forbes Unsportmanlike Conduct 3 2 13:11
#7. B. Baker Tripping 3 2 07:21
#13. D. Olson Tripping 3 2 04:44
#11. S. Polkinghorne Unsportmanlike Conduct 3 10 01:25
#4. D. Mumm Game Ejection 3 10 00:09
#10. C. Olson Game Ejection 3 10 00:09

Shots on Goal

Team Period 1 Period 2 Period 3 Final
8 16 4 28
17 8 7 32

Goalies

Player Team Shots Against Goals Against Save %
#31. M. Massucci C 32 6 81.25%
#20. J. Geijer 28 4 85.71%

Players

#3. P. Tischleder #3. M. Speakman
#4. D. Mumm #5. K. Trevis
#5. E. McGillivray #7. B. Baker
#6. J. Heroux #9. D. Schulz
#7. C. Johnson #10. C. Olson
#8. C. Lynch #13. D. Olson
#11. S. Polkinghorne #15. P. Bartley
#12. J. Hedlund #18. L. Cunningham
#14. J. Andrews #20. J. Geijer
#17. E. Knutson #21. B. Habstritt
#19. S. Nemitz #22. S. Bertossi
#26. P. Morrow #42. D. Balow C
#31. M. Massucci C #44. T. Ristow
#32. J. Piazza #55. M. Guerard
#40. K. Knutson #66. N. Hancock
#44. M. Horovitz #77. A. Forbes