Upcoming Games with Ligers
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 4 | 8 | 12 | 0 | 0 | 14 | Skater Game Log | |
| 18 | 4 | 7 | 11 | 0 | 0 | 18 | Skater Game Log | |
| 19 | 2 | 7 | 9 | 0 | 0 | 8 | Skater Game Log | |
| 19 | 7 | 7 | 14 | 0 | 3 | 17 | Skater Game Log | |
| 17 | 1 | 3 | 4 | 1 | 0 | 14 | Skater Game Log | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 2 | 8 | 10 | 0 | 1 | 24 | Skater Game Log | |
| 24 | 6 | 14 | 20 | 0 | 0 | 20 | Skater Game Log | |
| 4 | 1 | 2 | 3 | 0 | 0 | 2 | Skater Game Log | |
| 5 | 2 | 3 | 5 | 0 | 0 | 6 | Skater Game Log | |
| 20 | 1 | 10 | 11 | 0 | 0 | 36 | Skater Game Log | |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 17 | 7 | 13 | 20 | 0 | 0 | 38 | Skater Game Log | |
| 13 | 5 | 8 | 13 | 0 | 0 | 12 | Skater Game Log | |
| 21 | 14 | 19 | 33 | 1 | 2 | 26 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 8 | Skater Game Log | |
| 18 | 8 | 15 | 23 | 0 | 0 | 30 | Skater Game Log | |
| 4 | 1 | 1 | 2 | 0 | 0 | 4 | Skater Game Log | |
| 4 | 2 | 4 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 4 | Skater Game Log | |
| 20 | 7 | 10 | 17 | 1 | 0 | 42 | Skater Game Log | |
| 12 | 7 | 7 | 14 | 2 | 1 | 18 | Skater Game Log | |
| 3 | 2 | 1 | 3 | 0 | 0 | 4 | Skater Game Log | |
| 23 | 16 | 14 | 30 | 2 | 1 | 32 | Skater Game Log | |
| 14 | 6 | 5 | 11 | 0 | 1 | 12 | Skater Game Log | |
| 23 | 12 | 20 | 32 | 1 | 2 | 34 | Skater Game Log |
