Mayhem vs Leftovers

This 2012-13 Winter League - B2 game was played on December 30th, 2012 at SLP W.

Scoring

Team Period 1 Period 2 Period 3 Final
Mayhem 0 1 0 1
Leftovers 6 0 2 8

Goals

Player Team Assist 1 Assist 2 Period Time
#27. S. Krenner #19. A. Foster 1 14:41
#8. J. Wedren #27. S. Krenner 1 11:35
#7. M. Navarre #11. M. Gander #68. J. Stimac 1 10:03
#13. D. Dohmen #7. M. Navarre #22. D. Smith 1 06:01
#13. D. Dohmen #11. M. Gander #22. D. Smith 1 05:30
#27. S. Krenner #19. A. Foster 1 04:08
#23. B. Huttner #14. R. Schmitt 2 13:30
#23. M. Waltman #22. D. Smith 3 12:44
#11. M. Gander #68. J. Stimac 3 06:27

Penalties

Player Team Penalty Period Duration Time
#23. M. Waltman Hooking 1 2 04:28
#83. G. Howard Slashing 1 2 04:28
#37. J. Styba C Unsportmanlike Conduct 2 2 16:26
#19. A. Foster Unsportmanlike Conduct 2 2 16:26
#19. B. Vose Unsportmanlike Conduct 2 2 09:13
#23. M. Waltman Unsportmanlike Conduct 2 2 09:13
#21. B. White Hooking 2 2 08:25
#83. G. Howard Hooking 3 2 06:00
#37. J. Styba C Holding 3 2 03:33
#19. A. Foster Roughing 3 2 00:20
#23. M. Waltman Unsportmanlike Conduct 3 2 00:20
#66. D. Jones Unsportmanlike Conduct 3 2 00:20

Shots on Goal

Team Period 1 Period 2 Period 3 Final
7 9 6 22
11 11 13 35

Goalies

Player Team Shots Against Goals Against Save %
#30. G. Cummings 35 8 77.14%
#30. B. Snaza 22 1 95.45%

Players

#2. P. Dunstan #7. M. Navarre
#14. R. Schmitt #8. J. Wedren
#19. B. Vose #11. M. Gander
#21. B. White #13. D. Dohmen
#23. B. Huttner #18. B. Hanson
#30. G. Cummings #19. A. Foster
#37. J. Styba C #21. A. Larson C
#66. D. Jones #22. D. Smith
#83. G. Howard #23. M. Waltman
#26. J. Dotray
#27. S. Krenner
#30. B. Snaza
#68. J. Stimac