Maroons Black vs Cavemen
This 2022-23 Winter League - C2 East game was played on January 15th, 2023 at EPCC 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Maroons Black
|
1 | 0 | 3 | 4 |
Cavemen |
0 | 1 | 0 | 1 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #88. J. Kaszas | #8. C. Kaszas | 1 | 15:34 | |||
| #17. T. Olson | #41. B. Hoernemann | 2 | 07:48 | |||
| #88. J. Kaszas | 3 | 11:57 | ||||
| #24. B. Scholl | #15. C. Najjar | 3 | 03:59 | |||
| #8. C. Kaszas | #12. T. Pofahl | EN | 3 | 00:47 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #17. T. Scholl | Roughing | 1 | 2 | 15:53 | |
| #4. M. Andrews | Roughing | 1 | 2 | 15:53 | |
| #24. B. Scholl | Unsportmanlike Conduct | 1 | 2 | 12:14 | |
| #10. M. Scholl C | Game Ejection | 1 | 10 | 12:14 | |
| #44. J. Hoxie | Game Ejection | 1 | 10 | 12:14 | |
| #88. J. Kaszas | Tripping | 2 | 2 | 14:21 | |
| #24. B. Scholl | Tripping | 2 | 2 | 11:40 | |
| #29. B. Falk | Tripping | 3 | 2 | 14:20 | |
| #39. N. Nelson | Roughing | 3 | 2 | 02:40 | |
| #41. B. Hoernemann | Roughing | 3 | 2 | 02:40 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 8 | 6 | 11 | 25 | |
| 9 | 11 | 7 | 27 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. N. Nelson | 27 | 1 | 96.3% | |
| #1. P. Dauwalter | 24 | 3 | 87.5% |
Maroons Black
Cavemen

