Shame On Ice C1 vs Mosquitos B3
This 2023-24 Winter League - C1 East game was played on January 18th, 2024 at Breck.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Shame On Ice C1 |
1 | 0 | 1 | 2 |
Mosquitos B3
|
3 | 5 | 2 | 10 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #6. E. Johnson C | #5. R. McIntosh | #20. B. Claypool | 1 | 13:28 | ||
| #40. E. Fielder | #88. B. Russ | #15. J. Solberg | 1 | 04:08 | ||
| #17. J. Peltier | #40. E. Fielder | 1 | 03:07 | |||
| #8. A. Lichtenheld | #67. A. Irland | 1 | 02:32 | |||
| #16. B. Anderson | 2 | 14:16 | ||||
| #7. T. Rice | #88. B. Russ | 2 | 13:18 | |||
| #17. J. Peltier | #88. B. Russ | #40. E. Fielder | 2 | 11:58 | ||
| #5. B. Scholl | #8. A. Lichtenheld | 2 | 06:22 | |||
| #15. J. Solberg | #91. B. Dlugosch | #16. B. Anderson | 2 | 05:02 | ||
| #88. B. Russ | #9. C. Ward | 3 | 16:31 | |||
| #91. B. Dlugosch | #9. C. Ward | 3 | 07:10 | |||
| #44. M. Storey | #45. E. Kvam | #10. D. Diedrich | 3 | 01:31 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #14. D. Robbins | Tripping | 3 | 2 | 09:48 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 10 | 4 | 15 | 29 | |
| 8 | 13 | 5 | 26 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #2. C. Grimes | 26 | 10 | 61.54% | |
| #1. J. Kieselhorst | 29 | 2 | 93.1% |
Shame On Ice C1
Mosquitos B3

