Chiefs A vs Venom B1

This 2012-13 Winter League - B2 game was played on February 24th, 2013 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Chiefs A 1 2 1 4
Venom B1 3 2 0 5

Goals

Player Team Assist 1 Assist 2 Period Time
#24. M. Kosiek #29. K. Pederson #35. R. Madsen 1 12:19
#16. R. Heider #24. M. Kosiek 1 11:20
#33. N. Kolda C #12. M. Vanneste 1 07:34
#15. J. Solstad #88. N. Kivimaki #21. B. Jeannette PP 1 01:28
#11. G. Straub #6. M. Trecker 2 10:19
#11. G. Straub #88. N. Kivimaki 2 09:41
#2. D. Potasek #19. J. McGrath 2 09:13
#19. J. McGrath #33. N. Kolda C 2 08:09
#6. M. Trecker #15. J. Solstad #88. N. Kivimaki PP 3 00:20

Penalties

Player Team Penalty Period Duration Time
#2. G. Zupfer Roughing 1 2 13:23
#2. D. Potasek Roughing 1 2 13:23
#10. A. Potasek Roughing 1 2 08:55
#22. E. O'Connell Tripping 1 2 08:42
#11. G. Straub Roughing 1 2 07:20
#2. D. Potasek Roughing 1 2 07:20
#25. P. Richards Holding 1 2 04:05
#2. D. Potasek Interference 1 2 03:00
#21. B. Jeannette Body Check 2 2 04:15
#21. J. Hartshorn Elbowing 2 2 00:37
#29. K. Pederson Roughing 2 2 00:18
#20. D. Lamey Roughing 2 2 00:18
#17. B. Pilcher High Sticking 3 2 15:55
#5. J. Wagner High Sticking 3 2 15:55
#20. D. Lamey Interference 3 2 13:24
#88. N. Kivimaki Slashing 3 2 05:48
#15. J. Klein Roughing 3 2 05:43
#16. J. Williams Roughing 3 2 05:35
#21. B. Jeannette Unsportmanlike Conduct 3 2 05:35
#50. J. MacDonald Cross Checking 3 2 00:51
#21. J. Hartshorn Hooking 3 2 00:20

Shots on Goal

Team Period 1 Period 2 Period 3 Final
18 9 15 42
9 7 4 20

Goalies

Player Team Shots Against Goals Against Save %
#69. M. Holie 20 5 75%
#35. R. Madsen 42 4 90.48%

Players

#2. G. Zupfer #2. D. Potasek
#4. M. Harmon #5. C. Morrison
#5. J. Wagner #10. A. Potasek
#6. M. Trecker #12. M. Vanneste
#8. M. Montouri #15. J. Klein
#11. G. Straub #16. R. Heider
#14. D. Volk C #17. B. Pilcher
#15. J. Solstad #19. J. McGrath
#16. J. Williams #21. J. Hartshorn
#17. J. Rathburn #22. L. Brey
#19. R. Skanse #24. M. Kosiek
#20. D. Lamey #25. P. Richards
#21. B. Jeannette #29. K. Pederson
#22. E. O'Connell #33. N. Kolda C
#69. M. Holie #35. R. Madsen
#88. N. Kivimaki #50. J. MacDonald