Maroons Black vs Mastodons
This 2025-26 Winter League - C1 game was played on December 7th, 2025 at New Hope N.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Maroons Black |
0 | 1 | 0 | 1 |
Mastodons
|
0 | 0 | 3 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #17. D. LaTour | #4. M. Carlson | 2 | 13:29 | |||
| #47. R. Nadeau | #26. B. Felber | 3 | 13:42 | |||
| #9. E. Parker | #20. S. Bertossi | 3 | 10:45 | |||
| #26. B. Felber | EN | 3 | 00:47 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #87. T. Olson | Slashing | 2 | 2 | 09:16 | |
| #4. M. Carlson | Tripping | 2 | 2 | 08:08 | |
| #33. A. Taylor | Unsportmanlike Conduct | 2 | 2 | 03:11 | |
| #15. J. Felber | Unsportmanlike Conduct | 2 | 2 | 03:11 | |
| #26. B. Felber | High Sticking | 3 | 2 | 13:00 | |
| #33. A. Taylor | Tripping | 3 | 2 | 09:56 | |
| #33. A. Taylor | Tripping | 3 | 2 | 04:37 | |
| #15. C. Najjar | Slashing | 3 | 2 | 00:00 | |
| #26. B. Felber | Cross Checking | 3 | 2 | 00:00 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 7 | 14 | 9 | 30 | |
| 7 | 11 | 8 | 26 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. B. Larson | 25 | 2 | 92% | |
| #6. A. Price | 30 | 1 | 96.67% |
Maroons Black
Mastodons

