Upcoming Games with Maroons Black
Upcoming Games with Pines C2
Recent games with Maroons Black
Saturday Nov 14 - 9:30 PM
Home @ Breck
Maroons Black
C1 15th 0-1-0-1
4
win
loss
tie
otl
PENDING
6
Minnesota Mild C1
C1 7th 2-0-0-0
Sunday Nov 08 - 8:20 PM
Away @ VMCC W
Maroons Black
C1 15th 0-1-0-1
3
win
loss
tie
otl
PENDING
4
Maroons White
C1 1st 2-0-0-0
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 6 | Skater Game Log |
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 5.00 | 55 | 81.82 | 0 | 1 | 0 | 1 | Goalie Game Log | |
| 2 | 6 | 3.00 | 69 | 91.30 | 0 | 1 | 1 | 0 | Goalie Game Log | |
| 2 | 12 | 6.00 | 56 | 78.57 | 0 | 2 | 0 | 0 | Goalie Game Log | |
| 19 | 55 | 2.89 | 542 | 89.85 | 9 | 8 | 1 | 1 | Goalie Game Log | |
| 22 | 46 | 2.09 | 592 | 92.23 | 12 | 5 | 5 | 0 | Goalie Game Log | |
| 21 | 53 | 2.52 | 620 | 91.45 | 10 | 9 | 2 | 0 | Goalie Game Log | |
| 22 | 61 | 2.77 | 568 | 89.26 | 16 | 4 | 2 | 0 | Goalie Game Log | |
| 22 | 84 | 3.82 | 750 | 88.80 | 9 | 10 | 1 | 2 | Goalie Game Log | |
| 19 | 90 | 4.74 | 694 | 87.03 | 1 | 18 | 0 | 0 | Goalie Game Log | |
| 12 | 57 | 4.75 | 460 | 87.61 | 1 | 10 | 0 | 1 | Goalie Game Log | |
| 18 | 54 | 3.00 | 556 | 90.29 | 9 | 6 | 3 | 0 | Goalie Game Log | |
| 10 | 44 | 4.40 | 263 | 83.27 | 3 | 5 | 1 | 1 | Goalie Game Log | |
| 16 | 55 | 3.44 | 520 | 89.42 | 8 | 5 | 2 | 1 | Goalie Game Log | |
| 21 | 45 | 2.14 | 516 | 91.28 | 10 | 6 | 5 | 0 | Goalie Game Log | |
| 3 | 11 | 3.67 | 85 | 87.06 | 1 | 1 | 1 | 0 | Goalie Game Log | |
| 7 | 20 | 2.86 | 179 | 88.83 | 4 | 2 | 1 | 0 | Goalie Game Log | |
| 12 | 45 | 3.75 | 443 | 89.84 | 2 | 9 | 1 | 0 | Goalie Game Log | |
| 6 | 26 | 4.33 | 211 | 87.68 | 0 | 4 | 2 | 0 | Goalie Game Log | |
| 20 | 56 | 2.80 | 536 | 89.55 | 12 | 7 | 1 | 0 | Goalie Game Log | |
| 21 | 51 | 2.43 | 563 | 90.94 | 14 | 5 | 1 | 1 | Goalie Game Log | |
| 3 | 4 | 1.33 | 50 | 92.00 | 3 | 0 | 0 | 0 | Goalie Game Log | |
| 10 | 25 | 2.50 | 277 | 90.97 | 4 | 2 | 3 | 1 | Goalie Game Log | |
| 22 | 38 | 1.73 | 621 | 93.88 | 16 | 1 | 5 | 0 | Goalie Game Log | |
| 17 | 35 | 2.06 | 380 | 90.79 | 11 | 3 | 2 | 1 | Goalie Game Log | |
| 4 | 8 | 2.00 | 79 | 89.87 | 2 | 2 | 0 | 0 | Goalie Game Log |
