Silverbacks vs Spartans C1
This 2014-15 Winter League - D1 West game was played on December 21st, 2014 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Silverbacks |
3 | 3 | 1 | 7 |
Spartans C1
|
6 | 2 | 0 | 8 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #77. L. Checheris C | #00. B. Carroll | 1 | 16:15 | |||
| #10. J. Resnik | #15. J. Kasdan | #34. H. Stoll | 1 | 15:29 | ||
| #8. D. Camarotto | #19. N. Dennig | #96. S. Dovick | 1 | 14:49 | ||
| #2. P. Judge | #00. B. Carroll | #77. L. Checheris C | 1 | 13:08 | ||
| #19. N. Dennig | #9. B. Dibeler | #2. P. Judge | 1 | 10:33 | ||
| #16. T. Pham | #7. E. Eide | #21. B. Bae C | 1 | 08:23 | ||
| #9. B. Dibeler | #19. N. Dennig | PP | 1 | 07:27 | ||
| #19. N. Dennig | PP | 1 | 04:38 | |||
| #10. J. Resnik | #34. H. Stoll | #21. B. Bae C | 1 | 04:13 | ||
| #12. D. Cloutier | #34. H. Stoll | 2 | 16:05 | |||
| #21. B. Bae C | #12. D. Cloutier | 2 | 09:37 | |||
| #2. P. Judge | 2 | 06:23 | ||||
| #00. B. Carroll | #77. L. Checheris C | 2 | 05:23 | |||
| #7. E. Eide | #34. H. Stoll | 2 | 03:44 | |||
| #34. H. Stoll | #7. E. Eide | #15. J. Kasdan | 3 | 07:17 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #10. J. Resnik | Interference | 1 | 2 | 14:00 | |
| #89. T. Larson | Hooking | 1 | 2 | 09:20 | |
| #25. E. Christenson | Tripping | 1 | 5 | 06:56 | |
| #25. E. Christenson | Game Misconduct | 1 | 10 | 06:56 | |
| #2. P. Judge | Interference | 1 | 2 | 03:13 | |
| #14. J. Fletcher | Slashing | 1 | 2 | 03:13 | |
| #9. B. Dibeler | Hooking | 2 | 2 | 12:30 | |
| #16. T. Pham | Tripping | 2 | 2 | 03:12 | |
| #16. J. Pratt | Tripping | 2 | 2 | 00:06 | |
| #89. T. Larson | Body Check | 3 | 2 | 13:43 | |
| #6. M. Freund | High Sticking | 3 | 2 | 13:24 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 7 | 9 | 11 | 27 | |
| 10 | 5 | 7 | 22 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. B. Jongewaard | 22 | 8 | 63.64% | |
| Sub Goalie: Freund | 27 | 7 | 74.07% |
Silverbacks
Spartans C1

