Moose B1 vs Ligers

This 2015-16 Winter League - B1 game was played on December 27th, 2015 at TCO Rink 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Moose B1 1 2 0 3
Ligers 4 3 4 11

Goals

Player Team Assist 1 Assist 2 Period Time
#44. T. Ristow #77. A. Forbes #13. S. Kellogg 1 15:32
#3. M. Speakman #15. P. Bartley #39. D. Palahniuk 1 12:40
#13. S. Kellogg #5. K. Trevis #77. A. Forbes 1 05:49
#9. P. Avendano #21. M. Schnellinger #77. Z. Rhodes PP 1 03:50
#10. C. Olson #3. M. Speakman #39. D. Palahniuk 1 00:16
#77. A. Forbes #13. S. Kellogg #44. T. Ristow 2 12:37
#21. M. Schnellinger 2 11:56
#10. C. Olson 2 11:43
#13. S. Kellogg #23. M. Pearson #44. T. Ristow 2 03:16
#9. P. Avendano #21. M. Schnellinger #15. R. Schmitz PP 2 01:05
#44. T. Ristow #77. A. Forbes #4. B. Eggen PP 3 15:34
#13. S. Kellogg #44. T. Ristow #77. A. Forbes 3 04:52
#3. M. Speakman #13. S. Kellogg #77. A. Forbes 3 02:02
#77. A. Forbes #13. S. Kellogg #44. T. Ristow 3 01:23

Penalties

Player Team Penalty Period Duration Time
#44. T. Ristow Roughing 1 2 04:32
#42. D. Balow C Tripping 2 2 01:49
#9. P. Avendano Tripping 2 2 00:37
#98. P. AvendanoSr Tripping 2 2 00:11

Shots on Goal

Team Period 1 Period 2 Period 3 Final
9 13 14 36
17 13 18 48

Goalies

Player Team Shots Against Goals Against Save %
#30. N. Missling 48 11 77.08%
#29. A. Nelson 36 3 91.67%

Players

#9. P. Avendano #3. M. Speakman
#13. C. Meland #4. B. Eggen
#15. R. Schmitz #5. K. Trevis
#21. M. Schnellinger #10. C. Olson
#30. N. Missling #13. S. Kellogg
#58. A. Steinkopf #15. P. Bartley
#77. Z. Rhodes #23. M. Pearson
#98. P. AvendanoSr #29. A. Nelson
#39. D. Palahniuk
#42. D. Balow C
#44. T. Ristow
#77. A. Forbes