Upcoming Games with Barons
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 9 | 0 | 4 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 10 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 14 | 2 | 8 | 10 | 0 | 0 | 2 | Skater Game Log | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 0 | 9 | 9 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 1 | 5 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 14 | 0 | 4 | 4 | 0 | 0 | 2 | Skater Game Log | |
| 8 | 0 | 2 | 2 | 0 | 0 | 4 | Skater Game Log | |
| 20 | 0 | 8 | 8 | 0 | 0 | 0 | Skater Game Log | |
| 4 | 0 | 2 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 12 | 1 | 7 | 8 | 0 | 1 | 2 | Skater Game Log | |
| 12 | 2 | 4 | 6 | 0 | 1 | 6 | Skater Game Log | |
| 15 | 3 | 14 | 17 | 0 | 0 | 4 | Skater Game Log |
