Upcoming Games with Leafs B2
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 4 | 0 | 0 | 2 | Skater Game Log | |
| 13 | 6 | 6 | 12 | 0 | 1 | 6 | Skater Game Log | |
| 15 | 6 | 3 | 9 | 1 | 1 | 10 | Skater Game Log | |
| 11 | 5 | 4 | 9 | 0 | 0 | 2 | Skater Game Log | |
| 21 | 10 | 14 | 24 | 1 | 0 | 28 | Skater Game Log | |
| 20 | 13 | 10 | 23 | 0 | 1 | 4 | Skater Game Log | |
| 4 | 2 | 0 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 13 | 14 | 6 | 20 | 0 | 2 | 4 | Skater Game Log | |
| 13 | 7 | 9 | 16 | 0 | 0 | 4 | Skater Game Log | |
| 18 | 1 | 7 | 8 | 0 | 0 | 21 | Skater Game Log | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 24 | 15 | 19 | 34 | 2 | 2 | 24 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 16 | 23 | 13 | 36 | 2 | 0 | 2 | Skater Game Log | |
| 22 | 14 | 12 | 26 | 1 | 1 | 10 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | Skater Game Log | |
| 10 | 10 | 12 | 22 | 1 | 0 | 2 | Skater Game Log |
