Upcoming Games with Pines C3
Current Stats
Historical Stats
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 2.50 | 56 | 91.07 | 0 | 2 | 0 | 0 | Goalie Game Log | |
| 19 | 50 | 2.63 | 552 | 90.94 | 10 | 5 | 3 | 1 | Goalie Game Log | |
| 19 | 50 | 2.63 | 488 | 89.75 | 15 | 3 | 1 | 0 | Goalie Game Log | |
| 3 | 3 | 1.00 | 53 | 94.34 | 3 | 0 | 0 | 0 | Goalie Game Log | |
| 16 | 45 | 2.81 | 419 | 89.26 | 9 | 4 | 2 | 1 | Goalie Game Log | |
| 3 | 9 | 3.00 | 78 | 88.46 | 1 | 2 | 0 | 0 | Goalie Game Log | |
| 18 | 45 | 2.50 | 501 | 91.02 | 11 | 5 | 2 | 0 | Goalie Game Log |
