Upcoming Games with Spitfires
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 2 | 1 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 8 | 11 | 19 | 1 | 2 | 4 | Skater Game Log | |
| 20 | 5 | 11 | 16 | 0 | 0 | 2 | Skater Game Log | |
| 7 | 8 | 6 | 14 | 0 | 0 | 0 | Skater Game Log | |
| 16 | 18 | 5 | 23 | 0 | 0 | 2 | Skater Game Log | |
| 20 | 13 | 15 | 28 | 0 | 0 | 4 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 4 | 2 | 2 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 16 | 7 | 9 | 16 | 0 | 0 | 0 | Skater Game Log |
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 71 | 5.92 | 651 | 89.09 | 1 | 8 | 1 | 2 | Goalie Game Log |
