Standings - Twin Cities

2021 Fall League standings

Upper

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
21F Upper White 7 7 0 0 0 14 269 196 43 19 14 1
21F Upper Orange 7 3 3 1 0 7 203 308 28 31 18 2
21F Upper Blue 7 2 5 0 0 4 238 219 23 32 36 3
21F Upper Black 7 1 5 1 0 3 245 232 25 37 18 4

Middle

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
21F Middle Green 7 5 1 1 0 11 237 155 35 16 36 1
21F Middle Orange 7 5 2 0 0 10 228 193 32 27 18 2
21F Middle Gold 7 3 3 1 0 7 210 197 31 29 24 3
21F Middle Blue 7 3 3 0 1 7 156 262 23 23 12 4
21F Middle White 7 3 4 0 0 6 227 207 31 34 22 5
21F Middle Black 7 1 6 0 0 2 176 220 21 44 22 6

Lower

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
21F Lower Black 7 7 0 0 0 14 186 97 34 10 20 1
21F Lower Green 7 5 2 0 0 10 166 165 39 31 34 2
21F Lower Blue 7 4 3 0 0 8 152 120 27 26 14 3
21F Lower Gold 7 2 4 1 0 5 111 141 20 24 16 4
21F Lower White 7 2 4 1 0 5 144 180 18 26 12 5
21F Lower Orange 7 0 7 0 0 0 153 209 29 50 26 6