Standings - Twin Cities

2023 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Gladiators 3 2 0 1 0 5 121 109 14 11 8 1
Solar Bears 3 2 0 1 0 5 132 116 16 11 24 2
Swamp Rabbits 3 2 1 0 0 4 117 142 25 25 44 3
Ghost Pirates 3 1 1 0 1 3 117 98 11 13 16 4
Icemen 3 1 2 0 0 2 110 127 22 18 6 5
Stingrays 3 0 3 0 0 0 109 114 13 23 4 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Railers 3 3 0 0 0 6 107 95 16 9 10 1
Mariners 3 2 1 0 0 4 112 88 19 10 18 2
Lions 3 1 2 0 0 2 87 104 10 15 10 3
Thunder 3 1 2 0 0 2 89 123 10 13 12 4
Royals 4 1 3 0 0 2 137 122 12 20 14 5

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Stars 3 2 0 1 0 5 86 136 7 5 22 1
Griffins 3 2 0 0 1 5 129 66 17 5 14 2
Admirals 3 2 1 0 0 4 126 81 14 5 16 3
Wolves 3 2 1 0 0 4 123 75 16 12 8 4
IceHogs 3 1 1 0 1 3 86 119 9 12 24 5
Wild 3 1 1 1 0 3 103 125 6 8 10 6
Moose 3 1 2 0 0 2 97 85 8 10 40 7
Eagles 3 0 3 0 0 0 65 128 4 24 12 8

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Wranglers 3 3 0 0 0 6 128 84 13 5 14 1
Condors 3 2 1 0 0 4 100 107 16 14 14 2
Silver Knights 3 2 1 0 0 4 106 93 11 10 12 3
Firebirds 3 1 2 0 0 2 113 115 14 16 14 4
Canucks 4 0 3 0 1 1 106 154 12 21 6 5

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Americans 3 3 0 0 0 6 85 98 11 7 22 1
Rocket 3 2 1 0 0 4 109 82 17 7 19 2
Comets 3 2 1 0 0 4 114 87 11 8 4 3
Reign 3 1 1 1 0 3 128 93 16 9 18 4
Marlies 3 1 2 0 0 2 109 121 12 14 18 5
Crunch 3 1 2 0 0 2 92 105 11 25 8 6
Monsters 3 1 2 0 0 2 87 125 10 15 10 7
Senators 3 0 2 1 0 1 100 113 10 13 52 8

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Nailers 3 2 1 0 0 4 128 104 15 11 14 1
Barracuda 3 2 1 0 0 4 103 112 12 12 12 2
Oilers 3 2 1 0 0 4 126 96 15 13 18 3
Gulls 3 1 1 1 0 3 85 105 11 10 10 4
Roadrunners 3 1 2 0 0 2 100 106 14 17 16 5
Heartlanders 3 0 2 1 0 1 96 115 10 14 8 6

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Wolf Pack 4 3 0 1 0 7 166 134 27 13 16 1
Bears 4 3 0 1 0 7 116 133 17 12 32 2
Bruins 4 2 1 0 1 5 159 111 20 12 16 3
Growlers 4 2 1 0 1 5 126 154 22 16 36 4
Checkers 4 2 2 0 0 4 156 109 27 19 30 5
Phantoms 4 2 2 0 0 4 144 140 15 15 18 6
Penguins 4 1 3 0 0 2 156 180 21 31 6 7
Islanders 4 0 4 0 0 0 123 185 14 45 12 8