2023 Fall League standings
Upper
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
23F Upper Orange | 7 | 6 | 0 | 1 | 0 | 13 | 361 | 286 | 64 | 30 | 20 |
23F Upper Blue | 7 | 3 | 3 | 1 | 0 | 7 | 300 | 317 | 41 | 38 | 25 |
23F Upper Green | 7 | 3 | 4 | 0 | 0 | 6 | 287 | 321 | 37 | 57 | 8 |
23F Upper Black | 7 | 1 | 6 | 0 | 0 | 2 | 269 | 293 | 27 | 44 | 20 |
Middle
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
23F Middle Orange | 7 | 5 | 1 | 0 | 1 | 11 | 316 | 229 | 53 | 38 | 32 |
23F Middle Black | 7 | 5 | 2 | 0 | 0 | 10 | 228 | 218 | 36 | 24 | 18 |
23F Middle Blue | 7 | 4 | 2 | 1 | 0 | 9 | 259 | 235 | 28 | 21 | 24 |
23F Middle Green | 7 | 3 | 3 | 1 | 0 | 7 | 226 | 207 | 27 | 20 | 30 |
23F Middle Columbia | 7 | 3 | 4 | 0 | 0 | 6 | 232 | 290 | 27 | 32 | 10 |
23F Middle White | 7 | 0 | 7 | 0 | 0 | 0 | 210 | 292 | 25 | 61 | 6 |
Lower
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
23F Lower White | 7 | 7 | 0 | 0 | 0 | 14 | 188 | 148 | 43 | 15 | 30 |
23F Lower Gold | 7 | 4 | 3 | 0 | 0 | 8 | 153 | 150 | 35 | 34 | 26 |
23F Lower Columbia | 7 | 3 | 4 | 0 | 0 | 6 | 179 | 151 | 41 | 36 | 48 |
23F Lower Blue | 7 | 0 | 6 | 0 | 1 | 1 | 148 | 219 | 18 | 52 | 24 |