Standings - Twin Cities

2023 Fall League standings

Upper

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
23F Upper Orange 3 2 0 1 0 5 128 111 23 10 2 1
23F Upper Green 3 2 1 0 0 4 102 119 14 16 0 2
23F Upper Blue 3 1 1 1 0 3 129 112 16 19 0 3
23F Upper Black 3 0 3 0 0 0 100 117 8 16 18 4

Middle

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
23F Middle Black 3 3 0 0 0 6 105 94 19 12 10 1
23F Middle Blue 3 2 0 1 0 5 118 103 15 9 12 2
23F Middle Orange 3 2 1 0 0 4 152 113 25 21 10 3
23F Middle Columbia 3 1 2 0 0 2 106 142 12 13 6 4
23F Middle Green 3 0 2 1 0 1 105 90 7 10 14 5
23F Middle White 3 0 3 0 0 0 87 131 12 25 2 6

Lower

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
23F Lower White 3 3 0 0 0 6 84 59 28 9 12 1
23F Lower Columbia 3 2 1 0 0 4 80 74 22 18 12 2
23F Lower Gold 3 1 2 0 0 2 61 59 16 20 8 3
23F Lower Blue 3 0 3 0 0 0 57 90 6 25 10 4