Standings - Twin Cities

2025 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Spain 10 9 1 0 0 18 393 366 74 41 36 1
Team Monaco 10 6 4 0 0 12 392 378 68 51 54 2
Team Malta 10 6 4 0 0 12 423 360 58 52 18 3
Team Italy 10 4 6 0 0 8 399 367 60 76 80 4
Team Portugal 10 3 7 0 0 6 394 413 52 62 80 5
Team France 10 2 7 0 1 5 360 477 66 96 42 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Fiji 9 6 2 1 0 13 361 292 42 24 62 1
Team Australia 9 5 3 0 1 11 346 320 38 41 54 2
Team Somoa 9 4 4 0 1 9 335 354 44 45 65 3
Team New Zealand 9 2 6 1 0 5 307 383 30 44 38 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Serbia 9 9 0 0 0 18 347 289 50 24 44 1
Team Croatia 9 5 3 1 0 11 335 308 42 31 73 2
Team Romania 9 5 3 0 1 11 273 290 42 29 59 3
Team Slovenia 9 4 3 0 2 10 295 286 35 29 38 4
Team Bulgaria 9 3 5 1 0 7 311 327 35 51 30 5
Team Albania 9 0 9 0 0 0 295 356 30 70 46 6

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Chile 9 6 2 1 0 13 340 285 39 31 53 1
Team Colombia 9 6 3 0 0 12 290 320 49 40 62 2
Team Venezuela 9 6 3 0 0 12 349 269 45 31 34 3
Team Argentina 9 5 3 0 1 11 346 239 42 34 58 4
Team Bolivia 10 3 6 1 0 7 322 349 30 40 20 5
Team Brazil 9 3 6 0 0 6 264 337 28 43 32 6
Team Peru 9 2 6 0 1 5 291 403 26 40 28 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Philippines 10 8 2 0 0 16 305 311 52 35 74 1
Team South Korea 9 7 1 1 0 15 315 258 49 22 22 2
Team Japan 9 4 4 1 0 9 337 289 40 37 30 3
Team Mongolia 10 4 6 0 0 8 295 347 37 41 50 4
Team Taiwan 10 3 5 1 1 8 288 351 31 45 34 5
Team Bhutan 9 3 6 0 0 6 321 311 38 57 40 6
Team Singapore 9 2 6 1 0 5 267 261 32 42 44 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Namibia 9 6 2 0 1 13 265 254 38 30 38 1
Team Tanzania 10 5 3 2 0 12 320 271 38 38 20 2
Team Zambia 9 5 3 1 0 11 237 282 36 26 26 3
Team Angola 9 5 3 1 0 11 353 215 44 34 60 4
Team Botswana 9 4 4 1 0 9 213 326 32 34 36 5
Team Zimbabwe 9 4 5 0 0 8 321 208 37 31 32 6
Team Madagascar 9 0 8 1 0 1 185 338 16 48 48 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Vietnam 9 9 0 0 0 18 285 152 52 16 30 1
Team Indonesia 10 8 2 0 0 16 353 229 52 17 10 2
Team Malaysia 9 4 5 0 0 8 252 274 25 32 34 3
Team Cambodia 9 4 5 0 0 8 268 239 30 42 38 4
Team Myanmar 9 4 5 0 0 8 190 269 27 36 28 5
Team Laos 9 3 6 0 0 6 268 260 34 36 32 6
Team Thailand 9 0 9 0 0 0 154 347 11 52 34 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Uffda United 2 2 0 0 0 4 71 37 8 3 4 1
HotDishers 2 0 2 0 0 0 37 71 3 8 10 2