Standings - Twin Cities

2022 Fall League standings

Upper

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
22F Upper Columbia 7 6 1 0 0 12 347 245 56 44 10 1
22F Upper Orange 7 5 2 0 0 10 329 316 55 39 4 2
22F Upper Black 7 2 4 1 0 5 274 345 39 52 24 3
22F Upper White 7 0 5 1 1 2 271 315 37 52 18 4

Middle

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
22F Middle Columbia 7 5 1 1 0 11 251 170 36 24 26 1
22F Middle Black 7 4 1 2 0 10 218 177 32 28 40 2
22F Middle Blue 7 4 2 0 1 9 188 238 32 24 28 3
22F Middle White 7 2 4 1 0 5 190 175 29 29 36 4
22F Middle Orange 7 2 5 0 0 4 176 219 23 39 24 5
22F Middle Gold 7 2 5 0 0 4 201 245 27 35 58 6

Lower

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
22F Lower White 7 5 2 0 0 10 201 168 31 19 34 1
22F Lower Gold 7 3 3 0 1 7 194 216 26 20 38 2
22F Lower Green 7 3 4 0 0 6 218 216 20 31 30 3
22F Lower Blue 7 3 4 0 0 6 149 162 22 29 10 4