Standings - Twin Cities

2024-25 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team America 17 13 4 0 0 26 595 557 93 59 66 1
Grizzlies 18 13 5 0 0 26 756 578 116 74 126 2
Miners 18 12 5 1 0 25 603 508 88 56 108 3
Mallards 17 11 5 1 0 23 640 455 87 52 110 4
Growlers A 18 10 8 0 0 20 649 683 114 96 54 5
Capitals 18 7 11 0 0 14 647 747 76 96 92 6
Lakers A 18 5 13 0 0 10 640 829 81 142 38 7
Spartans A 18 4 12 0 2 10 588 691 72 110 72 8
Chiefs A 18 4 12 0 2 10 583 653 67 109 68 9

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Swamp Monsters 19 11 5 3 0 25 666 614 98 81 108 1
HipCzechs 19 12 7 0 0 24 783 492 98 74 132 2
Dusty Penguins 19 11 6 2 0 24 646 700 82 78 144 3
Mad Dogs 19 11 6 2 0 24 672 611 87 64 143 4
Nordiques B1 19 10 8 1 0 21 691 644 80 81 70 5
Lumberjacks B1 19 9 7 1 2 21 689 654 112 98 86 6
Piranhas 19 7 9 1 2 17 576 653 70 72 72 7
Outlaws B1 19 7 11 1 0 15 697 692 94 105 138 8
Venom B1 19 6 10 2 1 15 652 800 81 103 122 9
Kodiaks 19 4 14 1 0 9 640 852 73 119 130 10

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Leftovers 18 15 3 0 0 30 646 622 109 72 56 1
Chiefs B2 19 14 3 1 1 30 711 633 99 53 143 2
Lumberjacks B2 18 11 4 1 2 25 565 530 69 49 133 3
Leafs B2 19 11 7 0 1 23 618 597 76 69 180 4
Zephyrs B2 19 11 8 0 0 22 668 554 75 53 106 5
Nordiques B2 18 9 6 3 0 21 608 688 102 75 77 6
Outlaws B2 19 10 8 1 0 21 651 659 87 82 98 7
Spartans White B2 18 8 7 2 1 19 525 641 85 87 116 8
House Hippos 19 8 8 3 0 19 647 596 64 59 106 9
Ligers 19 9 10 0 0 18 662 650 78 94 162 10
Spartans Black B2 19 6 9 4 0 16 631 683 71 91 96 11
Lakers B2 18 6 10 1 1 14 657 554 67 74 80 12
Ice Hogs 19 5 13 0 1 11 660 596 60 76 111 13
Wild 19 4 13 2 0 10 558 729 56 105 111 14
Spartans Gold B2 19 3 13 2 1 9 550 625 59 118 171 15

B3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
River Pirates 18 13 4 0 1 27 590 533 76 47 50 1
French Toilets 18 12 4 1 1 26 684 441 73 34 46 2
Fighting Piranhas B3 18 12 4 2 0 26 566 580 73 60 94 3
Ice Breakers 18 12 5 1 0 25 615 578 74 53 106 4
Phantoms B3 18 11 4 3 0 25 671 558 83 51 56 5
Landsharks 18 10 3 5 0 25 575 532 75 52 108 6
Chaos 19 11 5 2 1 25 649 482 77 58 88 7
Chiefs B3 18 11 6 1 0 23 655 512 84 56 68 8
Saints B3 19 9 7 3 0 21 641 548 74 69 136 9
Barons 18 8 6 3 1 20 530 545 63 68 120 10
Leafs B3 18 9 8 1 0 19 619 560 72 49 78 11
Lumberjacks B3 18 8 7 3 0 19 522 676 77 74 180 12
Sled Dogs B3 18 8 8 2 0 18 469 546 55 53 70 13
Rack Attack B3 18 7 8 1 2 17 625 604 84 72 125 14
Cavemen 18 6 9 3 0 15 521 552 48 62 102 15
Outlaws B3 18 6 9 2 1 15 629 644 67 82 94 16
Fighting Loons B3 18 6 10 2 0 14 532 591 61 85 66 17
Norsemen B3 18 5 11 1 1 12 457 647 42 62 84 18
Yellow Jackets 18 3 14 1 0 7 500 666 45 94 78 19
Venom B3 18 2 14 2 0 6 553 693 56 95 146 20
Monster Squad 18 1 15 1 1 4 515 630 48 131 88 21

C1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Troopers C1 19 16 3 0 0 32 637 532 94 35 95 1
Minnesota Mild C1 19 15 3 1 0 31 731 535 86 51 102 2
Maroons Black 19 13 4 2 0 28 591 525 81 56 104 3
Maroons White 19 13 5 1 0 27 702 513 98 56 64 4
Taz Devils 19 11 5 3 0 25 709 557 84 63 102 5
Les Etoiles du Nord C1 19 11 5 3 0 25 542 668 87 71 58 6
Mastodons C1 19 10 5 3 1 24 614 630 59 42 62 7
Mosquitos C1 19 10 6 1 2 23 584 525 99 81 97 8
Moose 19 10 7 0 2 22 575 519 65 55 94 9
Sled Dogs C1 19 10 8 1 0 21 521 568 59 60 88 10
Leafs C1 19 9 7 2 1 21 544 512 64 60 94 11
Bulldogs 19 9 8 2 0 20 621 539 63 57 84 12
Phantoms C1 19 9 8 2 0 20 513 605 60 73 96 13
Knights 19 8 7 1 3 20 476 564 76 72 98 14
Fighting Walleye C1 19 9 9 1 0 19 621 554 61 60 92 15
Spitfires 18 7 8 2 1 17 549 585 71 72 107 16
Sharks 19 5 10 4 0 14 555 540 46 63 211 17
Northern Gators 19 6 12 1 0 13 629 621 60 81 60 18
Spartans C1 19 5 11 3 0 13 517 585 66 92 90 19
Zephyrs C1 19 4 11 3 1 12 528 556 54 81 94 20
Royals C1 19 3 12 2 2 10 472 627 62 83 98 21
Shame On Ice C1 19 3 16 0 0 6 482 622 48 116 40 22
Fighting Piranhas C1 19 2 15 2 0 6 426 657 59 122 78 23

C2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Saints C2 19 16 3 0 0 32 635 367 101 38 124 1
Spartans Black C2 19 14 3 2 0 30 601 529 81 51 160 2
Wildcats C2 18 12 4 2 0 26 556 589 75 56 154 3
Spartans Gold C2 19 13 6 0 0 26 629 535 84 69 84 4
Fighting Ice Fish 19 12 5 2 0 26 677 465 79 58 80 5
Mosquitos C2 19 12 5 1 1 26 545 510 95 67 72 6
Lakers C2 19 12 5 2 0 26 582 625 77 54 104 7
Anchors 19 11 7 1 0 23 676 482 92 50 96 8
Pines C2 19 10 7 2 0 22 550 529 68 46 74 9
Fighting Loons C2 19 9 7 1 2 21 501 583 79 71 60 10
Royals C2 20 8 7 5 0 21 605 594 61 62 80 11
Boreal Hockey Club 19 9 9 1 0 19 575 571 63 81 73 12
Jets 18 6 9 2 1 15 555 635 60 73 73 13
Rebellion 19 7 11 1 0 15 599 601 64 98 100 14
Arctic Wolves 18 5 10 2 1 13 493 516 66 79 94 15
Fighting Walleye Blue 19 6 12 0 1 13 489 547 49 81 124 16
Minnesota Mild C2 19 5 11 2 1 13 578 636 70 79 74 17
Maroons C2 19 4 11 4 0 12 547 673 49 82 102 18
Rack Attack C2 18 3 10 4 1 11 487 565 50 71 80 19
Fighting Walleye Black 19 3 13 1 2 9 582 628 50 85 56 20
Norsemen C2 19 3 14 1 1 8 416 698 37 99 60 21

C3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black C3 19 18 0 0 1 37 674 446 100 32 72 1
Pines C3 18 14 3 1 0 29 632 452 98 48 76 2
Nordeasters 19 14 4 1 0 29 630 512 77 42 74 3
Marauders 19 14 4 1 0 29 510 571 74 53 104 4
Kan Jammers C3 19 12 5 2 0 26 618 520 72 38 78 5
Wood Knocks 19 11 5 2 1 25 608 589 77 60 62 6
Spartans C3 19 11 7 0 1 23 620 556 66 66 70 7
Wildcats C3 19 11 7 1 0 23 605 463 77 66 108 8
Bold North C3 19 10 8 1 0 21 570 519 71 59 74 9
Les Etoiles du Nord C3 19 8 8 3 0 19 639 476 65 59 56 10
Spiders 19 7 9 2 1 17 508 520 53 56 112 11
Fighting Walleye C3 19 6 8 2 3 17 540 627 63 80 88 12
Growlers C3 19 6 9 3 1 16 613 544 68 69 103 13
Troopers C3 19 7 11 0 1 15 481 498 52 65 58 14
Blue Ox 19 5 12 2 0 12 405 673 44 67 114 15
Ice Cobras 19 5 13 1 0 11 507 571 45 76 54 16
Saints C3 19 4 12 2 1 11 505 550 50 74 72 17
Blade Runners 19 2 15 1 1 6 416 730 42 121 62 18
Fighting Loons Red C3 19 2 16 1 0 5 465 729 46 109 54 19

D1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black D1 19 16 2 1 0 33 654 373 101 49 38 1
Northern Horde 19 15 3 0 1 31 556 379 108 53 98 2
Sharks with frickin lasers 19 15 4 0 0 30 572 438 117 47 78 3
Ice Sages 19 13 4 1 1 28 594 396 81 56 100 4
Pines D1 19 13 4 2 0 28 524 471 71 48 94 5
Grey Ducks 19 10 6 2 1 23 472 471 77 48 36 6
Spartans D1 19 10 9 0 0 20 549 481 91 66 76 7
Hussars 19 8 9 2 0 18 493 474 70 83 50 8
Shame On Ice D1 19 8 10 0 1 17 491 531 68 101 50 9
Wolf-Rayets 19 7 10 1 1 16 411 586 51 69 54 10
Northern Divers 19 5 12 1 1 12 471 608 64 101 48 11
Hooligans 19 4 15 0 0 8 538 588 66 102 74 12
Fighting Loons White D1 19 3 16 0 0 6 296 648 37 98 44 13
Kan Jammers D1 19 1 18 0 0 2 354 531 34 115 68 14

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
No Stars 19 14 4 1 0 29 569 348 98 51 92 1
Zamboni Mafia 19 13 3 3 0 29 461 428 58 29 30 2
Trash Pandas 18 11 5 1 1 24 497 355 67 47 78 3
Ice Weasels 19 10 6 3 0 23 508 481 68 48 64 4
Renegades 19 10 6 3 0 23 599 506 74 52 76 5
Lake Monsters 18 10 6 2 0 22 544 381 94 56 52 6
Frost Giants 19 3 15 1 0 7 316 647 40 112 36 7
Bold North D2 19 3 15 0 1 7 430 514 49 90 24 8
Dusty Danglers 18 3 15 0 0 6 335 599 42 105 34 9

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Polars 6 4 1 1 0 9 181 125 30 15 46 1
Laser Loons 6 1 4 1 0 3 125 181 15 30 20 2