Stats - Twin Cities

2011-12 Winter League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Assists

Player Team Assists Games Tier
J. Perttunen Spartans A 41 20 B1
D. Barsness Leftovers 23 23 B2
B. Wells Lumberjax 23 17 B2
M. Cheeseman Piranhas 23 20 B1
B. Marcellus House Hippos 23 23 B1
J. Welch Royals B3 23 15 C1 West
J. Oslund House Hippos 22 20 B1
J. Sternquist House Hippos 22 23 B1
M. Lauver Piranhas 21 21 B1
A. Zetlin-Jones Piranhas 21 20 B1
K. Trevis Ligers 21 17 C1 East
K. McPhee Mayhem 20 23 B2
C. Howe Outlaws B1 20 23 B2
D. Trongard Lakers B1 20 21 C1 East
T. Ristow Ligers 20 23 C1 East
J. Hammar Outlaws B1 19 22 B2
T. Lee Miners 19 23 B1
P. Nelson Nordiques B2 19 23 C1 East
A. Jechort Spartans A 19 21 B1
M. Schnellinger Moose B1 19 19 B2
D. Schwinkendorf Spartans A 19 21 B1
N. Mastro Mad Dogs 18 22 B2
J. Johnson Marauders 18 24 D2
T. Killian Puck Hounds 18 22 C3
J. Montgomery Piranhas 18 20 B1
M. Draper Miners 18 21 B1
J. Lanes Whalers 17 20 D2
T. King Lakers B1 17 22 C1 East
A. Schlenker Battle Cats 17 12 C1 East
B. Kadrlik Puck Hounds 17 22 C3
R. Sellgren Lakers B1 17 23 C1 East
J. Buccellato Leftovers B3 17 21 C1 West
K. Christian House Hippos 17 22 B1
E. Helberg Mad Dogs 17 21 B2
S. Anderson Zephyrs B2 17 21 C2 North
B. Russell Battle Cats 17 19 C1 East
T. Misko Marauders 17 24 D2
E. Knab Blizzard 17 21 C2 West
K. Gellerman Chiefs C1 17 22 C1 West
J. Hilden Spiders B3 17 23 C2 North
S. DeVinny Moose B1 17 17 B2
D. Evenson Leftovers B3 17 15 C1 West
W. Nelson Miners 16 23 B1
R. Wolfe Taz Devils 16 24 C1 East
T. Lynch Northern Horde C3 16 15 D2
D. Anderson House Hippos 16 24 B1
J. Heller Piranhas 16 18 B1
D. Gans Blizzard 16 22 C2 West
S. Zagorski Mad Dogs 16 23 B2
M. Adelmann Spiders B3 16 23 C2 North
D. Herold Norsemen B1 16 19 B1
C. Danks Chiefs C1 16 22 C1 West
R. Schmitz Moose B1 16 20 B2
M. Burke Marauders 16 23 D2
J. Barthelmy Kodiaks 16 24 C1 East
D. Esrig Ligers 16 19 C1 East
A. Bedessem Spiders B3 16 22 C2 North
D. Nightingale Marauders 16 24 D2
B. Menssen M's 15 19 C2 North
D. Sundberg Nordiques B2 15 22 C1 East
M. Wiens Sting 15 16 C2 East
S. McGuire Leftovers B3 15 20 C1 West
T. Stalpes Spiders B3 15 24 C2 North
J. McGrath Venom B1 15 20 B2
S. Mahabadi Youngbloods 15 19 B2
C. Nelson Fighting Piranhas B3 15 22 C2 West
J. Beckstrom Beavers 15 22 C2 East
M. More Landsharks 15 20 C1 East
J. Hoven Buccaneers 15 17 D1
L. Moseley Whalers 15 23 D2
T. Peterson Puck Hounds 15 18 C3
C. Reil Blizzard 15 21 C2 West
P. McGowan Piranhas 15 21 B1
D. Balow Ligers 15 22 C1 East
D. Dassenko Spartans A 15 21 B1
C. Lano Chiefs C1 15 24 C1 West
P. Connell Jesters 15 17 B1
T. Hull House Hippos 15 20 B1
C. Gorney Battle Cats 15 19 C1 East
L. Wall M's 15 22 C2 North
P. Nelson Miners 15 19 B1
J. Cameron M's 15 20 C2 North
M. Lowman Nighthawks 15 22 C3
K. OBrien Outlaws B1 15 17 B2
R. Monro Nordiques B2 15 18 C1 East
M. Nielsen Mad Dogs 15 23 B2
M. Michlin Kodiaks 14 24 C1 East
S. Welch Royals B3 14 11 C1 West
M. Shroat Whalers 14 20 D2
D. Pfingsten Mighty Northern 14 18 C1 East
M. Slack Ice Hogs 14 19 C1 West
R. Ekstrum Ice Hounds 14 20 C1 East
P. Hatinen Mighty Northern 14 19 C1 East
R. Zollman Flying Hellfish 14 19 D2
S. Peterson River Pirates 14 22 C1 West
B. Strittmater Mastodons C2 14 20 D1
B. Olk Gold Rush 14 23 D1
L. Havlicek Taz Devils 14 20 C1 East
P. Dunstan Mayhem 14 23 B2
W. Thomas Mayhem 14 16 B2
R. Taylor Sled Dogs B3 14 22 C2 West
B. Nordin Zephyrs B2 14 21 C2 North
T. Sanders Royals C1 14 23 C2 East
M. Guerard Ligers 14 22 C1 East
B. Thompson Piranhas 14 18 B1
A. Larson Leftovers B3 14 23 C1 West
D. Phillippi Blizzard 14 21 C2 West
R. Hults Kodiaks 14 23 C1 East
B. Vesall Moose C1 14 24 C3
R. Rowe Admirals 13 24 C2 West
A. Leverty Mighty Northern 13 18 C1 East
T. Henn Lumberjax 13 15 B2
J. Lauby Kodiaks 13 22 C1 East
C. Ruberto Norsemen B1 13 17 B1
R. Cinker Chiefs C1 13 23 C1 West
R. Rubins Gators 13 19 C1 West
D. Klein Outlaws B1 13 24 B2
M. Swift Zephyrs B2 13 25 C2 North
J. Torinus Puck Hounds 13 19 C3
A. Adams Zephyrs B2 13 25 C2 North
D. Unglesbee Saints C2 13 23 C3
D. Miller Zephyrs B2 13 23 C2 North
M. Navarre Leftovers 13 21 B2
J. Krauth Nordiques B2 13 10 C1 East
T. Mason Mastodons C2 13 18 D1
J. Freed Spiders 13 22 C3
R. Radtke Ice Hounds 13 19 C1 East
M. Speakman Ligers 13 22 C1 East
D. Guenther Venom B3 13 24 C1 West
R. Sicora Whalers 13 21 D2
J. Braack Admirals 13 24 C2 West
S. Vazquez Yellow Jackets 13 21 C2 North
K. Palattao Nemesis 13 18 C2 East
D. Schliesman Spiders B3 13 22 C2 North
B. Pilcher Venom B1 13 18 B2
D. Atkinson Yellow Jackets 13 21 C2 North
P. Woods River Pirates 13 22 C1 West
T. Moeller Mad Dogs 13 23 B2
D. Jones Mayhem 13 20 B2
M. Vanneste Venom B1 13 18 B2
M. Madson Grizzlies B3 13 19 C1 East
A. Schwinn Spiders 13 22 C3
G. Johnson Nordiques B2 13 23 C1 East
E. Wenger Yellow Jackets 13 20 C2 North
J. Schneider Bulldogs 13 17 C1 East
J. Stang Puck Hounds 13 22 C3
A. Unglesbee Saints C2 12 23 C3
S. Poska Wild 12 18 C1 West
M. Lewandoski Taz Devils 12 16 C1 East
A. Larson Leftovers 12 24 B2
J. Welch Mad Dogs 12 20 B2
T. Davis Grizzlies B3 12 19 C1 East
M. Glavan Blizzard 12 22 C2 West
B. Denny Landsharks 12 24 C1 East
D. Cundiff Nighthawks 12 23 C3
D. Schulz Ligers 12 22 C1 East
D. LaTour Icedogs 12 23 D1
R. Schultz Bulldogs 12 17 C1 East
A. Hacken Saints C2 12 22 C3
J. Swanson Leftovers 12 24 B2
A. Heyer Jesters 12 16 B1
T. Herstad Bulldogs 12 17 C1 East
J. Adams Jesters 12 16 B1
D. Hanson Mad Dogs 12 19 B2
R. Toward Bulldogs 12 19 C1 East
A. Foster Leftovers 12 17 B2
M. Jendrysik Fighting Loons Thunder 12 22 D1
R. Thomas Grizzlies 12 18 B1
B. Smith Landsharks 12 24 C1 East
J. Pappone Spiders 12 19 C3
K. Lauber Fighting Ice Fish 12 18 C3
C. Dignan Landsharks 12 18 C1 East
M. Dorer Mutiny 12 22 C1 West
R. Rudnick Ice Hounds 12 18 C1 East
C. Starman Piranhas 12 18 B1
J. Killian Puck Hounds 12 18 C3
J. Henderson Nordiques B2 12 23 C1 East
T. Havlicek Taz Devils 12 21 C1 East
S. Savitt Beavers 12 20 C2 East
T. Howe Outlaws B1 12 23 B2
P. Kumasaka Moose C1 12 15 C3
M. Sholl Arctic Wolves 12 17 D1
D. Gasperino Grizzlies 12 17 B1
J. Popp Moose C1 12 20 C3
Z. Hahn Wildcats C3 12 22 D2
P. Robey Admirals 12 25 C2 West
T. Smith Chiefs C1 12 24 C1 West
T. O'Bryan Landsharks 12 24 C1 East
N. Lawrence Chiefs C1 12 24 C1 West
G. Dietrich Fighting Piranhas Blue 12 19 C1 West
J. Koch Norsemen B3 12 17 C2 North
C. Lynch Phantoms 12 20 C1 East
B. Cavender Mastodons C2 12 23 D1
B. Johnson Gators 12 20 C1 West
T. LeGare Fighting Loons Thunder 12 23 D1
D. Doyea Rack Attack B3 12 22 C2 East
W. Juhnke Norsemen B1 12 18 B1
B. White Mayhem 11 19 B2
J. Dorn Lakers B1 11 17 C1 East
J. Magnuson Outlaws B1 11 16 B2
A. Misson Chaos 11 18 C2 North
G. Jancevski Moose C1 11 18 C3
A. Parke Venom B1 11 16 B2
B. Soderberg Fighting Piranhas B3 11 22 C2 West
B. Libby Sting 11 22 C2 East
M. Norgren Venom B1 11 17 B1
P. Tardif Mayhem 11 21 B2
D. Steinhoff Miners 11 15 B1
P. Whitton Venom B3 11 22 C1 West
A. Forbes Ligers 11 19 C1 East
D. Potasek Venom B1 11 18 B2
P. Morrow Admirals 11 23 C2 West
D. Trosvig Chiefs A 11 16 B2
J. Klose Norsemen B1 11 20 B1
S. Feinberg Bulls 11 16 C2 West
C. Bair Spartans A 11 16 B1
J. Henry Blade Runners 11 22 D1
A. Wedwick House Hippos 11 19 B1
N. Hancock Ligers 11 20 C1 East
G. Medeiros Venom B3 11 17 C1 West
E. Cooper Sled Dogs C1 11 17 C3
E. O'Connell Chiefs A 11 17 B2
D. Raymakers Buccaneers 11 17 D1
E. Cornett Nordiques B2 11 21 C1 East
P. Rounds Lakers C2 11 18 C3
J. Marone Icedogs 11 14 D1
M. Lomauro M's 11 22 C2 North
S. Coskran Jets 11 15 C2 West
A. Patel Admirals 11 23 C2 West
R. Gitler Saints B3 11 19 C2 East
J. Pazdernik Kodiaks 11 24 C1 East
J. Burshem Fighting Piranhas B3 11 22 C2 West
P. Lance Sharks 11 18 C2 West
T. Michel Sled Dogs B3 11 23 C2 West
M. Tibodeau Marauders 11 24 D2
S. Heinmiller Fighting Piranhas Blue 11 17 C1 West
B. Foote Grizzlies B3 11 16 C1 East
M. Larson Lakers B1 11 23 C1 East
P. Morrow Phantoms 11 18 C1 East
L. Eckman Diablos 11 17 C3
N. Luchsinger Outlaws B1 11 23 B2
D. Schmidt Mighty Northern 11 16 C1 East
C. Kacer Silverbacks 11 22 D1
D. Waldock Leftovers B3 11 22 C1 West
S. Krenner Leftovers 11 21 B2
P. Lobe Mad Dogs 11 22 B2
S. Anderson Grizzlies B3 11 16 C1 East
B. Tilley M's 11 21 C2 North
B. Kraus Icedogs 11 21 D1
J. McGreevy Fighting Loons Thunder 11 22 D1
J. Kilpatrick Sled Dogs C1 11 19 C3
M. Gander Leftovers 11 22 B2
M. McHugh Blizzard 10 21 C2 West
J. Hauser Chiefs C1 10 24 C1 West
J. Jarvey Aces 10 20 C2 North
J. Ghilardi Shame On Ice C1 10 18 C2 East
T. Palm Saints C2 10 18 C3
J. Kasdan Silverbacks 10 23 D1
D. Goodwin Maroons White 10 20 C3
C. Thomas Grizzlies 10 17 B1
T. Meyer Battle Cats 10 14 C1 East
J. Nye Ak Bars 10 18 C3
C. Friesen Grizzlies 10 18 B1
S. Kearney Mutiny 10 18 C1 West
R. Tyler M's 10 21 C2 North
T. Cherne Venom B1 10 16 B1
B. Nelsen Lumberjax 10 18 B2
P. Lawrence Grizzlies B3 10 19 C1 East
A. Abraham Maroons White 10 20 C3
M. Johnson Spiders 10 15 C3
T. Dawson Grizzlies 10 15 B1
S. Nemitz Phantoms 10 17 C1 East
D. Bellefy Landsharks 10 16 C1 East
P. Fleming House Hippos 10 21 B1
P. Gainsley Royals B3 10 13 C1 West
K. Ecklund Chiefs C1 10 21 C1 West
P. Aas Rack Attack B3 10 21 C2 East
M. Muck Lakers B1 10 16 C1 East
J. Welch Miners 10 22 B1
B. Jeup Mayhem 10 21 B2
T. RandXXX Lumberjax 10 18 B2
R. Winer Muskies D1 10 10 D1
K. Ruth Mighty Northern 10 19 C1 East
L. Monahan Northern Horde C3 10 22 D2
M. Waltman Leftovers 10 21 B2
D. Dahlen Outlaws B1 10 21 B2
R. Elling Wingmen 10 20 C3
B. Butalla Spiders B3 10 16 C2 North
K. Dummer Fighting Loons Thunder 10 23 D1
P. Lane Chaos D1 10 20 D1
A. Harrigan Fighting Piranhas B3 10 17 C2 West
K. Knutson Sting 10 23 C2 East
M. DeVinny Moose B1 10 20 B2
M. Hostetler HipCzechs 10 17 C1 West
K. Jensen Blade Runners 10 21 D1
S. Kuykendall Fighting Saints 10 19 C3
J. Spartz Landsharks 10 22 C1 East
A. Johnson Lumberjacks B1 10 20 C2 East
M. Myser Mutiny 10 20 C1 West
C. Funk Piranhas 10 20 B1
T. DeBleeckere Gold Rush 10 21 D1
D. Hase Aces 10 17 C2 North
C. Leiker Royals C2 10 18 C3
B. Benson Spartans C1 10 9 Beginner
A. Benson Chaos 10 19 C2 North
J. Warren Mad Dogs 10 21 B2
V. Cistera Dragons 10 15 C2 West
J. Hockert Arctic Wolves 10 17 D1
M. Setnes Miners 10 22 B1
J. Revenaugh Chaos 10 19 C2 North
R. Huerta Miners 10 22 B1
W. Pecchia Mighty Northern 10 15 C1 East
M. Simmons Taz Devils 10 20 C1 East
C. Smith Bulls 10 17 C2 West
J. Szpotek Blizzard 10 23 C2 West
G. Straub Chiefs A 10 19 B2
J. Ramirez Blade Runners 9 20 D1
E. Kellenberger Sting 9 20 C2 East
K. Stanek Wildcats C3 9 21 D2
R. Tatton Taz Devils 9 23 C1 East
B. Habstritt Ligers 9 20 C1 East
M. Wells Spartans A 9 22 B1
C. Turnquist Venom B3 9 22 C1 West
C. O'Brien Fighting Loons Thunder 9 22 D1
E. Winter Royals C1 9 20 C2 East
T. Larson Zephyrs B2 9 22 C2 North
B. Holzem Venom B3 9 22 C1 West
D. Volk Chiefs A 9 20 B2
R. Heider Venom B1 9 17 B2
D. Nelson Puck Hounds 9 20 C3
J. Kibort Nordiques B2 9 17 C1 East
J. Piazza Phantoms 9 18 C1 East
A. Sackett Landsharks 9 21 C1 East
T. Ernst Fighting Piranhas Blue 9 20 C1 West
D. Grover Puck Hounds 9 21 C3
C. Webb Chaos C2 9 16 C2 East
B. Krech Blade Runners 9 23 D1
B. Huttner Mayhem 9 13 B2
D. Byrnes Blade Runners 9 21 D1
B. Powers Saints B3 9 16 C2 East
T. Lamm Beavers 9 15 C2 East
G. King Sled Dogs C1 9 20 C3
E. Glennie Lumberjax 9 20 B2
B. Hanson Leftovers 9 20 B2
I. Peterschick Piranhas 9 19 B1
R. Hanke Nordiques B2 9 20 C1 East
K. Abramson Gators 9 17 C1 West
N. Nelson Kodiaks 9 22 C1 East
M. Schubbe Blade Runners 9 21 D1
C. Dehmlow Fighting Piranhas B3 9 20 C2 West
J. Anderson Sting 9 23 C2 East
B. Nelson Chaos 9 19 C2 North
E. O'Connell Gators 9 16 C1 West
M. Teien Nordiques B2 9 18 C1 East
J. Maietta Spiders B3 9 17 C2 North
K. Raff Rack Attack B3 9 22 C2 East
T. Granec Yellow Jackets 9 19 C2 North
B. Christiansen Ice Hogs 9 20 C1 West
K. Maki Bulls 9 16 C2 West
D. Hubert Ice Hogs 9 20 C1 West
B. Wellman Moose B1 9 18 B2
K. Porterfield Chiefs C1 9 20 C1 West
L. Havemeier HipCzechs 9 17 C1 West
J. Pusey Nighthawks 9 22 C3
D. Millet Flying Hellfish 9 19 D2
R. McNaughton Marauders 9 24 D2
N. Horn Blizzard 9 23 C2 West
A. Hepola House Hippos 9 21 B1
C. Brower Marauders 9 24 D2
J. Resch Wolf-Rayets C2 9 20 D2
S. Chaffee Lakers B1 9 20 C1 East
T. Deans HipCzechs 9 19 C1 West
J. Goldenstein Wildcats C3 9 22 D2
I. Boyle Mayhem 9 14 B2
N. Hoff Leftovers 9 17 B2
A. Bushard Jesters 9 15 B1
C. Sorensen River Pirates 9 22 C1 West
T. Brock Sled Dogs B3 9 22 C2 West
D. Lamey Chiefs A 9 18 B2
S. Swanson Stars 9 19 D1
R. Collins River Pirates 9 20 C1 West
D. Boucher Sting 9 23 C2 East
J. Klein Venom B1 9 13 B2
D. Kelsey Lumberjax 9 17 B2
J. Traverse Nordiques B2 9 19 C1 East
G. Schelander Bulldogs 9 15 C1 East
M. Patrick Whalers 9 22 D2
B. Holum Miners 9 12 B1
G. Dennison Saints B3 9 19 C2 East
B. Cooney Youngbloods 9 19 B2
G. Zupfer Gators 9 17 C1 West
T. Norhrenberg Blade Runners 9 21 D1
R. Fritz Spiders 9 22 C3
T. Coin Blizzard 9 20 C2 West
G. Thomas Rack Attack B3 9 23 C2 East
S. Geiger Shame On Ice C1 9 17 C2 East
D. Neary Fighting Loons Thunder 9 13 D1
M. Stecklein Warriors C2 9 21 C2 North
J. Leiviska River Pirates 9 20 C1 West
D. Schiller Marauders 9 23 D2
R. Krebs Piranhas 9 15 B1
J. Romo Mastodons C2 9 21 D1
C. Ebinger Grizzlies 9 16 B1
J. Yaeger Aces 9 18 C2 North
T. Johnson Mutiny 9 23 C1 West
M. Johanek Lakers B1 9 18 C1 East
L. Havlicek Taz Devils 9 18 C1 East
A. Joadwine HipCzechs 9 20 C1 West
A. Abramshuk Battle Cats 9 18 C1 East
J. Angelini HipCzechs 9 17 C1 West
C. Johnson Outlaws B1 9 23 B2
A. Matson Moose C1 9 22 C3
E. Christenson Wildcats C3 9 22 D2
E. Haug Jesters 9 15 B1
T. Rice Sled Dogs B3 9 22 C2 West
A. Mavridoglou Chiefs A 9 12 B2
M. Vos Fighting Piranhas Blue 9 24 C1 West
S. Cherne Venom B1 9 13 B1
R. Zeisloft Blade Runners 9 23 D1
C. OConnor Spiders 9 22 C3
T. Keyes Landsharks 8 23 C1 East
J. Baker Sled Dogs B3 8 22 C2 West
J. Schaidler HipCzechs 8 17 C1 West
T. Botten Fighting Piranhas Blue 8 24 C1 West
J. Bettenburg Puck Hounds 8 19 C3
M. Elvecrog Jesters 8 10 B1
S. Murphy Wingmen 8 23 C3
T. Ruckle Yellow Jackets 8 20 C2 North
C. Herzig Wingmen 8 19 C3
R. Winer Muskies 8 19 C2 East
M. Lindemoen Saints B3 8 17 C2 East
E. Mechels Chaos D1 8 18 D1
T. Lough Sled Dogs B3 8 23 C2 West
B. Schofield Fighting Piranhas Blue 8 20 C1 West
S. DeWitt Lakers B1 8 19 C1 East
S. Colbert Sled Dogs B3 8 14 C2 West
J. McDonald Nighthawks 8 23 C3
K. Raina Icedogs 8 17 D1
B. Anderson Fighting Piranhas Blue 8 22 C1 West
D. Tesch Saints C1 8 18 C2 West
D. Brown Norsemen B3 8 16 C2 North
K. Unwin Wingmen 8 20 C3
J. Yancey Yellow Jackets 8 22 C2 North
D. Gaudreau Wild 8 19 C1 West
M. Leslie M's 8 19 C2 North
S. McDonald Moose C1 8 24 C3
D. Lavigne Ice Sages 8 14 D1
S. Shore Royals C1 8 20 C2 East
S. Livdahl Fighting Piranhas Blue 8 24 C1 West
B. Baker Ligers 8 23 C1 East
P. Czachor Spartans A 8 20 B1
R. Baker Icedogs 8 22 D1
M. Bortnem Spiders B3 8 13 C2 North
L. Byrlev Fighting Loons Thunder 8 22 D1
B. Cherney Kodiaks 8 17 C1 East
T. Haglind Fighting Saints 8 18 C3
R. Brintnall Fighting Piranhas Blue 8 25 C1 West
R. Swanson Stars 8 20 D1
A. Appelman Bulls 8 18 C2 West
G. Mergens Sled Dogs C1 8 18 C3
D. Wright Spartans A 8 22 B1
E. Knutson Phantoms 8 14 C1 East
R. Falkner Maroons D2 8 18 D2
K. Vierkant Venom B3 8 23 C1 West
B. Bock Saints C1 8 18 C2 West
J. Stalcar Fighting Piranhas B3 8 21 C2 West
N. Kolda Venom B1 8 19 B2
E. Bender Saints B3 8 20 C2 East
E. Moeller Mad Dogs 8 22 B2
J. Crawford Fighting Piranhas B3 8 21 C2 West
R. Mueffelmann Aces 8 19 C2 North
D. Kubes Yellow Jackets 8 13 C2 North
R. Latta Outlaws B1 8 24 B2
J. Petzel House Hippos 8 18 B1
S. Mann Wingmen 8 23 C3
R. Engelstad Aces 8 17 C2 North
R. Kelley Nemesis 8 19 C2 East
M. Horovitz Bulldogs 8 15 C1 East
R. Shanley Warriors C2 8 22 C2 North
B. Bae Silverbacks 8 24 D1
J. Risse Marauders 8 19 D2
E. Johnston Norsemen B3 8 19 C2 North
C. Fossen Marauders 8 20 D2
M. Jensen Lakers B1 8 20 C1 East
J. Arms Nighthawks 8 22 C3
D. Wyckoff Spartans A 8 20 B1
M. Williams Mighty Northern 8 16 C1 East
C. Olson Gators 8 17 C1 West
J. Andres Diablos 8 19 C3
L. Carlson Mastodons C2 8 18 D1
M. Heilicher Maroons White 8 17 C3
B. Hirano Muskies D1 8 19 D1
G. Wallace Blade Runners 8 23 D1
J. Shortreed Buccaneers 8 19 D1
R. Jones River Pirates 8 23 C1 West
J. Thilmany Venom B1 8 18 B1
B. Vose Mayhem 8 19 B2
L. VanBrunt Icedogs 8 21 D1
J. Mara Gold Rush 8 23 D1
A. Mastrian Icedogs 8 23 D1
D. Williamson Admirals 8 18 C2 West
P. Bartley Ligers 8 14 C1 East
T. Torkelson Muskies 8 20 C2 East
J. Cagle Spiders B3 8 21 C2 North
P. Berman Ice Sages 8 19 D1
G. Johnson Fighting Saints 8 19 C3
L. Brey Venom B1 8 17 B2
T. Patronski Fighting Ice Fish 8 19 C3
M. Sprunger Blade Runners 8 20 D1
J. Litton Spiders 8 21 C3
B. Gilmore Puck Hounds 8 20 C3
S. Oswald Icedogs 8 16 D1
M. Lindquist Diablos 8 18 C3
R. Droullard Spiders 8 15 C3
L. Kimsey Gold Rush 8 24 D1
T. Wicker Jets 8 16 C2 West
R. Chow Fighting Piranhas B3 8 20 C2 West
D. Resch Wolf-Rayets C2 8 16 D2
C. Zosel Saints B3 8 15 C2 East
W. Lynch Lumberjax 8 17 B2
G. Wallenhorst Beavers 8 21 C2 East
B. Ruedisili Saints C2 8 20 C3
B. Huttner Royals B3 8 18 C1 West
A. Svenningsen Admirals 8 24 C2 West
G. Lind Admirals 8 22 C2 West
R. Dolan Northern Horde C3 8 22 D2
J. Nord Lumberjacks B1 8 18 C2 East
D. Ward Buccaneers 8 20 D1
B. Geir Muskies 8 17 C2 East
B. Jeannette Chiefs A 7 18 B2
T. Pahl Saints C1 7 18 C2 West
R. Cornelius Norsemen B3 7 20 C2 North
B. Thompson Lumberjax 7 19 B2
H. Goldstein Gold Rush 7 19 D1
H. Stoll Silverbacks 7 19 D1
J. Coughlin Jets 7 19 C2 West
J. Cleath Northern Horde B3 7 19 C2 North
J. Benson Chaos 7 19 C2 North
R. Wagner Ice Hogs 7 15 C1 West
M. Peick Warriors C2 7 23 C2 North
E. Topley River Pirates 7 18 C1 West
N. Bonde Leftovers B3 7 23 C1 West
C. Chu Beavers 7 21 C2 East
D. Handeland Lakers C2 7 17 C3
M. Anderson Mad Dogs 7 21 B2
A. Kaley Kodiaks 7 23 C1 East
E. Brelje Piranhas 7 20 B1
T. Mattison Mastodons C2 7 20 D1
N. Abdo Ice Hounds 7 18 C1 East
D. Zarling Jets 7 16 C2 West
R. Vesall Moose C1 7 23 C3
J. Stutler Royals B3 7 20 C1 West
T. Albin Venom B3 7 23 C1 West
M. Vezina Taz Devils 7 17 C1 East
M. Schmaltz Rack Attack B3 7 20 C2 East
J. Peterson House Hippos 7 21 B1
T. Kavanaugh Royals B3 7 18 C1 West
B. Hanson Leftovers B3 7 19 C1 West
B. Gustafson Spiders B3 7 20 C2 North
C. Port Venom B3 7 10 C1 West
B. Hartman Moose C1 7 23 C3
E. Jax Marauders 7 20 D2
J. Katzmarek Chaos D1 7 17 D1
M. Schroeder Spiders 7 21 C3
G. Bird Admirals 7 21 C2 West
D. Haas Youngbloods 7 17 B2
M. Jung Chiefs C1 7 21 C1 West
J. Keene Nighthawks 7 22 C3
A. Helling Norsemen B3 7 20 C2 North
J. McGrath Venom B1 7 16 B1
M. Seeger Aces 7 18 C2 North
J. Kaszas Icedogs 7 22 D1
J. Gorder Royals C1 7 21 C2 East
A. Ettl Chaos 7 16 C2 North
B. Schmidt Lumberjacks B1 7 15 C2 East
J. Ruhlmann Warriors C2 7 19 C2 North
J. Hokanson Youngbloods 7 17 B2
J. Stuckey Marauders 7 22 D2
D. Tovb Knights C3 7 18 D2
P. Ide Royals C1 7 21 C2 East
D. Ross Battle Cats 7 19 C1 East
D. Eppinger Zephyrs B2 7 24 C2 North
J. Losey Diablos 7 20 C3
M. Webb Chaos C2 7 18 C2 East
J. Overstreet Mastodons C2 7 17 D1
C. Lance Gold Rush 7 22 D1
D. Daley Fighting Ice Fish 7 17 C3
D. Thorson Spiders B3 7 16 C2 North
D. Gramer Wild 7 16 C1 West
J. Ursu Venom B3 7 24 C1 West
N. Holland Saints C2 7 21 C3
J. Hedin Moose C1 7 13 C3
T. Weinstine Bulls 7 18 C2 West
G. Medeiros Venom B1 7 18 B2
C. Hayden Lumberjax 7 15 B2
D. Malone Blizzard 7 22 C2 West
D. Schuster Spiders 7 17 C3
S. McIntyre Warriors C2 7 21 C2 North
J. Brown Admirals 7 24 C2 West
J. Alger Fighting Loons Thunder 7 21 D1
J. Erickson Roadrunners 7 18 C2 North
J. Dahlberg Fighting Piranhas Blue 7 19 C1 West
J. Kurtz Battle Cats 7 17 C1 East
K. Dicke Grizzlies 7 15 B1
J. Thorlacius Shame On Ice C1 7 20 C2 East
T. Nichols Icedogs 7 17 D1
R. Cecil Landsharks 7 23 C1 East
T. Byland Spiders 7 19 C3
J. Lynch Ligers 7 21 C1 East
K. Knutson Phantoms 7 19 C1 East
D. Smith Leftovers 7 17 B2
C. Trent Jesters 7 16 B1
S. Johnson Wingmen 7 23 C3
B. Erickson Mayhem 7 21 B2
J. Rosenquist Kodiaks 7 17 C1 East
T. Wicker Fighting Piranhas Blue 7 24 C1 West
S. Bredael Ice Sages 7 18 D1
R. Zielinski Fighting Piranhas B3 7 22 C2 West
M. Kosiek Venom B1 7 15 B2
J. Dotray Leftovers B3 7 20 C1 West
J. Ranheim Chiefs C1 7 23 C1 West
J. Cison Roadrunners 7 17 C2 North
E. Peris Mastodons C2 7 21 D1
M. Dalsin Fighting Piranhas B3 7 21 C2 West
E. Anderson Grizzlies 7 16 B1
S. Paulson Aces 7 18 C2 North
C. Zimmerman Miners 7 19 B1
S. Deruyck Mighty Northern 7 15 C1 East
J. Avendano Moose B1 7 14 B2
D. Gauder Taz Devils 7 22 C1 East
M. Hofteig Mastodons C2 7 22 D1
S. Simpson Royals C2 7 19 C3
P. Wood Dragons 7 16 C2 West
M. Mercury Yellow Jackets 7 18 C2 North
M. Lindahl Gators 7 20 C1 West
J. Wedren Leftovers 7 20 B2
S. Lanterman Whalers 7 21 D2
N. Tervola Royals C1 7 22 C2 East
M. Kupferschmidt Maroons White 7 18 C3
T. Hayden Lumberjax 7 16 B2
S. Gronemeyer Muskies D1 7 19 D1
K. Peterson Fighting Piranhas B3 7 17 C2 West
L. LaMere Buccaneers 7 20 D1
R. Nieters Venom B1 7 17 B1
C. Ruberto Gators 7 20 C1 West
C. Stalpes Spiders B3 7 17 C2 North
J. Norton Royals C2 7 19 C3
A. Potasek Venom B1 7 17 B2
R. Bullard Nemesis 7 17 C2 East
D. Labossiere Wild 7 14 C1 West
J. Picek Venom B3 7 21 C1 West
T. Busse Outlaws B1 7 21 B2
C. Guarneri Bulldogs 7 20 C1 East
P. Jordan Whalers 7 20 D2
B. Bauer Moose C1 7 21 C3
J. Kittleson Beavers 7 18 C2 East
C. Rovn Chiefs C1 7 24 C1 West
L. Eckman Gold Rush 7 19 D1
D. Berquist Admirals 7 25 C2 West
T. Tjelmeland Ak Bars 7 17 C3
P. Kelsch Gators 6 17 C1 West
D. Sandberg Lakers C2 6 14 C3
