Miners vs Grizzlies

This 2014-15 Winter League - A game was played on October 25th, 2014 at SLP W.

Scoring

Team Period 1 Period 2 Period 3 Final
Miners 1 1 2 4
Grizzlies 3 1 1 5

Goals

Player Team Assist 1 Assist 2 Period Time
#21. M. Moylan #14. B. Dorff #27. J. Anderson 1 14:41
#24. J. Docken #16. C. Thomas #42. K. Steinhaeuser 1 10:44
#19. Z. Akins #16. C. Thomas #14. B. Dorff 1 05:30
#15. M. Kesti #23. C. Zimmerman #28. B. Sensibaugh 1 05:09
#19. Z. Akins #27. J. Anderson #9. S. Swenson SH 2 10:16
#26. J. Radl #15. M. Kesti PP 2 05:10
#21. J. Jenkins #77. J. Groff #17. R. Huerta 3 13:57
#20. J. Bang #28. B. Sensibaugh #15. M. Kesti 3 12:26
#20. M. Wangsness #21. M. Moylan #16. C. Thomas 3 11:45

Penalties

Player Team Penalty Period Duration Time
#77. J. Groff Tripping 1 2 13:34
#17. R. Huerta Body Check 1 2 01:02
#14. B. Dorff Roughing 1 2 01:02
#14. B. Dorff Hooking 2 2 11:40
#6. D. Heimer Tripping 2 2 05:28
#24. J. Docken Hooking 2 2 03:47
#7. M. Setnes Roughing 3 2 11:01
#24. J. Docken Roughing 3 2 11:01
#3. B. Millard Interference 3 2 10:11
#19. Z. Akins Tripping 3 2 08:39

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 18 13 37
12 7 11 30

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: B Cooper 30 5 83.33%
Sub Goalie: K Smith 37 4 89.19%

Players

Sub Goalie: B Cooper Sub Goalie: K Smith
#3. B. Millard #6. D. Heimer
#4. C. Halbert #7. C. Ebinger
#7. M. Setnes #9. S. Swenson
#12. T. Lee #14. B. Dorff
#15. M. Kesti #16. C. Thomas
#17. R. Huerta #17. T. Dawson
#20. J. Bang #18. P. Parzino
#21. J. Jenkins #19. Z. Akins
#23. C. Zimmerman #20. M. Wangsness
#26. J. Radl #21. M. Moylan
#27. J. Welch #24. J. Docken
#28. B. Sensibaugh #27. J. Anderson
#77. J. Groff #42. K. Steinhaeuser