Upcoming Games with Nordeasters
Recent games with Nordeasters
Thursday Nov 19 - 9:05 PM
Home @ Doug Woog 2
Nordeasters
C2 11th 2-2-0-0
1
win
loss
tie
otl
PENDING
6
Anchors
C2 5th 2-2-0-0
Sunday Nov 15 - 7:40 PM
Away @ Saint Thomas
Nordeasters
C2 11th 2-2-0-0
1
win
loss
tie
otl
PENDING
3
Wood Knocks
C2 4th 2-1-0-0
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 16 | 1 | 8 | 9 | 0 | 0 | 4 | Skater Game Log | |
| 19 | 3 | 7 | 10 | 0 | 0 | 2 | Skater Game Log | |
| 14 | 1 | 3 | 4 | 0 | 0 | 2 | Skater Game Log | |
| 18 | 6 | 5 | 11 | 0 | 2 | 6 | Skater Game Log | |
| 21 | 5 | 5 | 10 | 0 | 0 | 12 | Skater Game Log | |
| 12 | 3 | 8 | 11 | 0 | 0 | 4 | Skater Game Log | |
| 20 | 2 | 7 | 9 | 0 | 0 | 2 | Skater Game Log | |
| 20 | 2 | 12 | 14 | 0 | 1 | 6 | Skater Game Log | |
| 21 | 5 | 8 | 13 | 0 | 1 | 6 | Skater Game Log | |
| 21 | 6 | 10 | 16 | 0 | 3 | 12 | Skater Game Log | |
| 22 | 3 | 9 | 12 | 0 | 0 | 12 | Skater Game Log | |
| 19 | 4 | 5 | 9 | 0 | 2 | 8 | Skater Game Log | |
| 20 | 4 | 7 | 11 | 0 | 2 | 12 | Skater Game Log | |
| 23 | 5 | 9 | 14 | 0 | 1 | 22 | Skater Game Log | |
| 22 | 7 | 10 | 17 | 0 | 1 | 24 | Skater Game Log |
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 3.00 | 112 | 89.29 | 2 | 2 | 0 | 0 | Goalie Game Log | |
| 3 | 3 | 1.00 | 66 | 95.45 | 2 | 0 | 1 | 0 | Goalie Game Log | |
| 15 | 53 | 3.53 | 464 | 88.58 | 6 | 6 | 3 | 0 | Goalie Game Log | |
| 25 | 52 | 2.08 | 688 | 92.44 | 18 | 6 | 1 | 0 | Goalie Game Log | |
| 16 | 65 | 4.06 | 481 | 86.49 | 4 | 12 | 0 | 0 | Goalie Game Log | |
| Goalie Game Log | ||||||||||
| 21 | 55 | 2.62 | 578 | 90.48 | 13 | 5 | 3 | 0 | Goalie Game Log | |
| 14 | 49 | 3.50 | 460 | 89.35 | 5 | 8 | 0 | 1 | Goalie Game Log |
