Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 13 | 5 | 6 | 11 | 0 | 1 | 2 | Skater Game Log | |
| 14 | 2 | 4 | 6 | 0 | 0 | 10 | Skater Game Log | |
| 14 | 3 | 4 | 7 | 0 | 0 | 16 | Skater Game Log | |
| 18 | 8 | 17 | 25 | 0 | 2 | 6 | Skater Game Log | |
| 7 | 0 | 3 | 3 | 0 | 0 | 6 | Skater Game Log | |
| 3 | 6 | 1 | 7 | 0 | 0 | 0 | Skater Game Log | |
| 21 | 18 | 19 | 37 | 0 | 2 | 8 | Skater Game Log | |
| 9 | 5 | 9 | 14 | 0 | 1 | 6 | Skater Game Log | |
| 19 | 14 | 12 | 26 | 0 | 2 | 6 | Skater Game Log | |
| 19 | 13 | 14 | 27 | 0 | 1 | 10 | Skater Game Log | |
| 8 | 2 | 6 | 8 | 0 | 0 | 33 | Skater Game Log |
