Upcoming Games with Ice Hogs
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 4 | 4 | 8 | 0 | 1 | 10 | Skater Game Log | |
| 20 | 2 | 2 | 4 | 0 | 1 | 2 | Skater Game Log | |
| 20 | 2 | 5 | 7 | 0 | 0 | 8 | Skater Game Log | |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 22 | 3 | 14 | 17 | 0 | 0 | 4 | Skater Game Log | |
| 17 | 0 | 7 | 7 | 0 | 0 | 2 | Skater Game Log | |
| 8 | 2 | 5 | 7 | 0 | 1 | 2 | Skater Game Log | |
| 11 | 0 | 2 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 21 | 1 | 8 | 9 | 0 | 0 | 8 | Skater Game Log | |
| 15 | 6 | 2 | 8 | 0 | 0 | 8 | Skater Game Log | |
| 22 | 4 | 9 | 13 | 0 | 1 | 4 | Skater Game Log | |
| 8 | 5 | 2 | 7 | 0 | 0 | 2 | Skater Game Log | |
| 20 | 1 | 2 | 3 | 0 | 1 | 10 | Skater Game Log | |
| 17 | 2 | 8 | 10 | 0 | 0 | 2 | Skater Game Log | |
| 21 | 3 | 3 | 6 | 0 | 1 | 6 | Skater Game Log | |
| 11 | 2 | 3 | 5 | 0 | 1 | 2 | Skater Game Log | |
| 3 | 1 | 3 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 3 | 6 | 9 | 0 | 0 | 6 | Skater Game Log | |
| 14 | 6 | 5 | 11 | 1 | 1 | 2 | Skater Game Log | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 4 | 9 | 13 | 0 | 1 | 8 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 2 | 7 | 9 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 4 | 6 | 10 | 0 | 0 | 0 | Skater Game Log |
