Upcoming Games with Renegades
Upcoming Games with Hooligans
Recent games with Hooligans
Sunday Nov 15 - 8:20 PM
Home @ VMCC W
Hooligans
D1 5th 2-1-0-0
1
win
loss
tie
otl
PENDING
4
Grey Ducks
D1 7th 2-0-0-0
Monday Nov 09 - 9:30 PM
Away @ Richfield 2
Hooligans
D1 5th 2-1-0-0
6
win
loss
tie
otl
PENDING
2
Fighting Loons D1
D1 17th 0-3-0-0
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 3 | 0 | 3 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 6 | 13 | 19 | 2 | 0 | 0 | Skater Game Log | |
| 16 | 6 | 21 | 27 | 0 | 1 | 2 | Skater Game Log | |
| 17 | 6 | 11 | 17 | 0 | 0 | 10 | Skater Game Log | |
| 17 | 2 | 14 | 16 | 0 | 0 | 4 | Skater Game Log | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 2 | 7 | 9 | 0 | 0 | 6 | Skater Game Log | |
| 16 | 4 | 4 | 8 | 0 | 0 | 4 | Skater Game Log | |
| 13 | 8 | 8 | 16 | 0 | 0 | 6 | Skater Game Log | |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 13 | 3 | 4 | 7 | 0 | 1 | 2 | Skater Game Log | |
| 14 | 3 | 4 | 7 | 0 | 0 | 2 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 9 | 2 | 8 | 10 | 0 | 0 | 0 | Skater Game Log | |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 10 | 2 | 1 | 3 | 0 | 0 | 2 | Skater Game Log | |
| 5 | 0 | 5 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 2 | 9 | 11 | 0 | 0 | 20 | Skater Game Log | |
| 18 | 4 | 4 | 8 | 0 | 0 | 37 | Skater Game Log | |
| 15 | 1 | 7 | 8 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 5 | 6 | 11 | 0 | 0 | 4 | Skater Game Log | |
| 17 | 2 | 10 | 12 | 0 | 0 | 2 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 8 | 1 | 1 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 0 | 5 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 8 | 14 | 22 | 0 | 0 | 2 | Skater Game Log | |
| 18 | 9 | 14 | 23 | 0 | 0 | 6 | Skater Game Log | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 20 | 5 | 16 | 21 | 0 | 1 | 2 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 7 | 10 | 17 | 1 | 0 | 2 | Skater Game Log | |
| 17 | 6 | 8 | 14 | 0 | 1 | 2 | Skater Game Log |
