PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
#4. A. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5. D. Camarotto | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
#7. W. Susee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8. M. Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9. B. Rix | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
#10. D. Mirelez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#11. L. Morrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#12. R. Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13. B. Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#14. R. Tressel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16. P. Judge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#19. T. Raley C | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
#22. B. Carroll | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
#31. J. Bader | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#77. M. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#88. B. Stromme | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
#97. A. Docteur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
#31. J. Bader | 1 | 8 | 8.00 | 31 | 74.19 | 0 | 1 | 0 | 0 |
#4. A. Price |