Stats - Twin Cities

2023 Summer League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Assists

Player Team Assists Games Tier
C. Anderson Gladiators 22 15 Level 1
A. Gruye Swamp Rabbits 21 12 Level 1
M. Quinnild Griffins 21 16 Level 3
J. Balz Gladiators 21 11 Level 1
B. Jacobs Icemen 21 13 Level 1
Z. Kelly Solar Bears 19 13 Level 1
A. Hengel Stars 19 16 Level 3
Z. Ericson Mariners 19 14 Level 2
D. Pahl Swamp Rabbits 18 13 Level 1
C. Billings Oilers 17 16 Level 6
M. Pitra Wolf Pack 16 17 Level 7
S. Johnson Mariners 15 16 Level 2
M. Morrow Solar Bears 15 15 Level 1
A. Fletcher Checkers 14 15 Level 7
J. Levy Icemen 14 12 Level 1
J. Brosz Solar Bears 14 14 Level 1
T. Krough Nailers 14 15 Level 6
J. Jordan Bruins 14 12 Level 7
J. Elias Checkers 13 16 Level 7
A. Porter Rocket 13 12 Level 5
A. Pletsch Swamp Rabbits 13 13 Level 1
G. Moerke Wolf Pack 13 15 Level 7
D. Sarauer Checkers 13 15 Level 7
N. Bohn Gladiators 13 14 Level 1
A. Litchy Griffins 12 15 Level 3
P. Ellis Bears 12 14 Level 7
J. PalmerKern Gladiators 12 12 Level 1
M. Bendeich Bears 12 14 Level 7
J. Urlaub Griffins 12 17 Level 3
B. Cousineau Icemen 12 12 Level 1
K. Brannon Swamp Rabbits 12 12 Level 1
A. Jakubowski Mariners 11 14 Level 2
M. Brausen Heartlanders 11 14 Level 6
B. Richardson Bears 11 13 Level 7
M. Hommeyer Gladiators 11 14 Level 1
A. Bitz Mariners 11 15 Level 2
A. Urban Roadrunners 11 16 Level 6
J. Dirks Gladiators 11 15 Level 1
A. Bhavsar Penguins 11 11 Level 7
T. Berquist Islanders 11 9 Level 7
K. Hillis Bruins 11 15 Level 7
R. Mix Bears 11 14 Level 7
D. Scheible Stars 11 15 Level 3
M. OBrien Ghost Pirates 11 15 Level 1
A. Johnson Railers 11 15 Level 2
B. Boldenow Gladiators 11 14 Level 1
N. Andres Nailers 11 15 Level 6
A. Barrette Oilers 11 15 Level 6
D. DeLiema Lake Monsters 10 9 Beginner
J. Borchert Bruins 10 14 Level 7
C. Hillis Bruins 10 15 Level 7
T. Lindberg Lions 10 16 Level 2
A. Hendrickson Americans 10 17 Level 5
J. Benson Wolves 10 16 Level 3
T. Gorans Stingrays 10 15 Level 1
B. Harris Thunder 10 11 Level 2
A. Clevette Comets 10 12 Level 5
A. Nutter Penguins 10 14 Level 7
C. Wolfe Gladiators 10 16 Level 1
P. Ferderer Gladiators 10 14 Level 1
B. Gorans Stingrays 10 15 Level 1
J. Perttunen Condors 10 12 Level 4
A. Mlynar Gladiators 10 11 Level 1
J. Wenck Comets 10 17 Level 5
T. Wilsey Ghost Pirates 10 15 Level 1
T. Kirckof Americans 10 16 Level 5
N. Bhavsar Penguins 9 12 Level 7
H. Dawson Icemen 9 14 Level 1
M. Cowger Gladiators 9 12 Level 1
J. Andres Nailers 9 16 Level 6
R. Babcock Silver Knights 9 16 Level 4
B. Benson Wolves 9 16 Level 3
B. Dobson Mariners 9 13 Level 2
E. McGillivray Condors 9 14 Level 4
M. McLagan Comets 9 14 Level 5
P. Morris Wolf Pack 9 17 Level 7
D. LaTour Silver Knights 9 14 Level 4
T. Johnson Mariners 9 13 Level 2
J. Rubbelke Solar Bears 9 13 Level 1
M. Ryan Comets 9 16 Level 5
T. Rouse Marlies 9 16 Level 5
P. Fitch Railers 9 14 Level 2
J. Kaszas Eagles 9 15 Level 3
M. Blum Stars 9 16 Level 3
C. Johnson Railers 9 12 Level 2
E. Topley Wolves 9 14 Level 3
M. Seeger Condors 9 9 Level 4
K. Lauber Comets 9 15 Level 5
B. Sutton Checkers 9 10 Level 7
B. Pearson Wolves 9 14 Level 3
T. Tupper Stingrays 9 12 Level 1
A. Benson Wolves 9 15 Level 3
A. RujuxXicay Thunder 9 14 Level 2
J. Hilton Mariners 9 16 Level 2
J. Northey Railers 9 13 Level 2
B. Osborn Swamp Rabbits 9 13 Level 1
B. Wacker Stars 9 15 Level 3
A. Buechner Lions 9 15 Level 2
S. Levy Icemen 8 12 Level 1
J. Klose Railers 8 15 Level 2
J. Fleischhacker Comets 8 16 Level 5
J. Sarauer Checkers 8 13 Level 7
C. Jensen Wolf Pack 8 10 Level 7
J. Chamberlin Firebirds 8 12 Level 4
J. Pletcher Thunder 8 11 Level 2
J. Stalcar Admirals 8 10 Level 3
R. Nguyen Canucks 8 10 Level 4
C. Marschall Solar Bears 8 9 Level 1
B. Krause Icemen 8 11 Level 1
J. Bieniek Wolves 8 14 Level 3
T. Duval Rocket 8 12 Level 5
K. Cutshall Griffins 8 12 Level 3
S. Schuster Ghost Pirates 8 14 Level 1
H. Loven Railers 8 13 Level 2
W. Orenstein Wolves 8 14 Level 3
J. Savage Heartlanders 8 15 Level 6
T. Olson Wranglers 8 15 Level 4
S. Curtin Phantoms 8 7 Level 7
A. Ledo Eagles 8 11 Level 3
B. Boldenow Gladiators 8 14 Level 1
C. Gralish Rocket 8 15 Level 5
L. Schmidt Solar Bears 8 13 Level 1
C. Lynch Condors 8 13 Level 4
M. Reynolds Bruins 8 14 Level 7
M. Gilsdorf Railers 8 14 Level 2
J. Rosene Lake Monsters 8 10 Beginner
B. OConnell Phantoms 8 13 Level 7
D. Olson Wolf Pack 8 14 Level 7
C. Eichelberger Checkers 8 12 Level 7
M. Eull Stingrays 8 14 Level 1
A. Ness Wranglers 8 15 Level 4
T. Chrun Mariners 8 13 Level 2
N. Eimers Griffins 8 12 Level 3
M. Welch Marlies 8 14 Level 5
T. Ferrara Bears 8 15 Level 7
J. Bellingham Roadrunners 8 15 Level 6
J. Rosenquist Swamp Rabbits 8 7 Level 1
R. Berquist Islanders 8 12 Level 7
S. Weiers Thunder 8 13 Level 2
A. Harrison Oilers 7 16 Level 6
P. Laird Stingrays 7 14 Level 1
H. Evenson Solar Bears 7 13 Level 1
B. Goldenman IceHogs 7 14 Level 3
C. Smith Roadrunners 7 15 Level 6
J. Miller Northern Divers 7 8 Beginner
S. Koehnen Royals 7 15 Level 2
C. Murnane Senators 7 15 Level 5
I. Cortes Northern Divers 7 10 Beginner
B. Wood Condors 7 12 Level 4
E. Riess Stars 7 14 Level 3
N. Adams Gladiators 7 14 Level 1
O. Pagnon Roadrunners 7 15 Level 6
A. Johnson Railers 7 13 Level 2
T. Schultz Wolves 7 15 Level 3
A. Benson Mariners 7 16 Level 2
J. Laqua Stars 7 16 Level 3
C. Turnquist Reign 7 15 Level 5
A. Riess Stars 7 9 Level 3
J. Fahrenbruch Lake Monsters 7 8 Beginner
G. McCall Solar Bears 7 15 Level 1
S. Roden Phantoms 7 12 Level 7
B. Wexler Canucks 7 11 Level 4
R. Collins Crunch 7 14 Level 5
T. O'Neil Firebirds 7 12 Level 4
E. Cardinal Royals 7 11 Level 2
J. Nagle Oilers 7 14 Level 6
M. Glisson Wolf Pack 7 12 Level 7
A. Somers Growlers 7 10 Level 7
M. Heroff Thunder 7 10 Level 2
A. Bhavsar Penguins 7 10 Level 7
K. Stanek Oilers 7 15 Level 6
F. Webb Phantoms 7 13 Level 7
M. Protas Griffins 7 16 Level 3
S. Birkins Americans 7 15 Level 5
S. Murphy Bears 7 10 Level 7
J. Hauble Bruins 7 13 Level 7
M. Bean Condors 7 14 Level 4
M. Stephens Senators 7 12 Level 5
G. Graubins Wolf Pack 7 15 Level 7
B. Sorock Canucks 6 11 Level 4
D. Bender Mariners 6 11 Level 2
M. Yuen Wolves 6 14 Level 3
D. Esrig Lions 6 9 Level 2
N. Rosenberg Ghost Pirates 6 13 Level 1
M. Ostdiek Swamp Rabbits 6 15 Level 1
J. Litton Nailers 6 14 Level 6
N. Wilcox Stingrays 6 11 Level 1
T. Reiland Penguins 6 11 Level 7
B. Titcomb Solar Bears 6 15 Level 1
J. Collins Thunder 6 12 Level 2
T. Ellingson Griffins 6 16 Level 3
W. Pierce Lions 6 15 Level 2
D. Zytkoskee Islanders 6 15 Level 7
J. Buck IceHogs 6 13 Level 3
M. Berquist Islanders 6 10 Level 7
C. Morken Americans 6 16 Level 5
J. Bernier Gulls 6 15 Level 6
S. Rich Phantoms 6 13 Level 7
A. Barnhart Lake Monsters 6 10 Beginner
B. Frake Growlers 6 13 Level 7
T. Lorincz Royals 6 15 Level 2
T. Pofahl Senators 6 12 Level 5
C. Ramirez Bruins 6 10 Level 7
N. Anderson Comets 6 16 Level 5
T. Thiel Rocket 6 11 Level 5
K. Hargrave Swamp Rabbits 6 12 Level 1
R. Beale Lions 6 10 Level 2
J. Fisher Senators 6 14 Level 5
J. Yokubonis Stingrays 6 13 Level 1
A. Yanik Solar Bears 6 15 Level 1
B. Halicki Reign 6 15 Level 5
E. Merriman Comets 6 13 Level 5
R. Johnson Islanders 6 14 Level 7
J. Buscemi Admirals 6 14 Level 3
J. Magnuson Swamp Rabbits 6 11 Level 1
K. Nguyen Wolf Pack 6 17 Level 7
C. Dale Lions 6 16 Level 2
M. Coles Roadrunners 6 10 Level 6
B. Carlsten Northern Divers 6 10 Beginner
J. Bryant Wolf Pack 6 16 Level 7
M. Mettee Nailers 6 14 Level 6
C. Wendolek Penguins 6 11 Level 7
L. Herrmann Americans 6 15 Level 5
C. Strang Mariners 6 11 Level 2
O. Carlander Americans 6 14 Level 5
C. Siemback Canucks 6 15 Level 4
D. Sommerness Nailers 6 12 Level 6
R. Franklin Griffins 6 13 Level 3
C. Arcand Crunch 6 15 Level 5
S. Flake Barracuda 6 13 Level 6
R. Monge Comets 6 15 Level 5
M. Ma Growlers 6 15 Level 7
J. Lowinske Northern Divers 6 10 Beginner
I. Gloude Marlies 6 15 Level 5
B. McChesney Stars 6 12 Level 3
T. Kamin Mariners 6 16 Level 2
S. Lockwood Phantoms 6 15 Level 7
W. Allen Stars 6 9 Level 3
J. Lindholm Barracuda 6 11 Level 6
D. Larson Solar Bears 6 13 Level 1
B. Felber Wranglers 6 15 Level 4
L. Malone Comets 6 11 Level 5
D. Eppinger Canucks 6 14 Level 4
N. Saethre Wolves 6 16 Level 3
W. Knowles Eagles 6 10 Level 3
M. Adelmann Railers 6 10 Level 2
R. Hager Firebirds 6 15 Level 4
A. Thoreson Heartlanders 6 14 Level 6
J. Croskey Americans 5 16 Level 5
L. Poppenhagen Moose 5 15 Level 3
P. Georgieff Lake Monsters 5 7 Beginner
J. Tveita Growlers 5 14 Level 7
B. Holzem Reign 5 16 Level 5
C. Braiedy Stingrays 5 11 Level 1
A. Le Bears 5 15 Level 7
M. Muck Monsters 5 12 Level 5
K. Kubesh Islanders 5 10 Level 7
J. Bouchard Wranglers 5 10 Level 4
M. Modjeski Gladiators 5 15 Level 1
J. Hardy Ghost Pirates 5 12 Level 1
B. DeLude Railers 5 13 Level 2
A. Boucher Royals 5 13 Level 2
L. Lee Oilers 5 15 Level 6
S. Nolden Reign 5 16 Level 5
C. Nichols Wranglers 5 16 Level 4
S. Carlberg Comets 5 15 Level 5
A. Wright Marlies 5 11 Level 5
A. Bouchard Solar Bears 5 13 Level 1
G. Vargas Gulls 5 16 Level 6
B. Stromme Wild 5 11 Level 3
J. Kline Swamp Rabbits 5 12 Level 1
M. Johnson Nailers 5 13 Level 6
B. Conway Lions 5 14 Level 2
A. Fitzgerald Ghost Pirates 5 10 Level 1
D. LaTour Eagles 5 14 Level 3
A. Syrup Stars 5 14 Level 3
M. Koch Checkers 5 15 Level 7
A. Kern Oilers 5 13 Level 6
G. Malinski Stingrays 5 10 Level 1
J. Voigt Growlers 5 12 Level 7
E. Seeger Condors 5 14 Level 4
M. McConnell Bears 5 14 Level 7
A. ONeil Monsters 5 11 Level 5
C. Goode Admirals 5 11 Level 3
L. Neitzell Northern Divers 5 9 Beginner
H. Long Nailers 5 10 Level 6
J. Steinle Checkers 5 12 Level 7
J. Calderon Royals 5 13 Level 2
S. Lauer Wolf Pack 5 16 Level 7
M. Bobkins Wild 5 10 Level 3
J. Scholla Jr Mariners 5 15 Level 2
S. Poska Thunder 5 13 Level 2
J. Nygren Phantoms 5 14 Level 7
T. Weidenbach Gulls 5 10 Level 6
D. Bressler Bruins 5 16 Level 7
R. McGhee Gladiators 5 8 Level 1
A. Luhm Silver Knights 5 15 Level 4
G. Kozen Oilers 5 12 Level 6
M. Stromberg IceHogs 5 14 Level 3
A. Pues Admirals 5 13 Level 3
P. Lichty IceHogs 5 10 Level 3
J. Francis Bruins 5 16 Level 7
T. Weinstine Roadrunners 5 14 Level 6
J. Hulse Ghost Pirates 5 15 Level 1
D. Rouse Silver Knights 5 15 Level 4
L. Johnson Swamp Rabbits 5 13 Level 1
M. Anderson Islanders 5 16 Level 7
J. Braufman Roadrunners 5 16 Level 6
R. Simmonds Heartlanders 5 11 Level 6
K. Stoll Bears 5 16 Level 7
B. Bagley Rocket 5 7 Level 5
N. Hanson Reign 5 11 Level 5
R. Majerus Senators 5 12 Level 5
S. Conley Railers 5 15 Level 2
M. Anderson Thunder 5 11 Level 2
J. Lee Oilers 5 15 Level 6
M. Psihos Stingrays 5 11 Level 1
P. Nguyen Lake Monsters 5 10 Beginner
J. Koehler Rocket 5 12 Level 5
B. Pupp Growlers 5 14 Level 7
J. Franklin Heartlanders 5 15 Level 6
R. McCormick IceHogs 5 13 Level 3
M. Mussell Lions 5 14 Level 2
E. Frazier Reign 5 15 Level 5
M. Curtice Moose 5 12 Level 3
M. Jensen Monsters 5 15 Level 5
D. Biren Bruins 5 17 Level 7
S. Yunker Eagles 5 11 Level 3
J. Scaramuzza Bruins 5 10 Level 7
P. Theobald Checkers 5 12 Level 7
J. Williams Rocket 5 11 Level 5
T. Peterson Phantoms 4 15 Level 7
D. Guider Griffins 4 14 Level 3
D. Hill Stars 4 12 Level 3
J. Jamar Crunch 4 10 Level 5
V. Pelcl Barracuda 4 14 Level 6
D. Rhoe IceHogs 4 13 Level 3
J. Piazza Condors 4 9 Level 4
M. Peterson Comets 4 14 Level 5
C. Martinez Growlers 4 13 Level 7
R. Benson Royals 4 14 Level 2
J. Kaler Condors 4 8 Level 4
T. Albin Reign 4 9 Level 5
S. Wigen Firebirds 4 13 Level 4
M. Young Wild 4 10 Level 3
P. Villarreal Silver Knights 4 16 Level 4
G. Thomas Oilers 4 13 Level 6
C. Jones Eagles 4 12 Level 3
M. Sorenson Barracuda 4 13 Level 6
E. Kellenberger Mariners 4 7 Level 2
C. Krueger Rocket 4 13 Level 5
B. Olesen Heartlanders 4 13 Level 6
C. Huerta Crunch 4 12 Level 5
S. Holt Penguins 4 12 Level 7
M. Schroeder Nailers 4 15 Level 6
J. Fieldman Bears 4 14 Level 7
A. Reville Royals 4 16 Level 2
D. Chapman Icemen 4 13 Level 1
A. Cleary Comets 4 12 Level 5
N. Pinault Firebirds 4 9 Level 4
A. Lewis Gulls 4 13 Level 6
K. Swanson Silver Knights 4 13 Level 4
M. Nguyen Rocket 4 13 Level 5
E. Nutter Penguins 4 14 Level 7
A. Rohde Barracuda 4 13 Level 6
D. Steen Canucks 4 15 Level 4
C. OConnor Nailers 4 9 Level 6
S. Livdahl Reign 4 14 Level 5
B. Campbell Stingrays 4 14 Level 1
M. McCully Wranglers 4 13 Level 4
S. Haraldson Moose 4 11 Level 3
G. Gambucci Solar Bears 4 10 Level 1
B. Gelling Royals 4 11 Level 2
D. Cox Bruins 4 17 Level 7
J. Hanggi Comets 4 12 Level 5
J. Wehrly Wolf Pack 4 12 Level 7
C. Krause Marlies 4 16 Level 5
J. Lee Oilers 4 16 Level 6
J. Girgash Wolf Pack 4 12 Level 7
L. Ricke Growlers 4 15 Level 7
Z. Reichert Lions 4 16 Level 2
B. Maher Admirals 4 13 Level 3
R. Krieg Bears 4 11 Level 7
C. Cooke Icemen 4 5 Level 1
A. Parker Roadrunners 4 14 Level 6
Z. Tormoen Admirals 4 13 Level 3
R. Scannell Firebirds 4 13 Level 4
R. Tressel Wild 4 8 Level 3
P. Owen Americans 4 14 Level 5
D. Cutler Gulls 4 13 Level 6
P. Czachor Swamp Rabbits 4 14 Level 1
L. Hatch Wolf Pack 4 17 Level 7
N. Olson Thunder 4 14 Level 2
J. Kamman Phantoms 4 13 Level 7
M. Klein Barracuda 4 13 Level 6
R. Mueffelmann Canucks 4 8 Level 4
S. Dodds Griffins 4 15 Level 3
M. Walvatne Marlies 4 10 Level 5
M. Tieva Islanders 4 12 Level 7
D. Nightingale Northern Divers 4 10 Beginner
D. Ries Gulls 4 10 Level 6
A. Haubenhofer Monsters 4 13 Level 5
M. Wiski Wolf Pack 4 17 Level 7
M. Belanger Bruins 4 13 Level 7
R. Affolter Admirals 4 14 Level 3
E. Grotbeck Nailers 4 16 Level 6
J. Schutz Icemen 4 8 Level 1
B. Harris Checkers 4 11 Level 7
A. Vizenor Barracuda 4 12 Level 6
D. Banks Swamp Rabbits 4 13 Level 1
K. Raff IceHogs 4 13 Level 3
A. Peterson Roadrunners 4 15 Level 6
J. Erickson Lions 4 10 Level 2
C. Pink Reign 4 15 Level 5
G. Thomas IceHogs 4 15 Level 3
E. Caceres Lake Monsters 4 9 Beginner
A. Schuelke Monsters 4 12 Level 5
J. Peterson Railers 4 7 Level 2
M. Haug Railers 4 11 Level 2
C. Clavelle Comets 4 17 Level 5
M. Ervin Royals 4 15 Level 2
N. Lagos Senators 4 11 Level 5
D. Bailly Marlies 4 13 Level 5
E. Bullock Roadrunners 4 11 Level 6
D. Andrews Gulls 4 13 Level 6
D. Camarotto Wild 4 12 Level 3
E. Blaeser Rocket 3 14 Level 5
S. Kellenberger Griffins 3 10 Level 3
N. Schultz Lions 3 14 Level 2
G. Brekke Crunch 3 6 Level 5
A. Erstad Admirals 3 10 Level 3
J. deCausmeaker Islanders 3 11 Level 7
R. Schlukebier Stars 3 7 Level 3
J. Ihle Gulls 3 11 Level 6
J. OShaughnessy Silver Knights 3 13 Level 4
P. Kelsch Wolves 3 11 Level 3
J. Benjamin Roadrunners 3 15 Level 6
J. Bader Wild 3 13 Level 3
W. Mattes Moose 3 12 Level 3
D. Fries Heartlanders 3 10 Level 6
P. Brenner Phantoms 3 7 Level 7
K. Knutson Monsters 3 12 Level 5
T. Anderson Eagles 3 10 Level 3
J. Cox Marlies 3 13 Level 5
R. Hager Firebirds 3 15 Level 4
D. Colvin Swamp Rabbits 3 2 Level 1
J. Greenblatt Wolf Pack 3 11 Level 7
L. Wood Heartlanders 3 14 Level 6
Z. Koestler Crunch 3 11 Level 5
D. Elliott Americans 3 17 Level 5
B. Casemore Checkers 3 14 Level 7
R. Isaacson Heartlanders 3 13 Level 6
M. McGarvey Thunder 3 8 Level 2
D. Karels Barracuda 3 14 Level 6
A. Olitzky Growlers 3 9 Level 7
C. Drown Heartlanders 3 9 Level 6
D. Lee Condors 3 10 Level 4
C. Hansen Icemen 3 9 Level 1
J. Brooks Reign 3 8 Level 5
A. Bowes Wranglers 3 14 Level 4
R. Andre IceHogs 3 9 Level 3
D. Flaherty Monsters 3 11 Level 5
G. Wallenhorst Silver Knights 3 10 Level 4
A. Herrick Ghost Pirates 3 11 Level 1
R. Eikanger Islanders 3 10 Level 7
A. Basov Bruins 3 10 Level 7
N. Kettner Roadrunners 3 9 Level 6
P. Berman Nailers 3 15 Level 6
N. CarlinSchauer Condors 3 12 Level 4
E. Oswald Icemen 3 6 Level 1
J. Resch Crunch 3 14 Level 5
S. Falls Firebirds 3 9 Level 4
R. Reyes Lake Monsters 3 8 Beginner
B. Cirillo Silver Knights 3 12 Level 4
J. Boesch Oilers 3 12 Level 6
B. Packard Reign 3 12 Level 5
S. Campbell Americans 3 12 Level 5
K. Smallwood Bears 3 14 Level 7
P. Morrow Condors 3 12 Level 4
D. Schuster Nailers 3 10 Level 6
G. Griffith Wranglers 3 14 Level 4
T. Connerton Barracuda 3 12 Level 6
R. Fredrick Moose 3 11 Level 3
S. Vandegrift Railers 3 9 Level 2
C. Ochs Gulls 3 13 Level 6
M. Lehman Firebirds 3 12 Level 4
S. Persons Checkers 3 13 Level 7
M. Zerr Thunder 3 12 Level 2
K. Lunzer Stars 3 15 Level 3
J. McCormack Stingrays 3 14 Level 1
E. Gesch Americans 3 11 Level 5
A. Demeny Checkers 3 8 Level 7
A. Keller Heartlanders 3 15 Level 6
J. Thurk Lions 3 7 Level 2
D. Edholm Stingrays 3 12 Level 1
S. Carter Penguins 3 11 Level 7
D. Burman Mariners 3 10 Level 2
M. Bierscheid Lake Monsters 3 6 Beginner
M. Smith Comets 3 11 Level 5
S. Pagac Growlers 3 14 Level 7
T. Eckwright Heartlanders 3 13 Level 6
N. Beck Thunder 3 12 Level 2
T. Croat Wranglers 3 12 Level 4
J. Girod Growlers 3 10 Level 7
M. Scholl Senators 3 12 Level 5
J. Bader Comets 3 16 Level 5
L. Morrison Wild 3 9 Level 3
A. Wangen Rocket 3 8 Level 5
S. Angell Marlies 3 16 Level 5
Z. Berry Stingrays 3 8 Level 1
T. Thompson Royals 3 11 Level 2
J. Hilden Condors 3 7 Level 4
W. Brodegard Bruins 3 4 Level 7
J. Bowser Bears 3 15 Level 7
D. Wageman Firebirds 3 15 Level 4
R. Corder Growlers 3 4 Level 7
D. Topley Wolves 3 8 Level 3
M. McAlpin Firebirds 3 14 Level 4
A. Retzler Rocket 3 12 Level 5
K. Payne Icemen 3 8 Level 1
A. Schulte Barracuda 3 14 Level 6
C. Murnane Canucks 3 16 Level 4
S. Peterkin Northern Divers 3 10 Beginner
T. Brock IceHogs 3 11 Level 3
J. Blasingame Phantoms 3 12 Level 7
C. Leiker Marlies 3 13 Level 5
D. Perera Firebirds 3 12 Level 4
Z. Lari Gulls 3 10 Level 6
T. Ellsworth Penguins 3 8 Level 7
C. Renken Reign 2 15 Level 5
Y. Podolyan Wranglers 2 14 Level 4
M. Babovic Senators 2 9 Level 5
T. Le Wranglers 2 16 Level 4
B. Koskie Canucks 2 12 Level 4
B. Reinhardt Marlies 2 12 Level 5
F. Hosack Roadrunners 2 16 Level 6
W. Tomlinson Americans 2 12 Level 5
M. Vanneste Icemen 2 3 Level 1
C. Halbmaier Americans 2 14 Level 5
T. Notermann Lake Monsters 2 8 Beginner
D. Duggal Wolf Pack 2 9 Level 7
J. Conde Senators 2 12 Level 5
B. Boaz Americans 2 15 Level 5
G. Mckusick Barracuda 2 13 Level 6
J. Valento Monsters 2 12 Level 5
R. Haaland Reign 2 12 Level 5
S. Etzell Canucks 2 11 Level 4
M. Haga Growlers 2 13 Level 7
J. Heid Condors 2 13 Level 4
S. Taylor Senators 2 10 Level 5
J. Malone Marlies 2 13 Level 5
C. Long Ghost Pirates 2 14 Level 1
A. Becklund Bears 2 13 Level 7
E. Thoreson Checkers 2 11 Level 7
P. Carlson Roadrunners 2 12 Level 6
B. Boldenow Gladiators 2 14 Level 1
N. Woods Thunder 2 12 Level 2
A. Price Wranglers 2 15 Level 4
J. Resch Moose 2 10 Level 3
M. Lee Lake Monsters 2 9 Beginner
R. Tentinger Lions 2 10 Level 2
C. Brezonik Penguins 2 14 Level 7
R. Mueffelmann Canucks 2 14 Level 4
C. Beckman Moose 2 13 Level 3
N. Reister Gulls 2 12 Level 6
M. Cortes Northern Divers 2 10 Beginner
M. Knapp Gulls 2 14 Level 6
D. Mirelez Wild 2 12 Level 3
J. Williamson Phantoms 2 9 Level 7
B. Rittenhouse Penguins 2 13 Level 7
J. Stang Barracuda 2 14 Level 6
R. Lied Rocket 2 7 Level 5
J. Schlesinger Griffins 2 12 Level 3
G. Monteith Barracuda 2 10 Level 6
S. McIntyre Moose 2 13 Level 3
P. Girouard Mariners 2 13 Level 2
N. Allard Rocket 2 12 Level 5
J. Shortreed Canucks 2 12 Level 4
J. Garberg Heartlanders 2 14 Level 6
G. Andrews Stingrays 2 13 Level 1
J. Levenson Growlers 2 7 Level 7
G. Bunting IceHogs 2 10 Level 3
T. Schroeder Royals 2 13 Level 2
M. Lundeen Monsters 2 10 Level 5
S. Wickland Checkers 2 6 Level 7
J. Driscoll Marlies 2 13 Level 5
D. Shuler Crunch 2 9 Level 5
M. Batulis Railers 2 15 Level 2
E. Brainerd Wolves 2 14 Level 3
L. Byrlev Senators 2 6 Level 5
K. Mensing Griffins 2 15 Level 3
L. Nolden Reign 2 14 Level 5
T. McLaughlin Wranglers 2 10 Level 4
M. Healy Icemen 2 7 Level 1
S. Williams Ghost Pirates 2 12 Level 1
J. Angelini IceHogs 2 11 Level 3
J. Parrott Royals 2 13 Level 2
T. Larson Roadrunners 2 13 Level 6
M. Heilicher Senators 2 12 Level 5
A. Lupelow Rocket 2 13 Level 5
J. Errigo Oilers 2 14 Level 6
B. Povis Reign 2 11 Level 5
E. Parker Wranglers 2 11 Level 4
G. Olson Barracuda 2 10 Level 6
T. Plantikow Moose 2 12 Level 3
K. Farmer Lake Monsters 2 9 Beginner
J. Glabach Heartlanders 2 10 Level 6
M. Derr Phantoms 2 13 Level 7
P. Kilborn Wranglers 2 12 Level 4
D. Kristal Bears 2 12 Level 7
D. Fuller Moose 2 11 Level 3
D. Henkemeyer Canucks 2 10 Level 4
D. Danielson Gulls 2 13 Level 6
J. Dahlberg Admirals 2 14 Level 3
D. Pollack Gulls 2 6 Level 6
R. Vesall Silver Knights 2 14 Level 4
T. Dahlen Islanders 2 16 Level 7
A. Mayrand Eagles 2 10 Level 3
K. Eyestone Roadrunners 2 13 Level 6
N. Chan Northern Divers 2 10 Beginner
M. Greenheck Gulls 2 14 Level 6
R. Johnston Wild 2 6 Level 3
G. Busel Firebirds 2 9 Level 4
B. Logan Moose 2 5 Level 3
A. Wick Canucks 2 12 Level 4
R. Nulty Heartlanders 2 11 Level 6
D. Buckley Thunder 2 9 Level 2
T. Goodin Growlers 2 12 Level 7
C. Knoth Ghost Pirates 2 13 Level 1
J. Ernst Islanders 2 9 Level 7
Z. Barthel Admirals 2 7 Level 3
L. Miller Roadrunners 2 15 Level 6
T. Raley Wild 2 11 Level 3
K. Bradley Ghost Pirates 2 14 Level 1
T. Khambata Checkers 2 6 Level 7
C. Simarro Lake Monsters 2 10 Beginner
K. Munson Penguins 1 14 Level 7
D. Rash Solar Bears 1 9 Level 1
T. Grimsrud Heartlanders 1 9 Level 6
J. Holton Phantoms 1 8 Level 7
N. Ungaro Nailers 1 12 Level 6
K. Johnson Barracuda 1 5 Level 6
E. Daniels Bears 1 14 Level 7
G. Dow Monsters 1 13 Level 5
M. Kelly Marlies 1 12 Level 5
G. Moses Eagles 1 12 Level 3
T. Maxey Bruins 1 8 Level 7
K. Miedema Firebirds 1 8 Level 4
N. Werner Phantoms 1 14 Level 7
P. Resch Crunch 1 13 Level 5
M. Bateman Stars 1 9 Level 3
T. Ricke Growlers 1 16 Level 7
C. Dornbusch Ghost Pirates 1 12 Level 1
R. Benson Barracuda 1 15 Level 6
B. Foote Moose 1 12 Level 3
T. Prausa Railers 1 9 Level 2
M. Pinto Northern Divers 1 6 Beginner
J. Birnie Admirals 1 12 Level 3
J. Jensen Northern Divers 1 4 Beginner
A. Frecon Royals 1 9 Level 2
T. Lanz Senators 1 10 Level 5
T. Shern Oilers 1 16 Level 6
H. Beernink Northern Divers 1 8 Beginner
P. Bartosh Senators 1 8 Level 5
D. Iden Phantoms 1 14 Level 7
L. Havemeier IceHogs 1 7 Level 3
J. Kunze Islanders 1 16 Level 7
T. Wolfe Firebirds 1 8 Level 4
K. Miller Firebirds 1 12 Level 4
J. Jackson Crunch 1 11 Level 5
T. Hudachek Penguins 1 10 Level 7
M. Wiens Monsters 1 8 Level 5
N. Lengkeek Icemen 1 8 Level 1
J. Fleischhacker Griffins 1 16 Level 3
J. Shlensky Northern Divers 1 10 Beginner
