Stats - Twin Cities

2023 Summer League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Penalty minutes

Player Team Penalty minutes Games Tier
V. Pelcl Barracuda 42 14 Level 6
D. Colvin Swamp Rabbits 32 2 Level 1
Z. Ericson Mariners 30 14 Level 2
J. Rubbelke Solar Bears 29 13 Level 1
L. Ricke Growlers 28 15 Level 7
Z. Tormoen Admirals 28 13 Level 3
D. Cutler Gulls 28 13 Level 6
L. Schmidt Solar Bears 27 13 Level 1
M. Heroff Thunder 27 10 Level 2
B. Holzem Reign 26 16 Level 5
J. Urlaub Griffins 24 17 Level 3
N. Andres Nailers 24 15 Level 6
J. Scholla Jr Mariners 24 15 Level 2
J. Wenck Comets 22 17 Level 5
D. Camarotto Wild 22 12 Level 3
N. Lagos Senators 22 11 Level 5
A. Olitzky Growlers 22 9 Level 7
D. Pahl Swamp Rabbits 22 13 Level 1
M. Knapp Gulls 22 14 Level 6
T. Raley Wild 21 11 Level 3
A. Parker Roadrunners 20 14 Level 6
G. Moerke Wolf Pack 20 15 Level 7
T. Krough Nailers 20 15 Level 6
M. Yuen Wolves 20 14 Level 3
J. Bouchard Wranglers 20 10 Level 4
C. Nichols Wranglers 20 16 Level 4
J. PalmerKern Gladiators 20 12 Level 1
M. Gilsdorf Railers 19 14 Level 2
D. Pollack Gulls 19 6 Level 6
R. Tressel Wild 18 8 Level 3
E. Gesch Americans 18 11 Level 5
P. Tischleder Condors 18 12 Level 4
R. McCormick IceHogs 18 13 Level 3
J. Peterson Railers 18 7 Level 2
D. Rhoe IceHogs 18 13 Level 3
E. McGillivray Condors 18 14 Level 4
P. Morris Wolf Pack 18 17 Level 7
C. OConnor Nailers 18 9 Level 6
P. Sutton Moose 17 8 Level 3
T. Langaard Gulls 17 15 Level 6
J. Yokubonis Stingrays 17 13 Level 1
Z. Reichert Lions 16 16 Level 2
J. Buscemi Admirals 16 14 Level 3
C. Gralish Rocket 16 15 Level 5
B. Pearson Wolves 16 14 Level 3
M. Scholl Senators 16 12 Level 5
K. Raff IceHogs 16 13 Level 3
B. OConnell Phantoms 16 13 Level 7
G. Thomas IceHogs 16 15 Level 3
E. Peterson Thunder 16 13 Level 2
C. Pink Reign 16 15 Level 5
A. Ness Wranglers 16 15 Level 4
E. Frazier Reign 16 15 Level 5
A. Le Bears 16 15 Level 7
T. Schultz Wolves 16 15 Level 3
G. Gambucci Solar Bears 16 10 Level 1
K. Cutshall Griffins 16 12 Level 3
T. Thiel Rocket 16 11 Level 5
C. Krause Marlies 16 16 Level 5
A. Wangen Rocket 15 8 Level 5
J. Hankins Moose 15 6 Level 3
E. Brainerd Wolves 14 14 Level 3
R. Mueffelmann Canucks 14 8 Level 4
M. Wiski Wolf Pack 14 17 Level 7
M. Mettee Nailers 14 14 Level 6
C. Kaszas Eagles 14 13 Level 3
J. Hilton Mariners 14 16 Level 2
R. Majerus Senators 14 12 Level 5
T. Kamin Mariners 14 16 Level 2
W. Knowles Eagles 14 10 Level 3
C. Billings Oilers 14 16 Level 6
T. Anderson Eagles 14 10 Level 3
T. Lanz Senators 14 10 Level 5
A. Kern Oilers 14 13 Level 6
M. Ryan Comets 14 16 Level 5
A. Yanik Solar Bears 14 15 Level 1
N. CarlinSchauer Condors 14 12 Level 4
T. Weidenbach Gulls 12 10 Level 6
M. Zerr Thunder 12 12 Level 2
K. Lunzer Stars 12 15 Level 3
J. Girod Growlers 12 10 Level 7
B. Sutton Checkers 12 10 Level 7
R. Affolter Admirals 12 14 Level 3
M. Reynolds Bruins 12 14 Level 7
E. Furlich Silver Knights 12 12 Level 4
M. Anderson Islanders 12 16 Level 7
T. Tupper Stingrays 12 12 Level 1
D. Olson Wolf Pack 12 14 Level 7
J. Jordan Bruins 12 12 Level 7
B. Felber Wranglers 12 15 Level 4
M. Young Wild 12 10 Level 3
D. Esrig Lions 12 9 Level 2
J. Elias Checkers 12 16 Level 7
J. Kline Swamp Rabbits 12 12 Level 1
M. Moon Icemen 12 6 Level 1
T. Brittain Eagles 12 6 Level 3
D. Karels Barracuda 12 14 Level 6
T. Pettis Silver Knights 12 11 Level 4
J. Lee Oilers 12 16 Level 6
M. Blum Stars 10 16 Level 3
S. Campbell Americans 10 12 Level 5
G. Bunting IceHogs 10 10 Level 3
S. Wickland Checkers 10 6 Level 7
A. Nutter Penguins 10 14 Level 7
L. Morrison Wild 10 9 Level 3
B. Harris Checkers 10 11 Level 7
J. Perttunen Condors 10 12 Level 4
D. Danielson Gulls 10 13 Level 6
T. Deans IceHogs 10 14 Level 3
C. Arcand Crunch 10 15 Level 5
A. Dorner Comets 10 12 Level 5
F. Webb Phantoms 10 13 Level 7
A. Barrette Oilers 10 15 Level 6
M. Eull Stingrays 10 14 Level 1
J. Kreibich Admirals 10 14 Level 3
A. Buechner Lions 10 15 Level 2
B. Sorock Canucks 10 11 Level 4
A. Harrison Oilers 10 16 Level 6
B. Koskie Canucks 10 12 Level 4
J. Kaler Condors 10 8 Level 4
S. Koehnen Royals 10 15 Level 2
J. Andres Nailers 10 16 Level 6
B. DeLude Railers 10 13 Level 2
B. Titcomb Solar Bears 10 15 Level 1
T. Ricke Growlers 10 16 Level 7
L. Monahan Phantoms 10 6 Level 7
A. Bouchard Solar Bears 10 13 Level 1
M. Schroeder Nailers 10 15 Level 6
B. Conway Lions 10 14 Level 2
R. Hager Firebirds 10 15 Level 4
B. Boldenow Gladiators 10 14 Level 1
M. McGarvey Thunder 10 8 Level 2
D. Lee Condors 10 10 Level 4
S. Haraldson Moose 10 11 Level 3
D. Flaherty Monsters 10 11 Level 5
T. Lindberg Lions 10 16 Level 2
C. Goode Admirals 10 11 Level 3
P. Ellis Bears 10 14 Level 7
A. Urban Roadrunners 10 16 Level 6
J. Calderon Royals 10 13 Level 2
N. Kettner Roadrunners 10 9 Level 6
A. Fletcher Checkers 10 15 Level 7
T. Gorans Stingrays 8 15 Level 1
S. McIntyre Moose 8 13 Level 3
G. Andrews Stingrays 8 13 Level 1
J. Bryant Wolf Pack 8 16 Level 7
G. Kozen Oilers 8 12 Level 6
A. Demeny Checkers 8 8 Level 7
J. Francis Bruins 8 16 Level 7
T. Weinstine Roadrunners 8 14 Level 6
E. Grotbeck Nailers 8 16 Level 6
L. Byrlev Wild 8 8 Level 3
B. Cousineau Icemen 8 12 Level 1
B. Osborn Swamp Rabbits 8 13 Level 1
J. Erickson Lions 8 10 Level 2
B. Pupp Growlers 8 14 Level 7
T. Chrun Mariners 8 13 Level 2
L. Malone Comets 8 11 Level 5
D. Eppinger Canucks 8 14 Level 4
Z. Lari Gulls 8 10 Level 6
C. Knoth Ghost Pirates 8 13 Level 1
C. Clavelle Comets 8 17 Level 5
T. Peterson Phantoms 8 15 Level 7
D. Hill Stars 8 12 Level 3
R. Benson Royals 8 14 Level 2
D. Bender Mariners 8 11 Level 2
J. Ihle Gulls 8 11 Level 6
P. Judge Wild 8 8 Level 3
A. Gruye Swamp Rabbits 8 12 Level 1
J. Bader Wild 8 13 Level 3
J. Benjamin Roadrunners 8 15 Level 6
C. Marschall Solar Bears 8 9 Level 1
A. Reville Royals 8 16 Level 2
J. Heid Condors 8 13 Level 4
T. Ellingson Griffins 8 16 Level 3
D. Boucher Monsters 8 12 Level 5
J. Malone Marlies 8 13 Level 5
J. Borchert Bruins 8 14 Level 7
E. Nutter Penguins 8 14 Level 7
R. Mueffelmann Canucks 8 14 Level 4
M. McConnell Bears 8 14 Level 7
R. Andre IceHogs 8 9 Level 3
H. Long Nailers 8 10 Level 6
S. Schuster Ghost Pirates 8 14 Level 1
H. Loven Railers 8 13 Level 2
T. Pofahl Senators 8 12 Level 5
P. Fitch Railers 8 14 Level 2
K. Miller Firebirds 8 12 Level 4
J. Garberg Heartlanders 6 14 Level 6
J. Schlesinger Griffins 6 12 Level 3
B. Packard Reign 6 12 Level 5
T. Olson Wranglers 6 15 Level 4
K. Smallwood Bears 6 14 Level 7
J. Heroux Condors 6 5 Level 4
T. Connerton Barracuda 6 12 Level 6
K. Nguyen Wolf Pack 6 17 Level 7
C. Dale Lions 6 16 Level 2
R. Johnson Islanders 6 14 Level 7
K. Lubow Eagles 6 15 Level 3
S. Persons Checkers 6 13 Level 7
A. Luhm Silver Knights 6 15 Level 4
L. Hatch Wolf Pack 6 17 Level 7
J. Driscoll Marlies 6 13 Level 5
S. Johnson Mariners 6 16 Level 2
G. Nguyen Lake Monsters 6 10 Beginner
L. Byrlev Senators 6 6 Level 5
S. Pagac Growlers 6 14 Level 7
P. Lichty IceHogs 6 10 Level 3
L. Nolden Reign 6 14 Level 5
R. Collins Crunch 6 14 Level 5
D. Edholm Stingrays 6 12 Level 1
J. Angelini IceHogs 6 11 Level 3
J. Parrott Royals 6 13 Level 2
J. Hulse Ghost Pirates 6 15 Level 1
P. Ferderer Gladiators 6 14 Level 1
D. Banks Swamp Rabbits 6 13 Level 1
D. Scheible Stars 6 15 Level 3
C. Siemback Canucks 6 15 Level 4
M. Morrow Solar Bears 6 15 Level 1
A. Somers Growlers 6 10 Level 7
B. Gorans Stingrays 6 15 Level 1
J. Brosz Solar Bears 6 14 Level 1
J. Hilden Condors 6 7 Level 4
D. Sommerness Nailers 6 12 Level 6
P. Kilborn Wranglers 6 12 Level 4
R. Corder Growlers 6 4 Level 7
A. Johnson Railers 6 15 Level 2
D. Wageman Firebirds 6 15 Level 4
M. Anderson Thunder 6 11 Level 2
B. Wacker Stars 6 15 Level 3
S. Conley Railers 6 15 Level 2
M. McAlpin Firebirds 6 14 Level 4
A. Wick Canucks 6 12 Level 4
R. Nulty Heartlanders 6 11 Level 6
J. Phenow Crunch 6 11 Level 5
C. Eichelberger Checkers 6 12 Level 7
D. Buckley Thunder 6 9 Level 2
B. Jacobs Icemen 6 13 Level 1
J. Lindholm Barracuda 6 11 Level 6
T. Ferrara Bears 6 15 Level 7
M. Stephens Senators 6 12 Level 5
K. Bradley Ghost Pirates 6 14 Level 1
A. Stevens Stars 6 11 Level 3
M. Adelmann Railers 6 10 Level 2
N. Bohn Gladiators 6 14 Level 1
J. Piazza Condors 6 9 Level 4
H. Evenson Solar Bears 6 13 Level 1
S. Kellenberger Griffins 6 10 Level 3
N. Schultz Lions 6 14 Level 2
P. Villarreal Silver Knights 6 16 Level 4
T. Albin Reign 6 9 Level 5
N. Rosenberg Ghost Pirates 6 13 Level 1
K. Kubesh Islanders 6 10 Level 7
J. Alger Moose 6 11 Level 3
C. Murnane Senators 6 15 Level 5
M. Kelly Marlies 6 12 Level 5
G. Thomas Oilers 6 13 Level 6
F. Hosack Roadrunners 6 16 Level 6
E. Kellenberger Mariners 6 7 Level 2
E. Riess Stars 6 14 Level 3
P. Resch Crunch 6 13 Level 5
M. Sorenson Barracuda 6 13 Level 6
M. Quinnild Griffins 6 16 Level 3
B. Boaz Americans 6 15 Level 5
J. Stalcar Admirals 6 10 Level 3
D. Chapman Icemen 6 13 Level 1
A. Wright Marlies 6 11 Level 5
B. Foote Moose 6 12 Level 3
A. Frecon Royals 6 9 Level 2
S. Taylor Senators 6 10 Level 5
A. Johnson Railers 6 13 Level 2
M. Nguyen Rocket 6 13 Level 5
L. Wood Heartlanders 6 14 Level 6
J. Bieniek Wolves 6 14 Level 3
M. Berquist Islanders 6 10 Level 7
R. Isaacson Heartlanders 6 13 Level 6
J. Laqua Stars 6 16 Level 3
Z. Koestler Crunch 6 11 Level 5
J. Resch Moose 6 10 Level 3
C. Brezonik Penguins 6 14 Level 7
D. Mirelez Wild 6 12 Level 3
S. Lauer Wolf Pack 6 16 Level 7
R. Beale Lions 6 10 Level 2
A. Herrick Ghost Pirates 6 11 Level 1
J. Stang Barracuda 6 14 Level 6
M. Bobkins Wild 6 10 Level 3
J. Williamson Phantoms 6 9 Level 7
B. Harris Thunder 4 11 Level 2
C. Brosz Solar Bears 4 11 Level 1
M. Lundeen Monsters 4 10 Level 5
B. Halicki Reign 4 15 Level 5
B. Maher Admirals 4 13 Level 3
R. Krieg Bears 4 11 Level 7
C. Ochs Gulls 4 13 Level 6
I. McIntosh Ghost Pirates 4 7 Level 1
D. Bressler Bruins 4 16 Level 7
J. Barrett Royals 4 9 Level 2
P. Czachor Swamp Rabbits 4 14 Level 1
K. Hillis Bruins 4 15 Level 7
P. Owen Americans 4 14 Level 5
A. Keller Heartlanders 4 15 Level 6
M. Stromberg IceHogs 4 14 Level 3
M. Seeger Condors 4 9 Level 4
T. Eckwright Heartlanders 4 13 Level 6
N. Beck Thunder 4 12 Level 2
K. Mensing Griffins 4 15 Level 3
J. Thurk Lions 4 7 Level 2
T. McLaughlin Wranglers 4 10 Level 4
M. Klein Barracuda 4 13 Level 6
A. Pletsch Swamp Rabbits 4 13 Level 1
S. Dodds Griffins 4 15 Level 3
S. Williams Ghost Pirates 4 12 Level 1
M. Belanger Bruins 4 13 Level 7
C. Strang Mariners 4 11 Level 2
M. Glisson Wolf Pack 4 12 Level 7
A. Benson Wolves 4 15 Level 3
J. Nagle Oilers 4 14 Level 6
J. Balz Gladiators 4 11 Level 1
J. Errigo Oilers 4 14 Level 6
K. Stoll Bears 4 16 Level 7
G. Olson Barracuda 4 10 Level 6
M. Michlin Admirals 4 7 Level 3
A. Kitzenberg Royals 4 10 Level 2
D. Topley Wolves 4 8 Level 3
M. OBrien Ghost Pirates 4 15 Level 1
J. Dahlberg Admirals 4 14 Level 3
J. Bowser Bears 4 15 Level 7
A. Peterson Roadrunners 4 15 Level 6
D. Sarauer Checkers 4 15 Level 7
M. Greenheck Gulls 4 14 Level 6
R. Johnston Wild 4 6 Level 3
W. Bennett Royals 4 6 Level 2
K. Stanek Oilers 4 15 Level 6
D. Prescott Americans 4 12 Level 5
J. Koehler Rocket 4 12 Level 5
B. Sommers Solar Bears 4 14 Level 1
K. Payne Icemen 4 8 Level 1
J. Hockert Crunch 4 6 Level 5
S. Birkins Americans 4 15 Level 5
T. Goodin Growlers 4 12 Level 7
J. Schmoll Gulls 4 9 Level 6
M. Jensen Monsters 4 15 Level 5
J. Rosenquist Swamp Rabbits 4 7 Level 1
J. Ernst Islanders 4 9 Level 7
L. Miller Roadrunners 4 15 Level 6
M. Haug Railers 4 11 Level 2
C. Simarro Lake Monsters 4 10 Beginner
B. Hilkene Silver Knights 4 13 Level 4
L. Poppenhagen Moose 4 15 Level 3
M. Brausen Heartlanders 4 14 Level 6
B. Goldenman IceHogs 4 14 Level 3
H. Dawson Icemen 4 14 Level 1
N. Bhavsar Penguins 4 12 Level 7
J. Morlan Admirals 4 8 Level 3
A. Erstad Admirals 4 10 Level 3
J. Klose Railers 4 15 Level 2
J. Miller Northern Divers 4 8 Beginner
C. Jensen Wolf Pack 4 10 Level 7
J. deCausmeaker Islanders 4 11 Level 7
T. Maxey Bruins 4 8 Level 7
B. Benson Wolves 4 16 Level 3
C. Halbmaier Americans 4 14 Level 5
N. Adams Gladiators 4 14 Level 1
D. DeLiema Lake Monsters 4 9 Beginner
S. Carlberg Comets 4 15 Level 5
J. Valento Monsters 4 12 Level 5
S. Nolden Reign 4 16 Level 5
B. Dobson Mariners 4 13 Level 2
J. Buck IceHogs 4 13 Level 3
K. Knutson Monsters 4 12 Level 5
C. Long Ghost Pirates 4 14 Level 1
J. Birnie Admirals 4 12 Level 3
O. Pagnon Roadrunners 4 15 Level 6
B. Carroll Wild 4 10 Level 3
A. Benson Mariners 4 16 Level 2
N. Woods Thunder 4 12 Level 2
P. Carlson Roadrunners 4 12 Level 6
C. Scavotto Crunch 4 8 Level 5
C. Morken Americans 4 16 Level 5
M. Lee Lake Monsters 4 9 Beginner
T. Johnson Mariners 4 13 Level 2
A. ONeil Monsters 4 11 Level 5
C. Hansen Icemen 4 9 Level 1
M. McCully Wranglers 4 13 Level 4
A. Bitz Mariners 4 15 Level 2
T. Wolfe Firebirds 4 8 Level 4
N. Reister Gulls 4 12 Level 6
T. Lorincz Royals 4 15 Level 2
T. Rouse Marlies 4 16 Level 5
D. Cox Bruins 4 17 Level 7
J. Hanggi Comets 4 12 Level 5
J. Steinle Checkers 4 12 Level 7
K. Hargrave Swamp Rabbits 4 12 Level 1
W. Orenstein Wolves 4 14 Level 3
A. Basov Bruins 4 10 Level 7
P. Seitz Eagles 4 8 Level 3
M. Cortes Northern Divers 4 10 Beginner
J. Dirks Gladiators 4 15 Level 1
S. Poska Thunder 4 13 Level 2
J. Fisher Senators 4 14 Level 5
J. Kaszas Eagles 4 15 Level 3
J. Resch Crunch 4 14 Level 5
C. Anderson Gladiators 4 15 Level 1
J. Shortreed Canucks 2 12 Level 4
G. McCall Solar Bears 2 15 Level 1
J. Prihoda IceHogs 2 6 Level 3
M. Wiens Monsters 2 8 Level 5
N. Lengkeek Icemen 2 8 Level 1
J. Nygren Phantoms 2 14 Level 7
J. Boesch Oilers 2 12 Level 6
J. Jackson Crunch 2 11 Level 5
J. Shlensky Northern Divers 2 10 Beginner
E. Merriman Comets 2 13 Level 5
S. Curtin Phantoms 2 7 Level 7
D. Schuster Nailers 2 10 Level 6
A. Bhavsar Penguins 2 11 Level 7
G. Griffith Wranglers 2 14 Level 4
D. Carlson Monsters 2 12 Level 5
M. Kato Nailers 2 13 Level 6
C. Johnson Railers 2 12 Level 2
C. Kronschnabel Northern Divers 2 10 Beginner
R. Scannell Firebirds 2 13 Level 4
R. McGhee Gladiators 2 8 Level 1
W. Geist Ghost Pirates 2 8 Level 1
A. Ledo Eagles 2 11 Level 3
M. Coles Roadrunners 2 10 Level 6
D. Shuler Crunch 2 9 Level 5
B. Boldenow Gladiators 2 14 Level 1
N. Olson Thunder 2 14 Level 2
S. Roden Phantoms 2 12 Level 7
J. Ursu Reign 2 4 Level 5
J. McCormack Stingrays 2 14 Level 1
J. Romo Wranglers 2 14 Level 4
M. Bierscheid Lake Monsters 2 6 Beginner
M. Smith Comets 2 11 Level 5
C. Lynch Condors 2 13 Level 4
A. Pues Admirals 2 13 Level 3
R. Mix Bears 2 14 Level 7
N. Cooper Canucks 2 6 Level 4
C. Wolfe Gladiators 2 16 Level 1
D. Ries Gulls 2 10 Level 6
A. Haubenhofer Monsters 2 13 Level 5
M. Walvatne Marlies 2 10 Level 5
M. Tieva Islanders 2 12 Level 7
T. Croat Wranglers 2 12 Level 4
E. Cardinal Royals 2 11 Level 2
D. Rouse Silver Knights 2 15 Level 4
S. Bilben Lions 2 13 Level 2
M. Krause Marlies 2 11 Level 5
T. Larson Roadrunners 2 13 Level 6
D. Hayden Northern Divers 2 6 Beginner
T. O'Neil Firebirds 2 12 Level 4
R. Simmonds Heartlanders 2 11 Level 6
J. Schutz Icemen 2 8 Level 1
J. Braufman Roadrunners 2 16 Level 6
C. Wendolek Penguins 2 11 Level 7
K. Farmer Lake Monsters 2 9 Beginner
A. Hengel Stars 2 16 Level 3
O. Carlander Americans 2 14 Level 5
E. Parker Wranglers 2 11 Level 4
R. Monge Comets 2 15 Level 5
D. Henkemeyer Canucks 2 10 Level 4
T. Thompson Royals 2 11 Level 2
M. Derr Phantoms 2 13 Level 7
R. Franklin Griffins 2 13 Level 3
N. Hanson Reign 2 11 Level 5
J. Northey Railers 2 13 Level 2
M. Turner Wild 2 11 Level 3
R. Vesall Silver Knights 2 14 Level 4
C. Pidlubny Marlies 2 9 Level 5
J. Lowinske Northern Divers 2 10 Beginner
R. Morlok Silver Knights 2 9 Level 4
R. Gulbranson Wolves 2 9 Level 3
T. Dahlen Islanders 2 16 Level 7
K. Eyestone Roadrunners 2 13 Level 6
C. Carey Senators 2 13 Level 5
G. Farner Eagles 2 12 Level 3
B. McChesney Stars 2 12 Level 3
M. Psihos Stingrays 2 11 Level 1
J. Gesch Americans 2 16 Level 5
A. Schulte Barracuda 2 14 Level 6
D. Larson Solar Bears 2 13 Level 1
A. Schuelke Monsters 2 12 Level 5
S. Lockwood Phantoms 2 15 Level 7
M. Protas Griffins 2 16 Level 3
W. Allen Stars 2 9 Level 3
J. Ruhlmann Admirals 2 9 Level 3
R. Logan Moose 2 14 Level 3
T. Brock IceHogs 2 11 Level 3
S. Peterson Royals 2 8 Level 2
N. Eimers Griffins 2 12 Level 3
M. Mussell Lions 2 14 Level 2
M. Welch Marlies 2 14 Level 5
J. Whalen Islanders 2 7 Level 7
S. Peterkin Northern Divers 2 10 Beginner
P. Theobald Checkers 2 12 Level 7
N. Saethre Wolves 2 16 Level 3
C. Leiker Marlies 2 13 Level 5
S. Yunker Eagles 2 11 Level 3
D. Perera Firebirds 2 12 Level 4
D. Andrews Gulls 2 13 Level 6
K. Brannon Swamp Rabbits 2 12 Level 1
G. Graubins Wolf Pack 2 15 Level 7
A. Thoreson Heartlanders 2 14 Level 6
S. Weiers Thunder 2 13 Level 2
D. Bailly Marlies 2 13 Level 5
R. Berquist Islanders 2 12 Level 7
J. Noren Oilers 2 12 Level 6
E. Bullock Roadrunners 2 11 Level 6
T. Ellsworth Penguins 2 8 Level 7
R. Hager Firebirds 2 15 Level 4
D. Rash Solar Bears 2 9 Level 1
J. Tveita Growlers 2 14 Level 7
T. Grimsrud Heartlanders 2 9 Level 6
M. Babovic Senators 2 9 Level 5
S. Levy Icemen 2 12 Level 1
D. Guider Griffins 2 14 Level 3
K. Munson Penguins 2 14 Level 7
Y. Podolyan Wranglers 2 14 Level 4
K. Wegler Bears 2 13 Level 7
M. Peterson Comets 2 14 Level 5
C. Martinez Growlers 2 13 Level 7
M. Muck Monsters 2 12 Level 5
C. Braiedy Stingrays 2 11 Level 1
M. Modjeski Gladiators 2 15 Level 1
M. Ostdiek Swamp Rabbits 2 15 Level 1
J. Litton Nailers 2 14 Level 6
C. Smith Roadrunners 2 15 Level 6
J. Fleischhacker Comets 2 16 Level 5
J. Sarauer Checkers 2 13 Level 7
J. OShaughnessy Silver Knights 2 13 Level 4
P. Kelsch Wolves 2 11 Level 3
G. Anderson Lions 2 7 Level 2
J. Hardy Ghost Pirates 2 12 Level 1
G. Moses Eagles 2 12 Level 3
R. Schlukebier Stars 2 7 Level 3
W. Tomlinson Americans 2 12 Level 5
M. Cowger Gladiators 2 12 Level 1
T. Notermann Lake Monsters 2 8 Beginner
J. Pletcher Thunder 2 11 Level 2
J. Conde Senators 2 12 Level 5
L. Lee Oilers 2 15 Level 6
C. Jones Eagles 2 12 Level 3
N. Wilcox Stingrays 2 11 Level 1
J. Chamberlin Firebirds 2 12 Level 4
D. Fries Heartlanders 2 10 Level 6
J. Collins Thunder 2 12 Level 2
M. Bateman Stars 2 9 Level 3
C. Huerta Crunch 2 12 Level 5
S. Holt Penguins 2 12 Level 7
B. Richardson Bears 2 13 Level 7
G. Mckusick Barracuda 2 13 Level 6
M. McLagan Comets 2 14 Level 5
S. Etzell Canucks 2 11 Level 4
G. Vargas Gulls 2 16 Level 6
R. Haaland Reign 2 12 Level 5
D. Zytkoskee Islanders 2 15 Level 7
J. Fieldman Bears 2 14 Level 7
B. Stromme Wild 2 11 Level 3
K. Swanson Silver Knights 2 13 Level 4
M. Johnson Nailers 2 13 Level 6
A. Becklund Bears 2 13 Level 7
M. Koch Checkers 2 15 Level 7
J. Bernier Gulls 2 15 Level 6
J. Greenblatt Wolf Pack 2 11 Level 7
A. Fitzgerald Ghost Pirates 2 10 Level 1
D. LaTour Eagles 2 14 Level 3
A. Syrup Stars 2 14 Level 3
D. Steen Canucks 2 15 Level 4
J. Voigt Growlers 2 12 Level 7
E. Seeger Condors 2 14 Level 4
S. Rich Phantoms 2 13 Level 7
A. Rohde Barracuda 2 13 Level 6
B. Gelling Royals 2 11 Level 2
D. Iden Phantoms 2 14 Level 7
R. Tentinger Lions 2 10 Level 2
S. Livdahl Reign 2 14 Level 5
B. Campbell Stingrays 2 14 Level 1
B. Frake Growlers 2 13 Level 7
J. Wehrly Wolf Pack 2 12 Level 7
J. Brooks Reign 2 8 Level 5
A. Bowes Wranglers 2 14 Level 4
C. Beckman Moose 2 13 Level 3
L. Neitzell Northern Divers 2 9 Beginner
P. Berman Nailers 2 15 Level 6
R. Eikanger Islanders 2 10 Level 7
R. Reyes Lake Monsters 2 8 Beginner
B. Cirillo Silver Knights 2 12 Level 4
J. Girgash Wolf Pack 2 12 Level 7
E. Oswald Icemen 2 6 Level 1
A. Riess Stars 2 9 Level 3
S. Falls Firebirds 2 9 Level 4
J. Fahrenbruch Lake Monsters 0 8 Beginner
N. Allard Rocket 0 12 Level 5
P. Morrow Condors 0 12 Level 4
T. Hudachek Penguins 0 10 Level 7
G. Monteith Barracuda 0 10 Level 6
P. Girouard Mariners 0 13 Level 2
M. Gottsch Canucks 0 16 Level 4
J. Levenson Growlers 0 7 Level 7
T. Schroeder Royals 0 13 Level 2
C. Cooke Icemen 0 5 Level 1
J. Fleischhacker Griffins 0 16 Level 3
D. Ennenga Marlies 0 3 Level 5
R. Fredrick Moose 0 11 Level 3
S. Vandegrift Railers 0 9 Level 2
R. Kittelson Royals 0 16 Level 2
R. Swanson Silver Knights 0 15 Level 4
J. Magnuson Swamp Rabbits 0 11 Level 1
E. Topley Wolves 0 14 Level 3
W. Tschida Senators 0 12 Level 5
J. Meyer Marlies 0 11 Level 5
M. Bendeich Bears 0 14 Level 7
A. Clevette Comets 0 12 Level 5
P. Holappa Wild 0 1 Level 3
B. Miller Lake Monsters 0 1 Beginner
A. Porter Rocket 0 12 Level 5
D. Bowers Heartlanders 0 13 Level 6
K. Larson Senators 0 7 Level 5
T. Berquist Islanders 0 9 Level 7
E. Skare Oilers 0 11 Level 6
T. Thuma Stars 0 17 Level 3
M. Batulis Railers 0 15 Level 2
B. Carlsten Northern Divers 0 10 Beginner
M. Lehman Firebirds 0 12 Level 4
B. Wexler Canucks 0 11 Level 4
B. Otopalik Icemen 0 10 Level 1
P. Doege Eagles 0 10 Level 3
K. Mahoney Crunch 0 5 Level 5
G. Schmidt Barracuda 0 10 Level 6
Z. Kelly Solar Bears 0 13 Level 1
J. Pratt Monsters 0 0 Level 5
M. Healy Icemen 0 7 Level 1
J. Kamman Phantoms 0 13 Level 7
P. Aas Oilers 0 1 Level 6
S. Carter Penguins 0 11 Level 7
R. Jones Moose 0 10 Level 3
D. Burman Mariners 0 10 Level 2
S. Tangen Condors 0 5 Level 4
A. Malm Lions 0 14 Level 2
S. Flesher Reign 0 14 Level 5
B. Huttner Admirals 0 9 Level 3
A. Enestvedt Bears 0 16 Level 7
J. Clark Moose 0 3 Level 3
T. O'Bryan Railers 0 12 Level 2
D. Nightingale Northern Divers 0 10 Beginner
K. Lauber Comets 0 15 Level 5
L. Johnson Swamp Rabbits 0 13 Level 1
J. Elder Islanders 0 7 Level 7
S. Wurm Eagles 0 12 Level 3
J. Bader Comets 0 16 Level 5
A. Vizenor Barracuda 0 12 Level 6
J. Rosene Lake Monsters 0 10 Beginner
A. Lupelow Rocket 0 13 Level 5
A. RujuxXicay Thunder 0 14 Level 2
M. Heilicher Senators 0 12 Level 5
S. Angell Marlies 0 16 Level 5
J. Resch Crunch 0 12 Level 5
L. Herrmann Americans 0 15 Level 5
T. Fransen Firebirds 0 12 Level 4
B. Bagley Rocket 0 7 Level 5
J. Glabach Heartlanders 0 10 Level 6
J. Ahlers Monsters 0 5 Level 5
J. Levy Icemen 0 12 Level 1
B. Povis Reign 0 11 Level 5
C. Jacobs Crunch 0 7 Level 5
K. Miller Penguins 0 10 Level 7
T. Plantikow Moose 0 12 Level 3
C. Radona Northern Divers 0 1 Beginner
M. Ma Growlers 0 15 Level 7
M. Mitson Monsters 0 13 Level 5
K. Reindl Lions 0 4 Level 2
Z. Berry Stingrays 0 8 Level 1
A. Bhavsar Penguins 0 10 Level 7
D. Kristal Bears 0 12 Level 7
S. Flake Barracuda 0 13 Level 6
D. Fuller Moose 0 11 Level 3
K. Carlson Monsters 0 14 Level 5
P. Hyman Senators 0 7 Level 5
