Upcoming Games with Lakers B2
Upcoming Games with Lakers A
Recent games with Lakers B2
Friday Nov 13 - 9:30 PM
Away @ Richfield 1
Lakers B2
B2 8th 1-1-0-0
4
win
loss
tie
otl
PENDING
3
Nordiques B2
B2 9th 0-1-0-1
Friday Nov 06 - 9:30 PM
Home @ Doug Woog 2
Lakers B2
B2 8th 1-1-0-0
3
win
loss
tie
otl
PENDING
4
Zephyrs B2
B2 7th 1-1-0-0
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 14 | 8 | 10 | 18 | 0 | 1 | 2 | Skater Game Log | |
| 9 | 2 | 1 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 9 | 4 | 6 | 10 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 15 | 3 | 18 | 0 | 3 | 4 | Skater Game Log | |
| 3 | 1 | 3 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 10 | 6 | 16 | 1 | 0 | 6 | Skater Game Log | |
| 15 | 2 | 10 | 12 | 0 | 0 | 0 | Skater Game Log | |
| 16 | 13 | 7 | 20 | 0 | 0 | 6 | Skater Game Log | |
| 16 | 18 | 9 | 27 | 1 | 1 | 4 | Skater Game Log | |
| 14 | 7 | 3 | 10 | 1 | 0 | 6 | Skater Game Log | |
| 19 | 5 | 9 | 14 | 0 | 0 | 2 | Skater Game Log | |
| 11 | 1 | 8 | 9 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 7 | 4 | 11 | 0 | 1 | 2 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 16 | 12 | 28 | 0 | 1 | 0 | Skater Game Log | |
| 9 | 4 | 3 | 7 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 5 | 3 | 8 | 0 | 1 | 6 | Skater Game Log | |
| 9 | 6 | 8 | 14 | 0 | 0 | 2 | Skater Game Log | |
| 8 | 4 | 3 | 7 | 0 | 0 | 0 | Skater Game Log | |
| 21 | 20 | 11 | 31 | 1 | 2 | 4 | Skater Game Log | |
| 13 | 7 | 9 | 16 | 1 | 1 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 11 | 7 | 18 | 1 | 1 | 0 | Skater Game Log | |
| 17 | 12 | 5 | 17 | 1 | 2 | 0 | Skater Game Log | |
| 19 | 8 | 4 | 12 | 0 | 1 | 0 | Skater Game Log | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 14 | 10 | 9 | 19 | 2 | 1 | 0 | Skater Game Log | |
| 22 | 13 | 16 | 29 | 1 | 2 | 0 | Skater Game Log | |
| 13 | 4 | 6 | 10 | 0 | 0 | 2 | Skater Game Log | |
| 6 | 0 | 3 | 3 | 0 | 0 | 0 | Skater Game Log |
| GOALIEGOALIE | GAMESGP | GAGA | GAAGAA | SHOTSS | SAVE %% | WW | LL | TT | OTLOTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 51 | 3.92 | 416 | 87.74 | 5 | 6 | 0 | 2 | Goalie Game Log | |
| 18 | 46 | 2.56 | 558 | 91.76 | 12 | 3 | 2 | 1 | Goalie Game Log |
