Standings - Twin Cities

2022 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Keystones 14 12 2 0 0 24 620 431 119 61 107 1
Lightning 14 9 5 0 0 18 558 644 107 89 48 2
Red Wings 14 8 6 0 0 16 571 593 93 84 98 3
Mountaineers 14 6 7 0 1 13 545 597 77 105 77 4
Yankees 14 4 10 0 0 8 537 500 75 107 60 5
Empires 14 3 11 0 0 6 568 634 78 103 50 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Custers 14 10 3 0 1 21 486 439 69 47 64 1
Screaming Eagles 14 8 5 1 0 17 474 522 53 41 101 2
Buckeyes 14 7 5 2 0 16 550 401 81 67 26 3
Neuf Cats 14 7 5 2 0 16 530 521 53 55 34 4
Death Stars 14 6 7 1 0 13 505 519 61 69 94 5
Cyclones 14 6 7 0 1 13 481 512 66 71 69 6
Blue Ridges 14 1 11 2 0 4 474 586 49 82 66 7

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Iron Horses 14 12 2 0 0 24 525 418 76 51 40 1
Sky Soldiers 14 9 3 1 1 20 532 403 85 58 66 2
Tropic Lightning 14 8 4 1 1 18 515 451 59 54 28 3
Deadeyes 14 7 5 0 2 16 496 484 66 64 56 4
Red Hands 14 6 8 0 0 12 419 568 61 67 75 5
Carabaos 14 5 9 0 0 10 466 544 54 76 62 6
Sunbursts 14 1 12 0 1 3 395 480 40 71 42 7

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Jungleers 14 9 2 3 0 21 486 372 64 33 114 1
Powder Rivers 14 9 4 0 1 19 472 387 46 37 107 2
Cactuses 14 8 4 2 0 18 328 413 49 39 44 3
Bayonets 14 7 5 2 0 16 440 432 57 44 94 4
Angels 14 7 6 0 1 15 494 491 41 50 106 5
Trailblazers 14 3 9 2 0 8 389 470 33 49 46 6
Timberwolfs 14 1 11 1 1 4 460 504 44 82 91 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Golden Crosses 14 10 2 2 0 22 541 388 58 38 78 1
Blackhawks 14 9 2 3 0 21 478 452 56 40 58 2
Railsplitters 14 7 3 4 0 18 551 347 57 49 34 3
Ozarks 14 5 6 2 1 13 469 475 47 48 52 4
Red Arrows 14 5 7 2 0 12 432 431 63 56 58 5
Vikings 14 4 7 3 0 11 331 551 37 48 90 6
Desert Bulls 14 3 8 3 0 9 484 536 45 61 48 7
Cloverleafs 14 3 10 1 0 7 398 504 50 73 108 8

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Golden Lions 14 12 2 0 0 24 493 386 82 35 34 1
Battle Axes 14 10 1 2 1 23 513 447 61 34 64 2
Iroquois 14 10 2 2 0 22 564 324 75 31 46 3
Checkerboards 14 4 9 1 0 9 513 489 60 70 74 4
Wildcats 14 4 9 1 0 9 374 452 33 54 30 5
Golden Unicorns 14 3 11 0 0 6 351 555 46 93 60 6
Black Panthers 14 3 11 0 0 6 366 521 34 74 46 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Tough 'Ombres 14 11 1 0 2 24 522 286 67 31 48 1
Thunderbirds 14 9 3 1 1 20 455 337 45 37 36 2
Tridents 14 8 6 0 0 16 343 296 49 46 73 3
Red Diamonds 14 5 8 1 0 11 343 445 39 54 40 4
Golden Acorns 14 4 9 1 0 9 322 410 43 50 52 5
Lone Stars 14 3 9 1 1 8 322 533 36 61 72 6

Level 8

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Liberators 14 12 1 1 0 25 550 297 88 37 36 1
Hurricanes 14 10 3 0 1 21 477 355 76 31 52 2
Volunteers 14 7 5 2 0 16 487 443 62 52 54 3
Thundering Herd 14 2 10 1 1 6 336 534 39 88 58 4
Black Cats 14 2 12 0 0 4 360 581 50 107 40 5

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Trash Pandas 9 8 1 0 0 16 329 185 56 21 36 1
Ice Weasels 9 1 8 0 0 2 185 329 21 56 42 2