Standings - Twin Cities

2023-24 Winter League standings

A

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Miners 20 15 4 0 1 31 710 716 93 61 146
2 Team America 20 13 5 2 0 28 762 656 102 67 80
3 Mallards 20 11 8 1 0 23 754 616 83 67 112
4 Grizzlies 20 10 7 2 1 23 701 698 110 89 128
5 Capitals 20 9 9 2 0 20 725 703 91 82 138
6 Growlers A 20 7 11 1 1 16 738 733 76 108 95
7 Chiefs A 20 1 18 0 1 3 602 870 45 126 154

B1 East

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Lumberjacks 1 20 16 3 0 1 33 763 676 119 77 106
2 Swamp Monsters B1 20 15 3 2 0 32 859 602 112 80 111
3 Nordiques B1 20 15 4 0 1 31 852 637 109 80 109
4 Outlaws B1 20 6 12 1 1 14 790 919 108 121 136
5 House Hippos 20 6 13 0 1 13 707 733 62 85 114
6 Ligers 20 6 14 0 0 12 697 862 90 129 154
7 Venom B1 20 4 15 1 0 9 659 898 65 93 124

B1 West

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Lakers A 20 17 2 1 0 35 771 745 123 66 81
2 Piranhas 20 12 6 2 0 26 702 677 104 79 76
3 Mad Dogs 20 12 7 1 0 25 676 680 110 95 120
4 HipCzechs 20 11 9 0 0 22 812 590 100 83 74
5 Dusty Penguins 20 7 11 1 1 16 806 834 92 100 108
6 House Hippos 20 5 14 1 0 11 710 833 84 129 92
7 Kodiaks 20 2 16 2 0 6 699 817 78 139 130

B2

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Spartans White B2 20 15 2 3 0 33 790 632 123 48 144
2 Ice Hogs 20 14 6 0 0 28 671 641 94 90 159
3 Lumberjacks 2 20 13 6 0 1 27 688 679 105 55 202
4 Zephyrs B2 20 12 5 2 1 27 785 561 94 72 103
5 Leftovers 20 13 7 0 0 26 703 658 104 71 109
6 Chiefs B1 20 11 9 0 0 22 738 715 100 92 182
7 Wild 20 10 9 0 1 21 626 750 74 80 128
8 Lakers B2 20 8 10 0 2 18 725 648 86 78 86
9 Mastodons B2 20 7 11 1 1 16 659 749 62 99 102
10 Nordiques B2 20 7 12 1 0 15 669 763 70 102 140
11 Outlaws B2 20 5 14 1 0 11 641 713 73 113 160
12 Leafs B2 20 1 18 0 1 3 551 737 31 116 115

B3 East

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Spartans Black B2 20 16 3 1 0 33 857 623 118 57 106
2 Saints B3 20 12 1 5 2 31 640 610 67 45 92
3 Rack Attack B3 20 14 6 0 0 28 741 606 102 76 115
4 Chaos 20 11 7 1 1 24 679 552 73 76 142
5 Fighting Loons Red B3 20 9 7 1 3 22 715 549 95 69 98
6 Ice Breakers 20 8 7 3 2 21 632 669 68 74 78
7 Landsharks 20 9 10 1 0 19 701 619 80 79 108
8 Norsemen B3 20 7 10 3 0 17 621 782 71 65 92
9 Les Etoiles du Nord C1 20 6 9 3 2 17 569 687 62 74 62
10 Yellow Jackets 20 6 11 3 0 15 624 698 79 117 110
11 Spartans Gold B2 20 6 13 1 0 13 551 819 71 103 120
12 Minnesota Loons 20 5 15 0 0 10 612 728 61 112 70

B3 West

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Monster Squad 20 15 5 0 0 30 712 575 97 71 142
2 French Toilets 20 14 6 0 0 28 693 482 86 49 50
3 Barons 20 11 7 2 0 24 648 638 80 71 96
4 River Pirates 20 11 7 2 0 24 625 702 90 82 106
5 Venom 20 9 6 4 1 23 582 688 87 83 198
6 Fighting Piranhas 20 9 8 3 0 21 714 645 96 92 90
7 Leafs B3 20 8 8 4 0 20 637 649 76 90 142
8 Sled Dogs B3 20 6 9 5 0 17 578 672 69 84 133
9 Fighting Loons B3 20 6 9 2 3 17 614 661 66 71 86
10 Chiefs B3 20 6 11 2 1 15 623 624 67 76 80
11 Phantoms C1 20 2 16 2 0 6 638 728 72 117 90

C1 East

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Sled Dogs 20 15 4 1 0 31 772 576 108 56 64
2 Mastodons 20 15 4 1 0 31 619 543 90 37 86
3 Taz Devils 20 13 6 1 0 27 729 557 66 49 144
4 Sharks 20 10 5 5 0 25 641 650 94 62 142
5 Minnesota Mild C1 20 11 7 2 0 24 766 546 91 75 72
6 Fighting Piranhas C1 20 10 8 2 0 22 558 731 68 78 70
7 Fighting Walleye C1 20 7 9 3 1 18 626 612 60 68 90
8 Mosquitos B3 20 5 10 1 4 15 641 757 67 92 111
9 Knights C1 20 5 12 3 0 13 549 601 45 75 87
10 Shame On Ice C1 20 5 14 0 1 11 530 656 41 102 112
11 Jets 20 4 15 1 0 9 537 739 58 94 40

C1 West

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Spartans C1 20 15 4 1 0 31 632 564 79 47 128
2 Maroons White 20 14 5 0 1 29 735 673 103 71 124
3 Cavemen 20 14 6 0 0 28 749 466 96 49 162
4 Bulldogs 20 12 6 2 0 26 690 618 101 66 137
5 Troopers 20 11 5 2 2 26 735 473 90 68 84
6 Royals C1 20 11 6 3 0 25 701 586 103 78 100
7 Northern Gators 20 11 9 0 0 22 629 635 72 74 86
8 Spitfires 20 6 12 2 0 14 588 744 63 85 114
9 Norsemen C1 20 3 13 4 0 10 470 848 43 83 126
10 Moose Old 20 3 13 4 0 10 606 693 61 104 66
11 Zephyrs C1 20 1 19 0 0 2 489 724 42 128 97

C2 West

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Knights 20 17 2 0 1 35 650 525 102 42 62
2 Moose C1 20 15 3 2 0 32 696 545 100 55 120
3 Wildcats C1 20 12 6 1 1 26 676 603 89 51 127
4 Pines C2 20 9 7 2 2 22 558 640 73 74 72
5 Mosquitos 20 9 10 1 0 19 574 688 69 87 113
6 Rebellion 20 8 9 2 1 19 661 548 64 74 88
7 Spartans C2 20 8 10 0 2 18 669 638 81 80 108
8 Norsemen C2 20 4 15 1 0 9 545 782 46 88 72
9 Minnesota Mild C2 20 3 16 1 0 7 628 688 68 141 52

C2 East

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Maroons Black 20 16 1 1 2 35 638 544 80 43 165
2 Saints C2 20 14 6 0 0 28 736 615 83 62 100
3 Fighting Ice Fish 20 13 5 1 1 28 728 553 87 55 110
4 Anchors 20 11 7 2 0 24 722 638 96 74 96
5 Maroons C2 20 11 8 1 0 23 716 711 91 62 108
6 Royals 20 8 9 3 0 19 621 701 71 64 60
7 Fighting Walleye Blue 20 8 11 1 0 17 512 649 55 67 80
8 Lakers C2 20 6 10 3 1 16 617 667 63 84 128
9 Spartans Gold C2 20 3 15 2 0 8 592 629 54 100 78
10 Rack Attack C2 20 2 16 2 0 6 532 707 41 110 66

C3 East

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Black Ice 20 16 1 3 0 35 763 484 116 47 60
2 Fighting Walleye Black 20 15 3 2 0 32 707 429 87 41 60
3 Gold Rush 20 14 6 0 0 28 686 489 104 67 116
4 Arctic Wolves 20 13 6 0 1 27 533 567 77 54 120
5 Growlers C3 20 11 7 2 0 24 613 597 65 55 50
6 Minnesota Mallards 20 10 8 2 0 22 606 662 72 54 86
7 Wood Knocks 20 9 7 3 1 22 554 677 50 56 68
8 Spartans C3 20 8 11 1 0 17 657 626 67 90 46
9 Saints C3 20 5 12 0 3 13 503 725 44 94 106
10 Wildcats C3 20 4 12 3 1 12 575 548 58 87 82
11 Blade Runners 20 5 14 0 1 11 591 658 58 84 60
12 Blue Ox 20 2 17 0 1 5 421 747 44 113 96

C3 West

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Fighting Loons C2 20 18 0 2 0 38 647 478 84 40 86
2 Marauders 20 15 5 0 0 30 534 575 79 48 66
3 Fighting Walleye C3 20 11 5 1 3 26 506 576 64 53 72
4 Boreal Hockey Club 20 12 7 1 0 25 606 491 74 59 76
5 Les Etoiles du Nord C3 20 12 8 0 0 24 662 505 79 53 72
6 Kan Jammers 20 11 7 1 1 24 657 621 72 60 106
7 Pines C3 20 9 8 2 1 21 594 491 60 58 78
8 Nordeasters 20 7 13 0 0 14 605 591 67 76 85
9 Spiders 20 4 13 3 0 11 560 591 47 78 102
10 Troopers HC 20 3 16 1 0 7 428 605 30 82 96
11 Bold North C3 20 2 17 1 0 5 415 690 27 76 58

D1 East

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Fighting Loons Black D1 20 17 2 1 0 35 736 381 113 49 52
2 Pines D1 20 14 4 1 1 30 665 580 112 55 92
3 Shame On Ice 20 12 7 0 1 25 643 551 84 80 64
4 Sharks with frickin lasers 20 11 6 3 0 25 603 563 94 77 82
5 Ice Sages 20 10 7 2 1 23 621 547 96 79 98
6 Knights D1 20 5 14 1 0 11 526 655 53 106 64
7 Renegades 20 4 13 3 0 11 525 784 63 113 78
8 Fighting Loons D1 20 1 16 1 2 5 479 737 59 115 66

D1 West

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Ice Cobras 20 16 1 2 1 35 747 363 105 40 66
2 Fighting Loons Red 20 15 2 2 1 33 679 448 93 46 58
3 Northern Horde 20 8 9 3 0 19 541 562 56 61 88
4 Wolf-Rayets 20 8 9 2 1 19 508 613 66 77 48
5 Hooligans 20 7 11 1 1 16 552 562 58 72 105
6 Grey Ducks 20 5 12 2 1 13 429 624 49 85 60
7 Kan Jammers D1 20 4 14 2 0 10 389 673 44 90 64

D2

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Hussars 20 18 2 0 0 36 597 464 108 49 64
2 No Stars 20 14 5 1 0 29 683 450 106 75 94
3 Ice Weasels 20 12 6 1 1 26 516 445 95 66 64
4 Trash Pandas 20 8 10 0 2 18 578 486 75 79 95
5 Northern Divers 20 8 11 0 1 17 388 685 65 92 56
6 Lake Monsters 20 6 14 0 0 12 577 637 83 105 66
7 Bold North D1 20 3 17 0 0 6 476 648 59 125 32

Beginner

Rank Name GP W L T OTL Pts SF SA GF GA PIMS
1 Zamboni Mafia 9 9 0 0 0 18 257 121 66 11 34
2 Polar Knights 9 0 9 0 0 0 121 257 11 66 22