Standings - Twin Cities

2023-24 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 20 15 4 0 1 31 710 716 93 61 146 1
Team America 20 13 5 2 0 28 762 656 102 67 80 2
Mallards 20 11 8 1 0 23 754 616 83 67 112 3
Grizzlies 20 10 7 2 1 23 701 698 110 89 128 4
Capitals 20 9 9 2 0 20 725 703 91 82 138 5
Growlers A 20 7 11 1 1 16 738 733 76 108 95 6
Chiefs A 20 1 18 0 1 3 602 870 45 126 154 7

B1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lumberjacks B1 20 16 3 0 1 33 763 676 119 77 106 1
Swamp Monsters 20 15 3 2 0 32 859 602 112 80 111 2
Nordiques B1 20 15 4 0 1 31 852 637 109 80 109 3
Outlaws B1 20 6 12 1 1 14 790 919 108 121 136 4
Summit Stout 20 6 13 0 1 13 707 733 62 85 114 5
Ligers 20 6 14 0 0 12 697 862 90 129 154 6
Venom B1 20 4 15 1 0 9 659 898 65 93 124 7

B1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lakers A 20 17 2 1 0 35 771 745 123 66 81 1
Piranhas 20 12 6 2 0 26 702 677 104 79 76 2
Mad Dogs 20 12 7 1 0 25 676 680 110 95 120 3
HipCzechs 20 11 9 0 0 22 812 590 100 83 74 4
Dusty Penguins 20 7 11 1 1 16 806 834 92 100 108 5
House Hippos 20 5 14 1 0 11 710 833 84 129 92 6
Kodiaks 20 2 16 2 0 6 699 817 78 139 130 7

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans White B2 20 15 2 3 0 33 790 632 123 48 144 1
Ice Hogs 20 14 6 0 0 28 671 641 94 90 159 2
Lumberjacks B2 20 13 6 0 1 27 688 679 105 55 202 3
Zephyrs B2 20 12 5 2 1 27 785 561 94 72 103 4
Leftovers 20 13 7 0 0 26 703 658 104 71 109 5
Chiefs B2 20 11 9 0 0 22 738 715 100 92 182 6
Wild 20 10 9 0 1 21 626 750 74 80 128 7
Lakers B2 20 8 10 0 2 18 725 648 86 78 86 8
Mastodons B2 20 7 11 1 1 16 659 749 62 99 102 9
Nordiques B2 20 7 12 1 0 15 669 763 70 102 140 10
Outlaws B2 20 5 14 1 0 11 641 713 73 113 160 11
Leafs B2 20 1 18 0 1 3 551 737 31 116 115 12

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans Black B2 20 16 3 1 0 33 857 623 118 57 106 1
Saints B3 20 12 1 5 2 31 640 610 67 45 92 2
Rack Attack B3 20 14 6 0 0 28 741 606 102 76 115 3
Chaos 20 11 7 1 1 24 679 552 73 76 142 4
Fighting Loons Red B3 20 9 7 1 3 22 715 549 95 69 98 5
Ice Breakers 20 8 7 3 2 21 632 669 68 74 78 6
Landsharks 20 9 10 1 0 19 701 619 80 79 108 7
Norsemen B3 20 7 10 3 0 17 621 782 71 65 92 8
Les Etoiles du Nord C1 20 6 9 3 2 17 569 687 62 74 62 9
Yellow Jackets 20 6 11 3 0 15 624 698 79 117 110 10
Spartans Gold B2 20 6 13 1 0 13 551 819 71 103 120 11
Minnesota Loons 20 5 15 0 0 10 612 728 61 112 70 12

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Monster Squad 20 15 5 0 0 30 712 575 97 71 142 1
French Toilets 20 14 6 0 0 28 693 482 86 49 50 2
Barons 20 11 7 2 0 24 648 638 80 71 96 3
River Pirates 20 11 7 2 0 24 625 702 90 82 106 4
Venom B3 20 9 6 4 1 23 582 688 87 83 198 5
Fighting Piranhas B3 20 9 8 3 0 21 714 645 96 92 90 6
Leafs B3 20 8 8 4 0 20 637 649 76 90 142 7
Fighting Loons B3 20 6 9 2 3 17 614 661 66 71 86 8
Sled Dogs B3 20 6 9 5 0 17 578 672 69 84 133 9
Chiefs B3 20 6 11 2 1 15 623 624 67 76 80 10
Phantoms C1 20 2 16 2 0 6 638 728 72 117 90 11

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Sled Dogs C1 20 15 4 1 0 31 772 576 108 56 64 1
Mastodons C1 20 15 4 1 0 31 619 543 90 37 86 2
Taz Devils 20 13 6 1 0 27 729 557 66 49 144 3
Sharks 20 10 5 5 0 25 641 650 94 62 142 4
Minnesota Mild C1 20 11 7 2 0 24 766 546 91 75 72 5
Fighting Piranhas C1 20 10 8 2 0 22 558 731 68 78 70 6
Fighting Walleye C1 20 7 9 3 1 18 626 612 60 68 90 7
Mosquitos C1 20 5 10 1 4 15 641 757 67 92 111 8
Knights C1 20 5 12 3 0 13 549 601 45 75 87 9
Shame On Ice C1 20 5 14 0 1 11 530 656 41 102 112 10
Jets 20 4 15 1 0 9 537 739 58 94 40 11

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans C1 20 15 4 1 0 31 632 564 79 47 128 1
Maroons C1 20 14 5 0 1 29 735 673 103 71 124 2
Cavemen 20 14 6 0 0 28 749 466 96 49 162 3
Bulldogs 20 12 6 2 0 26 690 618 101 66 137 4
Troopers C1 20 11 5 2 2 26 735 473 90 68 84 5
Royals C1 20 11 6 3 0 25 701 586 103 78 100 6
Northern Gators 20 11 9 0 0 22 629 635 72 74 86 7
Spitfires 20 6 12 2 0 14 588 744 63 85 114 8
Moose C1 20 3 13 4 0 10 606 693 61 104 66 9
Norsemen C1 20 3 13 4 0 10 470 848 43 83 126 10
Zephyrs C1 20 1 19 0 0 2 489 724 42 128 97 11

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Knights 20 17 2 0 1 35 650 525 102 42 62 1
Moose 20 15 3 2 0 32 696 545 100 55 120 2
Wildcats C2 20 12 6 1 1 26 676 603 89 51 127 3
Pines C2 20 9 7 2 2 22 558 640 73 74 72 4
Mosquitos C2 20 9 10 1 0 19 574 688 69 87 113 5
Rebellion 20 8 9 2 1 19 661 548 64 74 88 6
Spartans C2 20 8 10 0 2 18 669 638 81 80 108 7
Norsemen C2 20 4 15 1 0 9 545 782 46 88 72 8
Minnesota Mild C2 20 3 16 1 0 7 628 688 68 141 52 9

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Maroons Black 20 16 1 1 2 35 638 544 80 43 165 1
Saints C2 20 14 6 0 0 28 736 615 83 62 100 2
Fighting Ice Fish 20 13 5 1 1 28 728 553 87 55 110 3
Anchors 20 11 7 2 0 24 722 638 96 74 96 4
Maroons White 20 11 8 1 0 23 716 711 91 62 108 5
Royals C2 20 8 9 3 0 19 621 701 71 64 60 6
Fighting Walleye Blue 20 8 11 1 0 17 512 649 55 67 80 7
Lakers C2 20 6 10 3 1 16 617 667 63 84 128 8
Spartans Gold C2 20 3 15 2 0 8 592 629 54 100 78 9
Rack Attack C2 20 2 16 2 0 6 532 707 41 110 66 10

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Black Ice 20 16 1 3 0 35 763 484 116 47 60 1
Fighting Walleye Black 20 15 3 2 0 32 707 429 87 41 60 2
Gold Rush 20 14 6 0 0 28 686 489 104 67 116 3
Arctic Wolves 20 13 6 0 1 27 533 567 77 54 120 4
Growlers C3 20 11 7 2 0 24 613 597 65 55 50 5
Minnesota Mallards 20 10 8 2 0 22 606 662 72 54 86 6
Wood Knocks 20 9 7 3 1 22 554 677 50 56 68 7
Spartans C3 20 8 11 1 0 17 657 626 67 90 46 8
Saints C3 20 5 12 0 3 13 503 725 44 94 106 9
Wildcats C3 20 4 12 3 1 12 575 548 58 87 82 10
Blade Runners 20 5 14 0 1 11 591 658 58 84 60 11
Blue Ox 20 2 17 0 1 5 421 747 44 113 96 12

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons C2 20 18 0 2 0 38 647 478 84 40 86 1
Marauders 20 15 5 0 0 30 534 575 79 48 66 2
Fighting Walleye C3 20 11 5 1 3 26 506 576 64 53 72 3
Boreal Hockey Club 20 12 7 1 0 25 606 491 74 59 76 4
Les Etoiles du Nord C3 20 12 8 0 0 24 662 505 79 53 72 5
Kan Jammers C3 20 11 7 1 1 24 657 621 72 60 106 6
Pines C3 20 9 8 2 1 21 594 491 60 58 78 7
Nordeasters 20 7 13 0 0 14 605 591 67 76 85 8
Spiders 20 4 13 3 0 11 560 591 47 78 102 9
Troopers C3 20 3 16 1 0 7 428 605 30 82 96 10
Bold North C3 20 2 17 1 0 5 415 690 27 76 58 11

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black D1 20 17 2 1 0 35 736 381 113 49 52 1
Pines D1 20 14 4 1 1 30 665 580 112 55 92 2
Shame On Ice D1 20 12 7 0 1 25 643 551 84 80 64 3
Sharks with frickin lasers 20 11 6 3 0 25 603 563 94 77 82 4
Ice Sages 20 10 7 2 1 23 621 547 96 79 98 5
Knights D1 20 5 14 1 0 11 526 655 53 106 64 6
Renegades 20 4 13 3 0 11 525 784 63 113 78 7
Fighting Loons White D1 20 1 16 1 2 5 479 737 59 115 66 8

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Ice Cobras 20 16 1 2 1 35 747 363 105 40 66 1
Fighting Loons Red C3 20 15 2 2 1 33 679 448 93 46 58 2
Wolf-Rayets 20 8 9 2 1 19 508 613 66 77 48 3
Northern Horde 20 8 9 3 0 19 541 562 56 61 88 4
Hooligans 20 7 11 1 1 16 552 562 58 72 105 5
Grey Ducks 20 5 12 2 1 13 429 624 49 85 60 6
Kan Jammers D1 20 4 14 2 0 10 389 673 44 90 64 7

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Hussars 20 18 2 0 0 36 597 464 108 49 64 1
No Stars 20 14 5 1 0 29 683 450 106 75 94 2
Ice Weasels 20 12 6 1 1 26 516 445 95 66 64 3
Trash Pandas 20 8 10 0 2 18 578 486 75 79 95 4
Northern Divers 20 8 11 0 1 17 388 685 65 92 56 5
Lake Monsters 20 6 14 0 0 12 577 637 83 105 66 6
Bold North D2 20 3 17 0 0 6 476 648 59 125 32 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Zamboni Mafia 9 9 0 0 0 18 257 121 66 11 34 1
Polar Knights 9 0 9 0 0 0 121 257 11 66 22 2