Standings - Twin Cities

2020-21 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Capitals 11 9 2 0 0 18 419 366 62 42 96 1
House Hippos 11 7 3 0 1 15 467 358 74 42 72 2
Miners 11 7 4 0 0 14 424 400 59 54 72 3
Growlers A 11 6 5 0 0 12 409 355 55 53 64 4
Chiefs A 12 6 6 0 0 12 371 458 55 65 46 5
Grizzlies 11 2 9 0 0 4 364 435 43 74 72 6
Team America 11 2 9 0 0 4 359 441 43 61 34 7

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Mad Dogs 11 6 3 1 1 14 330 314 57 47 44 1
Kodiaks 11 6 4 0 1 13 423 423 68 68 86 2
Swamp Monsters 11 6 4 0 1 13 354 367 54 51 36 3
Piranhas 11 6 4 1 0 13 330 333 55 45 58 4
Nordiques B2 11 5 5 0 1 11 404 391 60 57 84 5
Outlaws B1 11 3 8 0 0 6 375 388 53 79 85 6

B2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Wild 11 9 2 0 0 18 429 270 58 26 46 1
HipCzechs 11 8 1 1 1 18 328 411 42 34 44 2
Leftovers 11 8 2 0 1 17 325 381 55 36 71 3
Summit Stout 11 5 4 2 0 12 393 365 56 45 44 4
Ice Hogs 11 4 4 1 2 11 397 337 46 49 76 5
Kodiaks B2 11 1 8 2 0 4 311 358 29 59 79 6
Youngbloods 11 1 10 0 0 2 354 413 43 79 44 7

B2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lumberjacks B1 11 8 2 1 0 17 441 284 62 38 46 1
Lakers B2 11 7 1 3 0 17 417 321 54 32 40 2
Bullheads 11 5 4 2 0 12 343 334 58 56 36 3
Outlaws B2 11 4 4 3 0 11 330 452 55 66 74 4
Spartans B2 11 4 6 1 0 9 359 374 46 52 80 5
Jackalopes 11 3 8 0 0 6 349 384 38 50 100 6
Chiefs B2 11 2 7 0 2 6 331 423 33 53 70 7

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Yellow Jackets 11 8 3 0 0 16 357 360 64 45 42 1
Minnesota Loons 11 7 3 1 0 15 438 336 78 47 52 2
Saints B3 11 6 3 1 1 14 394 312 61 47 40 3
Leafs B2 12 7 5 0 0 14 410 365 63 53 50 4
Taz Devils 11 6 5 0 0 12 291 391 39 40 56 5
Phantoms 11 3 8 0 0 6 348 372 33 60 36 6
Monster Squad 11 1 10 0 0 2 311 413 32 78 28 7

B3 South

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Red B3 11 8 2 1 0 17 487 285 65 28 32 1
Zephyrs B2 11 7 1 2 1 17 425 314 56 32 60 2
Landsharks 11 7 4 0 0 14 391 336 45 34 82 3
Venom B3 11 5 6 0 0 10 255 361 24 42 64 4
Battle Cats 11 4 5 1 1 10 316 381 53 46 50 5
Spitfires B3 11 0 11 0 0 0 203 400 17 78 40 6

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Mastodons B2 11 7 2 2 0 16 394 321 43 30 76 1
Fighting Piranhas B3 11 7 3 0 1 15 396 278 58 42 42 2
Lumberjacks B2 11 6 4 1 0 13 311 354 43 29 70 3
Barons 11 4 5 1 1 10 349 359 48 47 54 4
French Toilets 11 4 5 1 1 10 323 354 43 58 34 5
Rack Attack B3 11 2 8 1 0 5 278 385 30 59 56 6

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Royals C1 11 9 2 0 0 18 389 268 56 24 40 1
Norsemen B3 11 7 3 1 0 15 393 309 49 26 54 2
Mosquitos C1 11 6 5 0 0 12 388 277 39 48 50 3
Minnesota Warriors Green 11 5 6 0 0 10 238 427 37 50 56 4
Sled Dogs C1 11 3 5 2 1 9 255 377 28 47 32 5
Leafs B3 11 3 5 2 1 9 318 294 36 46 34 6
Fighting Piranhas C1 12 3 7 1 1 8 296 325 31 35 64 7

C1 South

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black B3 11 8 1 2 0 18 301 236 64 38 32 1
Troopers C1 11 6 3 2 0 14 238 251 33 24 32 2
Maroons C1 11 6 4 1 0 13 312 301 43 49 68 3
Shame On Ice C1 11 5 5 0 1 11 321 329 42 34 62 4
Lumberjacks C1 11 4 6 1 0 9 318 257 39 42 32 5
Lakers C1 11 1 9 0 1 3 229 345 24 58 36 6

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans C1 11 10 1 0 0 20 356 380 49 23 46 1
Sled Dogs B3 11 7 2 0 2 16 374 309 55 39 73 2
Jets 11 7 4 0 0 14 372 252 43 33 74 3
Northern Gators 11 4 7 0 0 8 317 335 35 53 50 4
Bulldogs 11 3 8 0 0 6 301 339 34 50 44 5
Sharks 11 2 9 0 0 4 237 342 27 45 50 6

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Mastodons C1 11 8 2 1 0 17 386 313 71 46 40 1
Anchors 12 7 2 3 0 17 382 317 66 37 89 2
Cavemen 11 5 2 4 0 14 294 255 52 40 74 3
Rebellion 11 5 5 1 0 11 305 367 44 61 48 4
Fighting Ice Fish 11 4 6 1 0 9 320 333 32 49 54 5
Maroons Black 11 2 6 2 1 7 306 329 38 39 42 6
Norsemen C2 11 2 9 0 0 4 278 357 32 63 100 7

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Moose Black 11 10 1 0 0 20 363 216 48 17 46 1
Minnesota Mild C1 11 9 2 0 0 18 318 254 49 27 24 2
Maroons White 11 6 5 0 0 12 272 343 36 27 78 3
Mosquitos C2 11 5 4 2 0 12 353 346 40 43 87 4
Chaos C2 11 5 5 0 1 11 252 241 49 47 36 5
Moose C1 11 2 7 2 0 6 291 314 29 50 45 6
Mastodons C2 11 2 8 1 0 5 245 296 23 46 26 7
Roadrunners 11 1 7 3 0 5 314 398 33 50 50 8

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans Gold C2 11 9 1 1 0 19 373 280 52 26 30 1
Bulls 11 7 1 3 0 17 357 272 46 17 50 2
Fighting Walleye C1 11 7 3 1 0 15 353 277 46 30 32 3
Wildcats C3 11 6 3 2 0 14 337 354 45 40 38 4
Gold Rush 11 4 4 2 1 11 297 279 36 37 38 5
Kan Jammers C3 11 4 6 1 0 9 305 326 40 44 50 6
Ice Hawks 11 1 8 0 2 4 228 416 22 61 60 7
Black Ice 11 1 10 0 0 2 285 331 17 49 20 8

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spiders 11 8 2 1 0 17 274 365 55 37 89 1
Arctic Wolves 11 8 2 1 0 17 405 258 55 34 44 2
Pines C2 11 8 2 1 0 17 340 250 52 28 32 3
Royals C2 11 5 5 1 0 11 324 232 52 38 42 4
Knights C3 11 4 4 2 1 11 265 364 46 53 52 5
Fighting Loons C3 11 3 7 0 1 7 252 322 34 48 28 6
Troopers C3 11 3 8 0 0 6 247 302 26 50 24 7
Blade Runners 11 2 9 0 0 4 308 322 23 55 54 8

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Walleye C2 11 9 2 0 0 18 339 175 70 29 28 1
Spartans C3 11 8 3 0 0 16 349 222 56 27 24 2
Minnesota Mallards 11 7 4 0 0 14 335 276 39 26 62 3
Ice Sages 11 7 4 0 0 14 333 300 51 35 44 4
Kan Jammers D1 11 6 5 0 0 12 272 288 38 44 26 5
Bold North C3 11 4 7 0 0 8 229 346 34 42 32 6
Ice Cobras 11 2 8 0 1 5 270 346 24 51 44 7
Minnesota Warriors Black 11 1 10 0 0 2 210 384 14 72 52 8

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Wolfpack 11 10 1 0 0 20 311 257 51 24 32 1
Fighting Loons Red D1 11 9 1 1 0 19 414 209 71 22 30 2
Northern Horde 11 6 5 0 0 12 312 253 44 40 52 3
Pines D1 11 5 6 0 0 10 281 317 34 40 26 4
Wolf-Rayets 11 4 7 0 0 8 301 297 32 52 30 5
Renegoats 11 4 7 0 0 8 300 333 50 57 38 6
Grey Ducks 11 3 8 0 0 6 249 415 32 69 40 7
Knights D1 11 2 8 1 0 5 265 352 35 45 32 8

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Sharks with frickin lasers 11 8 2 1 0 17 371 197 76 36 46 1
Fighting Loons White D1 12 8 4 0 0 16 336 197 55 25 48 2
Hussars 11 4 5 2 0 10 206 273 31 47 92 3
Puck Bandits 11 4 6 1 0 9 234 289 30 40 38 4
Komrades 11 2 9 0 0 4 174 365 29 73 38 5

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lucky Pucks 0 0 0 0 0 0 0 0 0 0 0 1
Fighting Hellfish 0 0 0 0 0 0 0 0 0 0 0 2