Stats - Twin Cities

2017 Summer League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Assists

Player Team Assists Games Tier
J. Schwechter Schnauzers 19 13 Level 1
B. Marcellus Welshies 17 14 Level 1
A. Hepola Welshies 15 14 Level 1
J. Oslund Welshies 15 13 Level 1
M. McMahon Irish 14 12 Level 1
R. Zollman Dachshunds 14 13 Level 5
A. Olson Mastiffs 14 14 Level 2
M. Anderson Mastiffs 14 13 Level 2
D. Johnson Basenjies 14 11 Level 5
B. Boulay Welshies 14 14 Level 1
E. Furlich Goldens 13 10 Level 4
J. Hockert Basenjies 13 11 Level 5
J. Scholla Jr St Bernards 13 13 Level 2
H. Ashworth Irish 13 12 Level 1
A. Pues Lhasa Apsos 13 14 Level 3
D. Haug Rats 12 13 Level 1
C. Gram Dalmations 12 12 Level 3
B. DeBlieck St Bernards 12 12 Level 2
L. Wood Pomeranians 12 14 Level 6
B. Povis Greyhounds 12 12 Level 5
A. Blatter Huskies 12 14 Level 2
C. Mollenkamp Welshies 12 11 Level 1
A. Jakubowski Chow Chows 12 7 Level 3
J. Felker Scotties 11 8 Level 1
P. Wertzler Great Danes 11 13 Level 2
M. Bendeich Shih Tzus 11 13 Level 6
T. Lorincz Bassets 11 13 Level 5
B. Chamberlain Rats 11 8 Level 1
T. Krough Greyhounds 11 13 Level 5
T. Devens St Bernards 11 14 Level 2
R. Andre Bostons 11 10 Level 3
A. Swanson Pointers 11 13 Level 4
C. Briscoe Westies 11 11 Level 1
A. Pues Huskies 11 12 Level 2
S. Irland Wolfhounds 11 13 Level 5
A. Mlynar Scotties 10 11 Level 1
Y. Podolyan Bassets 10 13 Level 5
N. Olson Mastiffs 10 14 Level 2
J. Petzel Welshies 10 10 Level 1
C. Clavelle Malteses 10 13 Level 6
T. Johnson St Bernards 10 14 Level 2
W. Griffith Rats 10 13 Level 1
B. Anderson Scotties 10 9 Level 1
B. Olson Rats 10 14 Level 1
T. Chrun Akitas 10 13 Level 2
M. Brown Shih Tzus 10 13 Level 6
L. Nolden Pomeranians 10 12 Level 6
M. Beane Rats 10 13 Level 1
J. Meyer Beagles 10 14 Level 5
E. Kellenberger Akitas 10 13 Level 2
J. Alger Pointers 10 13 Level 4
D. Resch Wolfhounds 10 12 Level 5
J. Dau Pomeranians 10 12 Level 6
C. Godziek Irish 10 12 Level 1
B. Ranalla Rats 9 14 Level 1
T. Hull Welshies 9 9 Level 1
D. Dahlstrom Welshies 9 12 Level 1
J. Schneider Boxers 9 7 Level 2
B. Grahme Schnauzers 9 11 Level 1
C. Brown Shih Tzus 9 13 Level 6
A. Jakubowski Akitas 9 11 Level 2
G. Brekke Wolfhounds 9 10 Level 5
R. Evans Schnauzers 9 10 Level 1
R. Ferrian Yorkies 9 10 Level 6
T. Pofahl Beagles 9 11 Level 5
B. Stromme Pointers 9 13 Level 4
J. Rosenquist Irish 9 13 Level 1
J. Angelini Bostons 9 12 Level 3
J. Franklin Shih Tzus 9 13 Level 6
J. Lee Great Danes 9 13 Level 2
J. PalmerKern Scotties 9 11 Level 1
D. Knoll St Bernards 9 14 Level 2
R. Bullard Boxers 9 9 Level 2
C. Johnson Rats 9 12 Level 1
K. Gardner Goldens 9 13 Level 4
S. Petrie Foxhounds 9 13 Level 5
A. Gruye Irish 9 13 Level 1
J. Glommen Poodles 9 12 Level 6
B. Reinhardt Beagles 9 12 Level 5
S. Porter Bassets 9 13 Level 5
A. Lawrence Greyhounds 9 11 Level 5
T. Albin Lhasa Apsos 9 13 Level 3
M. Mayer Welshies 9 11 Level 1
J. Hilton Akitas 9 14 Level 2
D. Taylor Akitas 8 14 Level 2
S. Klein Poodles 8 15 Level 6
G. VanBellinger Pointers 8 9 Level 4
M. McConnell Yorkies 8 15 Level 6
T. Plagge Rats 8 10 Level 1
A. Pekala St Bernards 8 12 Level 2
T. Kevorkian Westies 8 11 Level 1
P. Phillippi Lhasa Apsos 8 14 Level 3
G. Spillman Huskies 8 14 Level 2
A. Erstad Lhasa Apsos 8 13 Level 3
S. Tonneson Chow Chows 8 12 Level 3
T. O'Bryan Boxers 8 13 Level 2
B. Billmeyer Pointers 8 11 Level 4
B. Flick Dobermans 8 10 Level 2
T. Reipke Welshies 8 11 Level 1
D. Salamone Basenjies 8 13 Level 5
B. Boldenow Scotties 8 9 Level 1
B. Carlson Rats 8 9 Level 1
B. Keeler Bassets 8 13 Level 5
T. Hayden Dobermans 8 11 Level 2
M. Jensen Dalmations 8 14 Level 3
T. Vacchina Bloodhounds 8 12 Level 5
T. Chrun Bichons 8 12 Level 3
E. Merriman Brittanies 7 12 Level 4
D. Shuck Poodles 7 14 Level 6
A. Wick Lhasa Apsos 7 10 Level 3
A. Reed Beagles 7 12 Level 5
R. Riepe Malteses 7 9 Level 6
F. Zappa Bassets 7 13 Level 5
J. Bannach Beagles 7 9 Level 5
M. Downs Schnauzers 7 9 Level 1
G. Thomas Bostons 7 12 Level 3
S. Johnson Akitas 7 14 Level 2
P. Argenta Poodles 7 14 Level 6
B. Sutton Greyhounds 7 12 Level 5
M. Graupner Rats 7 10 Level 1
M. Schroeder Greyhounds 7 12 Level 5
D. Sommerness Greyhounds 7 11 Level 5
T. Goodmanson Welshies 7 9 Level 1
J. Douglas Scotties 7 9 Level 1
J. Stokke Poodles 7 14 Level 6
C. Eichelberger Basenjies 7 12 Level 5
K. Slone Yorkies 7 13 Level 6
J. Sternquist Welshies 7 12 Level 1
D. Heimer Westies 7 11 Level 1
G. Lehmann Shih Tzus 7 12 Level 6
B. McChesney Bassets 7 14 Level 5
M. Rappaport Chihuahuas 7 11 Level 6
B. Goldenman Bostons 7 11 Level 3
S. McKinlay Westies 7 14 Level 1
B. Olsen Shih Tzus 7 12 Level 6
D. Hoffman Yorkies 7 10 Level 6
J. Kolde Shih Tzus 7 11 Level 6
J. Valento Yorkies 7 13 Level 6
R. Scannell Beagles 7 14 Level 5
J. Pappone Greyhounds 7 11 Level 5
G. Dow Beagles 7 13 Level 5
D. Thiede Pointers 7 11 Level 4
P. Nolden Pomeranians 7 12 Level 6
B. Seipel Yorkies 7 14 Level 6
M. Ranalla Rats 7 13 Level 1
A. Leonard Scotties 7 12 Level 1
D. Engel Rats 7 14 Level 1
L. Cunningham Westies 7 11 Level 1
C. Stromme Pointers 7 12 Level 4
R. McGhee Schnauzers 7 12 Level 1
L. Frederickson Huskies 6 13 Level 2
P. Whitton Lhasa Apsos 6 12 Level 3
A. Frecon Spaniels 6 10 Level 4
A. Gorski Grey Ducks 6 9 Beginner
M. Easthouse Bichons 6 11 Level 3
M. Gese Wolfhounds 6 14 Level 5
P. Aas Bostons 6 11 Level 3
D. Oppedisano Whippets 6 7 Level 5
C. Long Irish 6 11 Level 1
D. Bailly Beagles 6 12 Level 5
S. Swanson Pointers 6 14 Level 4
A. Misson Huskies 6 14 Level 2
Z. Boucher Huskies 6 13 Level 2
P. Carlson Poodles 6 13 Level 6
T. O'Neil Bichons 6 10 Level 3
C. Barron Westies 6 12 Level 1
E. Evanson Yorkies 6 13 Level 6
B. Gerhan Welshies 6 10 Level 1
J. Bader Chow Chows 6 10 Level 3
T. Karkowski Irish 6 12 Level 1
E. Nutter Boxers 6 13 Level 2
J. Malone Beagles 6 11 Level 5
J. Meyer Schnauzers 6 9 Level 1
L. Morrison Mastiffs 6 9 Level 2
M. Hawley Bichons 6 11 Level 3
J. Halverson Pointers 6 12 Level 4
A. Somers Pomeranians 6 11 Level 6
A. Parker Goldens 6 9 Level 4
M. Horovitz Rottweilers 6 10 Level 2
P. Bartosh Bostons 6 11 Level 3
L. Hollenkamp Goldens 6 10 Level 4
A. Litchy Dachshunds 6 14 Level 5
M. Joseph Dobermans 6 12 Level 2
D. Banks Irish 6 10 Level 1
J. Stalcar Lhasa Apsos 6 14 Level 3
I. Voronin Spaniels 6 13 Level 4
T. Lowery Dalmations 6 13 Level 3
B. Frake Poodles 6 15 Level 6
M. OShea St Bernards 6 12 Level 2
L. Byrlev Pointers 6 13 Level 4
T. Brock Bostons 6 10 Level 3
B. Jonas Bloodhounds 6 13 Level 5
W. Allen Bassets 6 12 Level 5
S. Mattson Brittanies 6 13 Level 4
J. Picek Huskies 6 11 Level 2
G. Farner Greyhounds 6 11 Level 5
S. Martin Chow Chows 6 13 Level 3
L. Tapper St Bernards 6 13 Level 2
P. Tischleder Rottweilers 6 9 Level 2
J. Perttunen Irish 6 14 Level 1
R. Dolan Brittanies 6 10 Level 4
W. Greene Basenjies 6 11 Level 5
P. Judge Spaniels 6 9 Level 4
D. Hamman Akitas 6 11 Level 2
B. Resch Wolfhounds 6 12 Level 5
R. Affolter Huskies 6 12 Level 2
T. Walek Chihuahuas 6 11 Level 6
J. Pazdernik Irish 6 13 Level 1
C. Krause Beagles 6 14 Level 5
A. Pletsch Schnauzers 6 7 Level 1
R. Babcock Goldens 6 10 Level 4
B. Hanson St Bernards 6 11 Level 2
M. Gans Wolfhounds 6 14 Level 5
K. Swanson Brittanies 6 14 Level 4
C. Mergens Lhasa Apsos 6 13 Level 3
T. Johnson Beagles 6 13 Level 5
B. Mealhouse Whippets 5 12 Level 5
D. Cup Kan Jammers C3 5 10 Beginner
C. Doughty Great Danes 5 9 Level 2
J. Felber St Bernards 5 12 Level 2
A. Retzler Dachshunds 5 13 Level 5
S. OBrien Bassets 5 12 Level 5
C. Ochs Wolfhounds 5 12 Level 5
T. Bullock Greyhounds 5 13 Level 5
J. Bentrup Irish 5 12 Level 1
R. Damien Spaniels 5 14 Level 4
D. Mirelez Mastiffs 5 13 Level 2
C. Anderson Scotties 5 10 Level 1
T. Lanz Pointers 5 14 Level 4
B. Huttner St Bernards 5 9 Level 2
T. Reiland Chihuahuas 5 9 Level 6
J. Hedlund Rottweilers 5 11 Level 2
M. Hei Huskies 5 7 Level 2
K. Oberg Goldens 5 12 Level 4
P. Kelsch Dalmations 5 10 Level 3
D. McDonald Dobermans 5 11 Level 2
M. Welch Labradors 5 11 Level 4
C. Siemback Great Danes 5 12 Level 2
R. Sandell Whippets 5 9 Level 5
S. Etzell Lhasa Apsos 5 14 Level 3
M. Babovic Beagles 5 11 Level 5
B. Dibeler Spaniels 5 10 Level 4
J. Bieniek Mastiffs 5 13 Level 2
D. Pollack Wolfhounds 5 13 Level 5
J. Kaszas Dalmations 5 13 Level 3
C. Strang Akitas 5 14 Level 2
A. Burks Grey Ducks 5 10 Beginner
T. Ricke Pugs 5 13 Level 6
K. Lunzer Foxhounds 5 11 Level 5
M. Williams Wolfhounds 5 11 Level 5
J. Cramblit Pomeranians 5 14 Level 6
T. Johnson Rats 5 6 Level 1
J. King Bloodhounds 5 11 Level 5
E. Parker Chow Chows 5 13 Level 3
L. Hartmann Bassets 5 13 Level 5
R. Kelley Dobermans 5 9 Level 2
T. Croat Goldens 5 10 Level 4
B. DeLude Boxers 5 11 Level 2
D. Cole Irish 5 14 Level 1
X. Tang Kan Jammers C3 5 8 Beginner
J. Tuisaloo Lhasa Apsos 5 13 Level 3
J. Resch Wolfhounds 5 14 Level 5
P. Minor Yorkies 5 15 Level 6
K. Larson Dalmations 5 13 Level 3
J. Kibort St Bernards 5 11 Level 2
J. Fleischhacker Dachshunds 5 14 Level 5
S. Nolden Lhasa Apsos 5 13 Level 3
R. Morlok Goldens 5 10 Level 4
M. Eckerle Poodles 5 15 Level 6
J. Cleath Dalmations 5 12 Level 3
S. Anderson Bassets 5 13 Level 5
S. Carter Pomeranians 4 14 Level 6
S. Weiers Mastiffs 4 12 Level 2
J. Pratt Spaniels 4 9 Level 4
E. Pletsch Schnauzers 4 10 Level 1
A. Reiersgaard Bostons 4 6 Level 3
J. McCann Basenjies 4 12 Level 5
S. Roden Foxhounds 4 11 Level 5
K. Nitz Akitas 4 9 Level 2
D. Claridge Scotties 4 4 Level 1
S. Cloutier Chow Chows 4 12 Level 3
A. Docteur Mastiffs 4 7 Level 2
L. Poppenhagen Eskimos 4 13 Level 3
T. Kiese Dobermans 4 10 Level 2
D. Mumm Rottweilers 4 10 Level 2
D. Jensen Labradors 4 13 Level 4
C. Schlager Foxhounds 4 10 Level 5
A. Petrella Chow Chows 4 9 Level 3
S. Geiger Dobermans 4 13 Level 2
E. Fisher Irish 4 12 Level 1
K. Growcott Pugs 4 14 Level 6
E. Rattner Chihuahuas 4 12 Level 6
L. Carlson Akitas 4 14 Level 2
D. Oberpriller Yorkies 4 10 Level 6
D. Minnich Shih Tzus 4 7 Level 6
D. Hanzely Bloodhounds 4 13 Level 5
M. Mattson Dachshunds 4 8 Level 5
J. Berger Bassets 4 14 Level 5
M. Patterson Schnauzers 4 8 Level 1
J. MacDonald Huskies 4 12 Level 2
M. Harad Chihuahuas 4 10 Level 6
T. McLaughlin Chow Chows 4 13 Level 3
R. Downes Scotties 4 9 Level 1
D. Ginter Bichons 4 12 Level 3
M. Krupp Poodles 4 15 Level 6
M. Lehman Bichons 4 10 Level 3
M. Bateman Bassets 4 12 Level 5
S. Champaloux Eskimos 4 12 Level 3
E. Hofland Kan Jammers C3 4 10 Beginner
H. Long Boxers 4 9 Level 2
P. Breda Basenjies 4 12 Level 5
K. Kwiatkowski Westies 4 10 Level 1
A. Casey Mastiffs 4 6 Level 2
L. Railson Goldens 4 12 Level 4
T. Prausa Boxers 4 11 Level 2
R. Macias Kan Jammers C3 4 9 Beginner
B. Sjostrom St Bernards 4 10 Level 2
J. Borgmann Rats 4 8 Level 1
B. Berg Dachshunds 4 15 Level 5
B. Johnson Whippets 4 12 Level 5
M. Speakman Westies 4 12 Level 1
K. Palattao Akitas 4 14 Level 2
B. Pupp Poodles 4 13 Level 6
M. Meyer Basenjies 4 8 Level 5
M. Muck Dalmations 4 11 Level 3
J. Vergin Shih Tzus 4 12 Level 6
J. Bye Scotties 4 10 Level 1
M. Knutson Bichons 4 13 Level 3
M. Marshall Chow Chows 4 7 Level 3
C. Schilling Basenjies 4 9 Level 5
T. Weinstine Goldens 4 11 Level 4
V. Trendov Schnauzers 4 9 Level 1
E. Frayseth Bostons 4 14 Level 3
J. Ruhlmann Huskies 4 14 Level 2
W. Schultz Foxhounds 4 11 Level 5
S. Kellenberger Akitas 4 10 Level 2
D. Ahlers Spaniels 4 11 Level 4
N. Adams Scotties 4 10 Level 1
M. Born Malteses 4 10 Level 6
T. Le Chow Chows 4 14 Level 3
B. Rix Mastiffs 4 10 Level 2
B. Mushitz Shih Tzus 4 12 Level 6
P. Olson Rats 4 10 Level 1
K. Knutson Bichons 4 13 Level 3
N. Hanson Dachshunds 4 12 Level 5
M. Blum Bassets 4 15 Level 5
J. Adams Rottweilers 4 8 Level 2
K. Larson Bostons 3 10 Level 3
M. Johnson Greyhounds 3 10 Level 5
B. Hendrickson Huskies 3 10 Level 2
C. Murnane Greyhounds 3 11 Level 5
L. Lee Great Danes 3 13 Level 2
M. Smith Basenjies 3 8 Level 5
D. Camarotto Spaniels 3 12 Level 4
C. Jacobs Basenjies 3 12 Level 5
G. Lind Brittanies 3 12 Level 4
B. Baechler Chihuahuas 3 13 Level 6
D. LaTour Brittanies 3 10 Level 4
A. Hohenthaner Dachshunds 3 12 Level 5
M. Thomas Dobermans 3 11 Level 2
J. Fiebelkorn Greyhounds 3 7 Level 5
J. Hoopman Lhasa Apsos 3 10 Level 3
B. Browning Spaniels 3 9 Level 4
R. Mueffelmann Dalmations 3 14 Level 3
J. Nitz Akitas 3 12 Level 2
N. Jirele Scotties 3 7 Level 1
T. Joing Chow Chows 3 10 Level 3
M. Kieley St Bernards 3 9 Level 2
B. Warnke Pugs 3 11 Level 6
M. Johnson Goldens 3 7 Level 4
C. Andersen Bichons 3 10 Level 3
S. Poska Mastiffs 3 12 Level 2
D. Marks Dachshunds 3 13 Level 5
J. Perttunen Spaniels 3 14 Level 4
C. Muellenbach Pomeranians 3 9 Level 6
B. Carroll Spaniels 3 13 Level 4
T. Weidenbach Shih Tzus 3 11 Level 6
M. Larsen Poodles 3 10 Level 6
D. Wandmacher Spaniels 3 13 Level 4
J. Anderson Westies 3 13 Level 1
J. Zimmerman Foxhounds 3 11 Level 5
D. Burman Akitas 3 11 Level 2
P. Niederkorn Brittanies 3 9 Level 4
A. Barrette Whippets 3 9 Level 5
R. Madsen Poodles 3 14 Level 6
M. Olsen Westies 3 12 Level 1
E. Cooper Labradors 3 12 Level 4
M. Derr Malteses 3 9 Level 6
K. Eyestone Basenjies 3 11 Level 5
A. Becklund Yorkies 3 15 Level 6
M. Quinnild Bloodhounds 3 11 Level 5
M. Walvatne Labradors 3 11 Level 4
S. Nemitz Rottweilers 3 8 Level 2
B. Jungheim Beagles 3 11 Level 5
S. DeMatteis Schnauzers 3 6 Level 1
J. Errigo Whippets 3 11 Level 5
A. Irland Wolfhounds 3 13 Level 5
N. Hrobak Pugs 3 9 Level 6
J. Andrews Rottweilers 3 8 Level 2
M. Stromberg Bostons 3 14 Level 3
R. Kreuser Huskies 3 15 Level 2
C. Rix Whippets 3 11 Level 5
P. Berman Greyhounds 3 11 Level 5
V. Garrison Kan Jammers C3 3 10 Beginner
L. Kimsey Pugs 3 13 Level 6
C. Lynch Rottweilers 3 12 Level 2
D. Puelston Lhasa Apsos 3 12 Level 3
J. Klobucar Spaniels 3 11 Level 4
M. Seeger Dalmations 3 12 Level 3
J. Dirks Scotties 3 7 Level 1
J. Williamson Malteses 3 11 Level 6
N. Tervola Bichons 3 11 Level 3
E. Bender Great Danes 3 7 Level 2
J. Peterson Welshies 3 10 Level 1
T. Lewis Whippets 3 10 Level 5
M. Olson Dachshunds 3 12 Level 5
T. Ruth Chihuahuas 3 8 Level 6
E. Skare Whippets 3 14 Level 5
J. Klose Boxers 3 11 Level 2
M. Gale Pugs 3 10 Level 6
N. Conlin Dobermans 3 8 Level 2
T. Skillings Dalmations 3 14 Level 3
R. Woessner Foxhounds 3 8 Level 5
C. Warlick Dobermans 3 12 Level 2
B. Woods Greyhounds 3 12 Level 5
T. Hageman Labradors 3 12 Level 4
J. Forciea Scotties 3 10 Level 1
E. Hall Wolfhounds 3 13 Level 5
A. Clevette Grey Ducks 3 10 Beginner
P. Haller Pugs 3 13 Level 6
S. Polkinghorne Rottweilers 3 12 Level 2
D. Rosenau Bichons 3 7 Level 3
J. McDonald Brittanies 3 14 Level 4
M. Hostetler Bostons 3 6 Level 3
R. Shea Pugs 3 10 Level 6
J. Kasten Beagles 3 10 Level 5
J. MacMillan Grey Ducks 3 9 Beginner
J. Litton Greyhounds 3 11 Level 5
P. Furey Basenjies 3 10 Level 5
K. Smallwood Shih Tzus 3 10 Level 6
J. Stang Labradors 3 13 Level 4
T. Connerton Grey Ducks 3 9 Beginner
C. Bagwell Westies 3 11 Level 1
M. Bean Yorkies 3 15 Level 6
B. Dodge Scotties 3 7 Level 1
E. Roth Wolfhounds 3 10 Level 5
S. Alger Pointers 3 10 Level 4
P. Morrow Rottweilers 3 13 Level 2
A. Bhavsar Chihuahuas 3 9 Level 6
R. Hults Irish 3 12 Level 1
C. Renken Dachshunds 2 13 Level 5
K. Johnson Mastiffs 2 8 Level 2
D. Beaudry Dalmations 2 11 Level 3
G. Straub Westies 2 12 Level 1
S. Tangen St Bernards 2 5 Level 2
N. LaVoi Bloodhounds 2 9 Level 5
G. Elbert Grey Ducks 2 10 Beginner
N. Kettner Goldens 2 9 Level 4
C. Kaszas Dalmations 2 10 Level 3
L. Lee Whippets 2 10 Level 5
S. Conley Boxers 2 11 Level 2
M. Hofteig Dachshunds 2 15 Level 5
B. Hirano Pugs 2 11 Level 6
B. Cirillo Goldens 2 10 Level 4
M. Brumbaugh Pomeranians 2 9 Level 6
J. Drewes Huskies 2 5 Level 2
S. Peterson Basenjies 2 5 Level 5
D. Iden Malteses 2 7 Level 6
T. Larson Wolfhounds 2 13 Level 5
D. Karels Grey Ducks 2 10 Beginner
M. Cairo Bloodhounds 2 11 Level 5
C. Olson Whippets 2 9 Level 5
K. Cutshall Bichons 2 12 Level 3
M. Carlson Bassets 2 11 Level 5
B. Hvezda Bloodhounds 2 9 Level 5
J. Boesch Whippets 2 13 Level 5
M. LeeX Boxers 2 10 Level 2
A. Lichtenheld Wolfhounds 2 10 Level 5
D. Cundiff Brittanies 2 8 Level 4
P. Eichhorn Pugs 2 3 Level 6
D. Husson Grey Ducks 2 10 Beginner
L. Havemeier Bostons 2 10 Level 3
R. Benning Basenjies 2 8 Level 5
Z. Akins Westies 2 11 Level 1
B. Schwietz Beagles 2 13 Level 5
M. Stay Basenjies 2 11 Level 5
S. Gronemeyer Dachshunds 2 12 Level 5
J. Knoll Labradors 2 8 Level 4
B. Bennett Malteses 2 12 Level 6
G. Griffith Bichons 2 13 Level 3
B. Wernsman Kan Jammers C3 2 8 Beginner
D. Hewitt Rats 2 10 Level 1
K. Bauer Kan Jammers C3 2 9 Beginner
D. Cooke Brittanies 2 8 Level 4
J. Jarvey Akitas 2 12 Level 2
P. Holappa Pointers 2 11 Level 4
J. Kamman Foxhounds 2 11 Level 5
J. Hoffmann Chow Chows 2 11 Level 3
D. Swenson Bichons 2 3 Level 3
P. Bergan Irish 2 14 Level 1
J. Jacobson Grey Ducks 2 8 Beginner
G. Benner Dachshunds 2 7 Level 5
J. Kittleson Eskimos 2 12 Level 3
S. McIntyre Lhasa Apsos 2 7 Level 3
G. Albrecht Pomeranians 2 14 Level 6
J. Ottum Basenjies 2 10 Level 5
R. Majerus Pointers 2 10 Level 4
M. Kelly Labradors 2 9 Level 4
A. Tjaden Westies 2 12 Level 1
J. Steller Dalmations 2 11 Level 3
A. Syrup Foxhounds 2 10 Level 5
J. Hanggi Malteses 2 13 Level 6
A. Ledo Welshies 2 14 Level 1
R. Fromstein Yorkies 2 11 Level 6
A. Frame Bloodhounds 2 12 Level 5
M. Dahlman Eskimos 2 10 Level 3
J. Coughlin Bostons 2 8 Level 3
J. Voigt Chihuahuas 2 11 Level 6
M. Scholl Pointers 2 13 Level 4
A. Keller Shih Tzus 2 13 Level 6
D. Walsh Westies 2 9 Level 1
P. Khalil St Bernards 2 8 Level 2
M. Winer Bloodhounds 2 8 Level 5
J. Seegmiller Malteses 2 11 Level 6
T. Fulton Poodles 2 12 Level 6
M. Scholl Bassets 2 12 Level 5
B. Hvezda Bloodhounds 2 12 Level 5
T. Olson Eskimos 2 11 Level 3
M. Schubbe Chihuahuas 2 9 Level 6
K. Stanek Whippets 2 13 Level 5
J. Joens Brittanies 2 12 Level 4
A. Olitzky Chihuahuas 2 6 Level 6
J. Dahlberg Lhasa Apsos 2 13 Level 3
P. Lawrence Great Danes 2 10 Level 2
D. Johnson Yorkies 2 12 Level 6
F. Vescio Great Danes 2 5 Level 2
M. Wozniak Pomeranians 2 11 Level 6
M. Winters St Bernards 2 10 Level 2
J. Rohach Yorkies 2 12 Level 6
R. McCormick Bostons 2 8 Level 3
M. Haug Boxers 2 8 Level 2
H. Artigue Kan Jammers C3 2 10 Beginner
D. Woodbeck Eskimos 1 10 Level 3
J. ONeil Chihuahuas 1 10 Level 6
D. Moore Irish 1 7 Level 1
T. Scanlon Great Danes 1 5 Level 2
I. Benson Beagles 1 9 Level 5
T. Goodin Pomeranians 1 13 Level 6
W. Blaker Westies 1 11 Level 1
M. Novi Shih Tzus 1 6 Level 6
D. Bolles Dobermans 1 12 Level 2
M. Heilicher Pointers 1 11 Level 4
M. Larson Dalmations 1 9 Level 3
R. Gramling Shih Tzus 1 12 Level 6
J. Nygren Foxhounds 1 10 Level 5
C. Hanson Bloodhounds 1 8 Level 5
T. Wilson Eskimos 1 13 Level 3
E. Nystuen Bichons 1 13 Level 3
R. Waldron Kan Jammers C3 1 8 Beginner
A. Schuelke Pugs 1 10 Level 6
S. Himmelberger Lhasa Apsos 1 13 Level 3
P. Shane Grey Ducks 1 8 Beginner
C. Jents Eskimos 1 12 Level 3
M. Hodnick Foxhounds 1 9 Level 5
M. Stephens Pointers 1 13 Level 4
M. Nolden Pomeranians 1 9 Level 6
Z. Lari Shih Tzus 1 11 Level 6
D. Connor Labradors 1 5 Level 4
Z. Farmer Boxers 1 7 Level 2
P. Lobe Rottweilers 1 6 Level 2
S. Gellner Bostons 1 10 Level 3
E. Krieger Eskimos 1 6 Level 3
J. Tveita Chihuahuas 1 13 Level 6
B. Rutland Rottweilers 1 11 Level 2
S. Taylor Foxhounds 1 11 Level 5
M. Myers Great Danes 1 10 Level 2
N. Reister Bloodhounds 1 11 Level 5
S. Billington Bassets 1 15 Level 5
C. Davis Wolfhounds 1 3 Level 5
D. Terry Brittanies 1 11 Level 4
T. Laabs Pugs 1 13 Level 6
B. Strittmater Chow Chows 1 9 Level 3
M. Mitson Eskimos 1 12 Level 3
D. Zytkoskee Whippets 1 6 Level 5
J. Delude Boxers 1 12 Level 2
D. Mitchell Pugs 1 8 Level 6
J. Heid Rottweilers 1 9 Level 2
N. Beck Mastiffs 1 5 Level 2
C. Jones Eskimos 1 13 Level 3
J. Andres Greyhounds 1 10 Level 5
J. Kujala Kan Jammers C3 1 4 Beginner
T. McCormack Basenjies 1 7 Level 5
A. Erstad Huskies 1 15 Level 2
P. Brenner Foxhounds 1 12 Level 5
P. Kumasaka Goldens 1 3 Level 4
J. Foley Wolfhounds 1 9 Level 5
J. Kvasnik Goldens 1 11 Level 4
D. Klaiman Yorkies 1 7 Level 6
S. Kermes Dachshunds 1 12 Level 5
M. Cowan Brittanies 1 9 Level 4
T. Raley Mastiffs 1 9 Level 2
J. Wells Schnauzers 1 2 Level 1
N. Anderson Grey Ducks 1 10 Beginner
R. Berquist Spaniels 1 11 Level 4
J. Vogt Dobermans 1 11 Level 2
C. Beattie Labradors 1 9 Level 4
C. Harley Malteses 1 9 Level 6
M. Lindemoen Great Danes 1 12 Level 2
A. Rohde Grey Ducks 1 7 Beginner
A. Durbin Labradors 1 4 Level 4
B. Pinkowski Pugs 1 12 Level 6
N. Bigelbach Schnauzers 1 3 Level 1
J. Heroux Rottweilers 1 8 Level 2
S. Taraszewski Poodles 1 10 Level 6
C. Anderson Schnauzers 1 11 Level 1
C. Ward Chow Chows 1 9 Level 3
S. Rich Malteses 1 12 Level 6
J. Vescio Great Danes 1 10 Level 2
J. Barclay Labradors 1 9 Level 4
B. Koskie Great Danes 1 13 Level 2
S. Flesher Dachshunds 1 14 Level 5
R. Wilson Boxers 1 5 Level 2
D. Hanson Irish 1 10 Level 1
J. Leaf Kan Jammers C3 1 8 Beginner
D. Loftus Pugs 1 13 Level 6
J. Piazza Rottweilers 1 8 Level 2
W. Susee Mastiffs 1 5 Level 2
C. Koehler Whippets 1 10 Level 5
J. Long Boxers 1 12 Level 2
S. Kellogg Greyhounds 1 10 Level 5
C. Johnson Rottweilers 1 10 Level 2
J. Pfistner Pomeranians 1 5 Level 6
A. Zollman Dachshunds 1 7 Level 5
M. Berquist Spaniels 1 9 Level 4
M. Hong Dobermans 1 5 Level 2
M. Rodriguez Poodles 1 14 Level 6
M. Friederichs Foxhounds 1 11 Level 5
A. Koski Foxhounds 1 6 Level 5
J. Gallus Bloodhounds 1 2 Level 5
S. Hilla Labradors 1 13 Level 4
J. Fox Malteses 1 5 Level 6
T. Shern Whippets 1 14 Level 5
T. MoeSlepica Boxers 1 8 Level 2
B. Kowal Kan Jammers C3 1 9 Beginner
J. Romo Chow Chows 1 13 Level 3
M. Kerfeld Goldens 1 5 Level 4
P. Sutton Eskimos 1 11 Level 3
G. Kozen Whippets 1 9 Level 5
B. Libby Bichons 1 8 Level 3
S. Stevens Grey Ducks 0 6 Beginner
N. Schroeder Dobermans 0 9 Level 2
B. Austin Boxers 0 10 Level 2
T. Agerter Poodles 0 15 Level 6
M. Andrews Shih Tzus 0 3 Level 6
T. Boerger Labradors 0 3 Level 4
P. Overgaard Malteses 0 5 Level 6
