Stats - Twin Cities

2017 Summer League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Points

Player Team Points Games Tier
J. Schwechter Schnauzers 37 13 Level 1
L. Wood Pomeranians 36 14 Level 6
M. Gese Wolfhounds 33 14 Level 5
A. Olson Mastiffs 29 14 Level 2
D. Shuck Poodles 29 14 Level 6
M. McMahon Irish 29 12 Level 1
C. Mollenkamp Welshies 28 11 Level 1
B. Boulay Welshies 28 14 Level 1
B. Chamberlain Rats 28 8 Level 1
C. Stromme Pointers 27 12 Level 4
T. Lorincz Bassets 27 13 Level 5
H. Ashworth Irish 26 12 Level 1
D. Salamone Basenjies 26 13 Level 5
J. Scholla Jr St Bernards 25 13 Level 2
M. Brown Shih Tzus 25 13 Level 6
K. Gardner Goldens 25 13 Level 4
M. Anderson Mastiffs 25 13 Level 2
M. Mayer Welshies 25 11 Level 1
J. Oslund Welshies 25 13 Level 1
J. Sternquist Welshies 24 12 Level 1
B. Marcellus Welshies 24 14 Level 1
A. Gruye Irish 24 13 Level 1
P. Minor Yorkies 24 15 Level 6
A. Hepola Welshies 23 14 Level 1
J. Felker Scotties 23 8 Level 1
B. Povis Greyhounds 22 12 Level 5
N. Olson Mastiffs 22 14 Level 2
A. Jakubowski Akitas 22 11 Level 2
L. Nolden Pomeranians 21 12 Level 6
D. Knoll St Bernards 21 14 Level 2
T. Devens St Bernards 21 14 Level 2
A. Pues Lhasa Apsos 21 14 Level 3
J. Resch Wolfhounds 21 14 Level 5
E. Furlich Goldens 21 10 Level 4
J. Hockert Basenjies 21 11 Level 5
D. Sommerness Greyhounds 20 11 Level 5
B. Ranalla Rats 20 14 Level 1
E. Merriman Brittanies 20 12 Level 4
C. Brown Shih Tzus 20 13 Level 6
T. Krough Greyhounds 19 13 Level 5
C. Briscoe Westies 19 11 Level 1
T. Plagge Rats 19 10 Level 1
C. Clavelle Malteses 19 13 Level 6
R. Zollman Dachshunds 19 13 Level 5
B. Stromme Pointers 18 13 Level 4
T. O'Bryan Boxers 18 13 Level 2
B. Olson Rats 18 14 Level 1
J. PalmerKern Scotties 18 11 Level 1
B. Reinhardt Beagles 18 12 Level 5
C. Godziek Irish 18 12 Level 1
A. Pues Huskies 18 12 Level 2
R. McGhee Schnauzers 18 12 Level 1
A. Misson Huskies 18 14 Level 2
M. Hawley Bichons 17 11 Level 3
J. Stalcar Lhasa Apsos 17 14 Level 3
J. Lee Great Danes 17 13 Level 2
W. Allen Bassets 17 12 Level 5
T. Hayden Dobermans 17 11 Level 2
T. Chrun Bichons 17 12 Level 3
M. Blum Bassets 17 15 Level 5
R. Riepe Malteses 17 9 Level 6
Y. Podolyan Bassets 17 13 Level 5
G. Brekke Wolfhounds 17 10 Level 5
R. Evans Schnauzers 17 10 Level 1
B. DeBlieck St Bernards 16 12 Level 2
J. Rosenquist Irish 16 13 Level 1
J. Franklin Shih Tzus 16 13 Level 6
M. Quinnild Bloodhounds 16 11 Level 5
B. Carlson Rats 16 9 Level 1
D. Johnson Basenjies 16 11 Level 5
R. Babcock Goldens 16 10 Level 4
P. Whitton Lhasa Apsos 16 12 Level 3
M. McConnell Yorkies 16 15 Level 6
T. Kevorkian Westies 16 11 Level 1
Z. Boucher Huskies 16 13 Level 2
C. Anderson Scotties 16 10 Level 1
R. Ferrian Yorkies 16 10 Level 6
A. Petrella Chow Chows 16 9 Level 3
T. Johnson St Bernards 15 14 Level 2
C. Gram Dalmations 15 12 Level 3
W. Griffith Rats 15 13 Level 1
D. Heimer Westies 15 11 Level 1
G. Lehmann Shih Tzus 15 12 Level 6
R. Bullard Boxers 15 9 Level 2
C. Johnson Rats 15 12 Level 1
B. Olsen Shih Tzus 15 12 Level 6
E. Kellenberger Akitas 15 13 Level 2
R. Andre Bostons 15 10 Level 3
A. Swanson Pointers 15 13 Level 4
A. Jakubowski Chow Chows 15 7 Level 3
J. Ruhlmann Huskies 15 14 Level 2
C. Krause Beagles 15 14 Level 5
J. Hilton Akitas 15 14 Level 2
S. Irland Wolfhounds 15 13 Level 5
S. Klein Poodles 15 15 Level 6
A. Pekala St Bernards 15 12 Level 2
J. Bannach Beagles 15 9 Level 5
P. Wertzler Great Danes 15 13 Level 2
T. Pofahl Beagles 15 11 Level 5
J. Douglas Scotties 14 9 Level 1
S. Tonneson Chow Chows 14 12 Level 3
K. Slone Yorkies 14 13 Level 6
T. Chrun Akitas 14 13 Level 2
B. Billmeyer Pointers 14 11 Level 4
A. Lawrence Greyhounds 14 11 Level 5
J. Perttunen Irish 14 14 Level 1
G. Dow Beagles 14 13 Level 5
A. Blatter Huskies 14 14 Level 2
D. Hamman Akitas 14 11 Level 2
M. Jensen Dalmations 14 14 Level 3
B. Mealhouse Whippets 14 12 Level 5
A. Wick Lhasa Apsos 14 10 Level 3
D. Taylor Akitas 14 14 Level 2
A. Mlynar Scotties 14 11 Level 1
D. Haug Rats 14 13 Level 1
D. Mirelez Mastiffs 14 13 Level 2
J. Malone Beagles 14 11 Level 5
M. Beane Rats 13 13 Level 1
J. Meyer Beagles 13 14 Level 5
B. Boldenow Scotties 13 9 Level 1
J. Klose Boxers 13 11 Level 2
T. Albin Lhasa Apsos 13 13 Level 3
J. Dau Pomeranians 13 12 Level 6
W. Greene Basenjies 13 11 Level 5
J. Kibort St Bernards 13 11 Level 2
A. Leonard Scotties 13 12 Level 1
D. Engel Rats 13 14 Level 1
A. Reed Beagles 13 12 Level 5
T. Hull Welshies 13 9 Level 1
M. Bendeich Shih Tzus 13 13 Level 6
A. Erstad Lhasa Apsos 12 13 Level 3
J. Stokke Poodles 12 14 Level 6
A. Somers Pomeranians 12 11 Level 6
M. Babovic Beagles 12 11 Level 5
A. Litchy Dachshunds 12 14 Level 5
D. Banks Irish 12 10 Level 1
M. Stromberg Bostons 12 14 Level 3
S. Petrie Foxhounds 12 13 Level 5
D. Resch Wolfhounds 12 12 Level 5
E. Parker Chow Chows 12 13 Level 3
K. Palattao Akitas 12 14 Level 2
P. Judge Spaniels 12 9 Level 4
A. Pletsch Schnauzers 12 7 Level 1
D. Camarotto Spaniels 12 12 Level 4
J. Schneider Boxers 12 7 Level 2
M. Downs Schnauzers 12 9 Level 1
S. Swanson Pointers 12 14 Level 4
M. Graupner Rats 12 10 Level 1
T. Reiland Chihuahuas 12 9 Level 6
P. Kelsch Dalmations 11 10 Level 3
J. Knoll Labradors 11 8 Level 4
B. Anderson Scotties 11 9 Level 1
M. Horovitz Rottweilers 11 10 Level 2
M. Rappaport Chihuahuas 11 11 Level 6
S. McKinlay Westies 11 14 Level 1
J. Glommen Poodles 11 12 Level 6
A. Syrup Foxhounds 11 10 Level 5
S. Porter Bassets 11 13 Level 5
M. Speakman Westies 11 12 Level 1
B. Resch Wolfhounds 11 12 Level 5
T. Walek Chihuahuas 11 11 Level 6
J. Pazdernik Irish 11 13 Level 1
K. Swanson Brittanies 11 14 Level 4
M. Smith Basenjies 11 8 Level 5
D. Dahlstrom Welshies 11 12 Level 1
G. Thomas Bostons 11 12 Level 3
P. Phillippi Lhasa Apsos 11 14 Level 3
J. Angelini Bostons 10 12 Level 3
R. Madsen Poodles 10 14 Level 6
I. Voronin Spaniels 10 13 Level 4
D. Ginter Bichons 10 12 Level 3
T. Brock Bostons 10 10 Level 3
E. Hofland Kan Jammers C3 10 10 Beginner
S. Mattson Brittanies 10 13 Level 4
J. Alger Pointers 10 13 Level 4
S. Martin Chow Chows 10 13 Level 3
L. Tapper St Bernards 10 13 Level 2
R. Scannell Beagles 10 14 Level 5
P. Nolden Pomeranians 10 12 Level 6
K. Larson Dalmations 10 13 Level 3
M. Ranalla Rats 10 13 Level 1
B. Keeler Bassets 10 13 Level 5
M. Bean Yorkies 10 15 Level 6
J. Cleath Dalmations 10 12 Level 3
C. Mergens Lhasa Apsos 10 13 Level 3
L. Frederickson Huskies 10 13 Level 2
D. Cup Kan Jammers C3 10 10 Beginner
A. Gorski Grey Ducks 10 9 Beginner
S. Johnson Akitas 10 14 Level 2
B. Grahme Schnauzers 10 11 Level 1
J. Nitz Akitas 10 12 Level 2
B. Sutton Greyhounds 10 12 Level 5
J. Petzel Welshies 10 10 Level 1
B. Warnke Pugs 10 11 Level 6
S. Geiger Dobermans 10 13 Level 2
L. Morrison Mastiffs 9 9 Level 2
C. Eichelberger Basenjies 9 12 Level 5
P. Bartosh Bostons 9 11 Level 3
L. Hollenkamp Goldens 9 10 Level 4
T. Lowery Dalmations 9 13 Level 3
P. Holappa Pointers 9 11 Level 4
C. Strang Akitas 9 14 Level 2
B. Jonas Bloodhounds 9 13 Level 5
C. Lynch Rottweilers 9 12 Level 2
J. Picek Huskies 9 11 Level 2
D. Puelston Lhasa Apsos 9 12 Level 3
J. Kolde Shih Tzus 9 11 Level 6
B. Sjostrom St Bernards 9 10 Level 2
L. Hartmann Bassets 9 13 Level 5
B. Berg Dachshunds 9 15 Level 5
D. Cole Irish 9 14 Level 1
X. Tang Kan Jammers C3 9 8 Beginner
D. Thiede Pointers 9 11 Level 4
M. Winer Bloodhounds 9 8 Level 5
T. Vacchina Bloodhounds 9 12 Level 5
N. Adams Scotties 9 10 Level 1
M. Eckerle Poodles 9 15 Level 6
N. Hanson Dachshunds 9 12 Level 5
A. Reiersgaard Bostons 9 6 Level 3
S. Roden Foxhounds 9 11 Level 5
M. Easthouse Bichons 9 11 Level 3
P. Aas Bostons 9 11 Level 3
D. Oppedisano Whippets 9 7 Level 5
C. Barron Westies 9 12 Level 1
L. Havemeier Bostons 9 10 Level 3
M. Hei Huskies 9 7 Level 2
E. Nutter Boxers 9 13 Level 2
K. Oberg Goldens 9 12 Level 4
J. Meyer Schnauzers 9 9 Level 1
Z. Akins Westies 8 11 Level 1
G. Spillman Huskies 8 14 Level 2
D. McDonald Dobermans 8 11 Level 2
T. Goodmanson Welshies 8 9 Level 1
J. Halverson Pointers 8 12 Level 4
M. Patterson Schnauzers 8 8 Level 1
B. Dibeler Spaniels 8 10 Level 4
J. MacDonald Huskies 8 12 Level 2
M. Joseph Dobermans 8 12 Level 2
J. Bieniek Mastiffs 8 13 Level 2
B. Flick Dobermans 8 10 Level 2
B. Frake Poodles 8 15 Level 6
J. Kaszas Dalmations 8 13 Level 3
M. OShea St Bernards 8 12 Level 2
A. Burks Grey Ducks 8 10 Beginner
S. Nemitz Rottweilers 8 8 Level 2
J. Jacobson Grey Ducks 8 8 Beginner
B. McChesney Bassets 8 14 Level 5
P. Berman Greyhounds 8 11 Level 5
B. Goldenman Bostons 8 11 Level 3
T. Reipke Welshies 8 11 Level 1
J. Dirks Scotties 8 7 Level 1
J. Valento Yorkies 8 13 Level 6
M. Olson Dachshunds 8 12 Level 5
B. Johnson Whippets 8 12 Level 5
J. Pappone Greyhounds 8 11 Level 5
R. Dolan Brittanies 8 10 Level 4
J. Forciea Scotties 8 10 Level 1
J. Fleischhacker Dachshunds 8 14 Level 5
B. Rix Mastiffs 8 10 Level 2
R. McCormick Bostons 8 8 Level 3
K. Larson Bostons 8 10 Level 3
E. Pletsch Schnauzers 8 10 Level 1
A. Frecon Spaniels 8 10 Level 4
C. Murnane Greyhounds 8 11 Level 5
C. Doughty Great Danes 8 9 Level 2
G. VanBellinger Pointers 8 9 Level 4
J. Felber St Bernards 8 12 Level 2
M. Hofteig Dachshunds 8 15 Level 5
L. Poppenhagen Eskimos 8 13 Level 3
T. Bullock Greyhounds 8 13 Level 5
C. Long Irish 8 11 Level 1
J. Hoopman Lhasa Apsos 8 10 Level 3
D. Bailly Beagles 8 12 Level 5
T. O'Neil Bichons 8 10 Level 3
C. Andersen Bichons 8 10 Level 3
M. Schroeder Greyhounds 8 12 Level 5
L. Carlson Akitas 7 14 Level 2
D. Minnich Shih Tzus 7 7 Level 6
A. Parker Goldens 7 9 Level 4
D. Hewitt Rats 7 10 Level 1
S. Etzell Lhasa Apsos 7 14 Level 3
T. McLaughlin Chow Chows 7 13 Level 3
M. Krupp Poodles 7 15 Level 6
M. Lehman Bichons 7 10 Level 3
L. Byrlev Pointers 7 13 Level 4
C. Rix Whippets 7 11 Level 5
P. Breda Basenjies 7 12 Level 5
J. Klobucar Spaniels 7 11 Level 4
D. Hoffman Yorkies 7 10 Level 6
J. Cramblit Pomeranians 7 14 Level 6
A. Tjaden Westies 7 12 Level 1
T. Johnson Rats 7 6 Level 1
J. King Bloodhounds 7 11 Level 5
P. Tischleder Rottweilers 7 9 Level 2
C. Warlick Dobermans 7 12 Level 2
B. Pupp Poodles 7 13 Level 6
B. Seipel Yorkies 7 14 Level 6
M. Muck Dalmations 7 11 Level 3
S. Polkinghorne Rottweilers 7 12 Level 2
V. Trendov Schnauzers 7 9 Level 1
M. Scholl Bassets 7 12 Level 5
R. Shea Pugs 7 10 Level 6
R. Morlok Goldens 7 10 Level 4
L. Cunningham Westies 7 11 Level 1
B. Dodge Scotties 7 7 Level 1
K. Knutson Bichons 7 13 Level 3
B. Hanson St Bernards 7 11 Level 2
S. Weiers Mastiffs 7 12 Level 2
J. McCann Basenjies 7 12 Level 5
L. Lee Great Danes 7 13 Level 2
S. OBrien Bassets 7 12 Level 5
F. Zappa Bassets 7 13 Level 5
T. Kiese Dobermans 7 10 Level 2
D. LaTour Brittanies 7 10 Level 4
D. Mumm Rottweilers 7 10 Level 2
R. Damien Spaniels 7 14 Level 4
P. Argenta Poodles 7 14 Level 6
T. Joing Chow Chows 7 10 Level 3
D. Jensen Labradors 7 13 Level 4
P. Carlson Poodles 7 13 Level 6
M. Cairo Bloodhounds 7 11 Level 5
T. Lanz Pointers 7 14 Level 4
T. Karkowski Irish 7 12 Level 1
J. Tveita Chihuahuas 7 13 Level 6
K. Growcott Pugs 7 14 Level 6
C. Muellenbach Pomeranians 6 9 Level 6
D. Hanzely Bloodhounds 6 13 Level 5
P. Niederkorn Brittanies 6 9 Level 4
K. Bauer Kan Jammers C3 6 9 Beginner
E. Cooper Labradors 6 12 Level 4
R. Downes Scotties 6 9 Level 1
D. Pollack Wolfhounds 6 13 Level 5
M. Walvatne Labradors 6 11 Level 4
S. DeMatteis Schnauzers 6 6 Level 1
A. Irland Wolfhounds 6 13 Level 5
G. Albrecht Pomeranians 6 14 Level 6
J. Vogt Dobermans 6 11 Level 2
G. Farner Greyhounds 6 11 Level 5
R. Majerus Pointers 6 10 Level 4
K. Kwiatkowski Westies 6 10 Level 1
J. Williamson Malteses 6 11 Level 6
J. Hanggi Malteses 6 13 Level 6
R. Macias Kan Jammers C3 6 9 Beginner
T. Croat Goldens 6 10 Level 4
A. Frame Bloodhounds 6 12 Level 5
R. Kelley Dobermans 6 9 Level 2
B. DeLude Boxers 6 11 Level 2
C. Ward Chow Chows 6 9 Level 3
R. Woessner Foxhounds 6 8 Level 5
M. Knutson Bichons 6 13 Level 3
A. Clevette Grey Ducks 6 10 Beginner
C. Schilling Basenjies 6 9 Level 5
T. Weinstine Goldens 6 11 Level 4
D. Rosenau Bichons 6 7 Level 3
M. Hostetler Bostons 6 6 Level 3
R. Affolter Huskies 6 12 Level 2
S. Nolden Lhasa Apsos 6 13 Level 3
E. Frayseth Bostons 6 14 Level 3
D. Ahlers Spaniels 6 11 Level 4
K. Smallwood Shih Tzus 6 10 Level 6
T. Connerton Grey Ducks 6 9 Beginner
T. Le Chow Chows 6 14 Level 3
S. Anderson Bassets 6 13 Level 5
P. Olson Rats 6 10 Level 1
J. Romo Chow Chows 6 13 Level 3
M. Gans Wolfhounds 6 14 Level 5
J. Adams Rottweilers 6 8 Level 2
T. Johnson Beagles 6 13 Level 5
M. Johnson Greyhounds 6 10 Level 5
D. Moore Irish 6 7 Level 1
K. Nitz Akitas 6 9 Level 2
A. Retzler Dachshunds 6 13 Level 5
C. Ochs Wolfhounds 6 12 Level 5
B. Cirillo Goldens 6 10 Level 4
R. Mueffelmann Dalmations 6 14 Level 3
E. Evanson Yorkies 6 13 Level 6
C. Schlager Foxhounds 6 10 Level 5
D. Connor Labradors 6 5 Level 4
C. Olson Whippets 6 9 Level 5
B. Gerhan Welshies 6 10 Level 1
J. Bader Chow Chows 6 10 Level 3
S. Gellner Bostons 6 10 Level 3
B. Huttner St Bernards 6 9 Level 2
J. Hedlund Rottweilers 6 11 Level 2
D. Marks Dachshunds 6 13 Level 5
E. Fisher Irish 6 12 Level 1
B. Carroll Spaniels 5 13 Level 4
T. Weidenbach Shih Tzus 5 11 Level 6
E. Rattner Chihuahuas 5 12 Level 6
S. Taylor Foxhounds 5 11 Level 5
D. Wandmacher Spaniels 5 13 Level 4
J. Anderson Westies 5 13 Level 1
J. Zimmerman Foxhounds 5 11 Level 5
D. Burman Akitas 5 11 Level 2
M. Welch Labradors 5 11 Level 4
C. Siemback Great Danes 5 12 Level 2
S. Gronemeyer Dachshunds 5 12 Level 5
R. Sandell Whippets 5 9 Level 5
B. Strittmater Chow Chows 5 9 Level 3
J. Berger Bassets 5 14 Level 5
D. Cooke Brittanies 5 8 Level 4
T. Ricke Pugs 5 13 Level 6
J. Hoffmann Chow Chows 5 11 Level 3
M. Bateman Bassets 5 12 Level 5
N. Hrobak Pugs 5 9 Level 6
M. Seeger Dalmations 5 12 Level 3
K. Lunzer Foxhounds 5 11 Level 5
M. Kelly Labradors 5 9 Level 4
E. Bender Great Danes 5 7 Level 2
M. Williams Wolfhounds 5 11 Level 5
A. Casey Mastiffs 5 6 Level 2
L. Railson Goldens 5 12 Level 4
J. Borgmann Rats 5 8 Level 1
T. Ruth Chihuahuas 5 8 Level 6
M. Gale Pugs 5 10 Level 6
J. Tuisaloo Lhasa Apsos 5 13 Level 3
J. Vescio Great Danes 5 10 Level 2
M. Meyer Basenjies 5 8 Level 5
J. Bye Scotties 5 10 Level 1
J. Seegmiller Malteses 5 11 Level 6
P. Haller Pugs 5 13 Level 6
J. Piazza Rottweilers 5 8 Level 2
S. Kellenberger Akitas 5 10 Level 2
P. Lawrence Great Danes 5 10 Level 2
C. Bagwell Westies 5 11 Level 1
S. Alger Pointers 5 10 Level 4
P. Morrow Rottweilers 5 13 Level 2
J. Rohach Yorkies 5 12 Level 6
C. Renken Dachshunds 5 13 Level 5
T. Goodin Pomeranians 5 13 Level 6
B. Hendrickson Huskies 5 10 Level 2
S. Cloutier Chow Chows 5 12 Level 3
A. Docteur Mastiffs 5 7 Level 2
S. Conley Boxers 5 11 Level 2
A. Schuelke Pugs 5 10 Level 6
J. Bentrup Irish 5 12 Level 1
B. Hirano Pugs 5 11 Level 6
J. Fiebelkorn Greyhounds 5 7 Level 5
N. Jirele Scotties 5 7 Level 1
K. Cutshall Bichons 5 12 Level 3
Z. Farmer Boxers 5 7 Level 2
M. Johnson Goldens 5 7 Level 4
S. Poska Mastiffs 5 12 Level 2
D. Oberpriller Yorkies 4 10 Level 6
N. Reister Bloodhounds 4 11 Level 5
S. Billington Bassets 4 15 Level 5
B. Bennett Malteses 4 12 Level 6
M. Mattson Dachshunds 4 8 Level 5
N. Beck Mastiffs 4 5 Level 2
M. Harad Chihuahuas 4 10 Level 6
A. Barrette Whippets 4 9 Level 5
M. Olsen Westies 4 12 Level 1
A. Erstad Huskies 4 15 Level 2
A. Becklund Yorkies 4 15 Level 6
J. Kamman Foxhounds 4 11 Level 5
B. Jungheim Beagles 4 11 Level 5
S. Champaloux Eskimos 4 12 Level 3
H. Long Boxers 4 9 Level 2
M. Lindemoen Great Danes 4 12 Level 2
N. Tervola Bichons 4 11 Level 3
J. Peterson Welshies 4 10 Level 1
J. Steller Dalmations 4 11 Level 3
T. Lewis Whippets 4 10 Level 5
T. Prausa Boxers 4 11 Level 2
R. Fromstein Yorkies 4 11 Level 6
J. Ahlers Spaniels 4 10 Level 4
T. Skillings Dalmations 4 14 Level 3
B. Woods Greyhounds 4 12 Level 5
E. Hall Wolfhounds 4 13 Level 5
D. Walsh Westies 4 9 Level 1
J. Vergin Shih Tzus 4 12 Level 6
M. Marshall Chow Chows 4 7 Level 3
M. Schubbe Chihuahuas 4 9 Level 6
K. Stanek Whippets 4 13 Level 5
J. McDonald Brittanies 4 14 Level 4
J. Joens Brittanies 4 12 Level 4
J. Kasten Beagles 4 10 Level 5
J. MacMillan Grey Ducks 4 9 Beginner
M. Berquist Spaniels 4 9 Level 4
W. Schultz Foxhounds 4 11 Level 5
J. Litton Greyhounds 4 11 Level 5
D. Johnson Yorkies 4 12 Level 6
M. Born Malteses 4 10 Level 6
B. Mushitz Shih Tzus 4 12 Level 6
E. Roth Wolfhounds 4 10 Level 5
A. Bhavsar Chihuahuas 4 9 Level 6
R. Hults Irish 4 12 Level 1
S. Carter Pomeranians 4 14 Level 6
J. Pratt Spaniels 4 9 Level 4
D. Beaudry Dalmations 4 11 Level 3
D. Claridge Scotties 4 4 Level 1
M. Heilicher Pointers 4 11 Level 4
G. Straub Westies 4 12 Level 1
S. Tangen St Bernards 4 5 Level 2
N. LaVoi Bloodhounds 4 9 Level 5
M. Thomas Dobermans 4 11 Level 2
S. Peterson Basenjies 4 5 Level 5
B. Browning Spaniels 4 9 Level 4
M. Nolden Pomeranians 4 9 Level 6
M. Kieley St Bernards 4 9 Level 2
M. Carlson Bassets 4 11 Level 5
J. Boesch Whippets 4 13 Level 5
M. Larsen Poodles 3 10 Level 6
M. Myers Great Danes 3 10 Level 2
B. Schwietz Beagles 3 13 Level 5
G. Griffith Bichons 3 13 Level 3
D. Terry Brittanies 3 11 Level 4
B. Wernsman Kan Jammers C3 3 8 Beginner
M. Mitson Eskimos 3 12 Level 3
J. Heid Rottweilers 3 9 Level 2
J. Andres Greyhounds 3 10 Level 5
J. Jarvey Akitas 3 12 Level 2
M. Derr Malteses 3 9 Level 6
K. Eyestone Basenjies 3 11 Level 5
T. Swager Malteses 3 9 Level 6
J. Errigo Whippets 3 11 Level 5
J. Andrews Rottweilers 3 8 Level 2
T. Raley Mastiffs 3 9 Level 2
G. Benner Dachshunds 3 7 Level 5
J. Kittleson Eskimos 3 12 Level 3
R. Kreuser Huskies 3 15 Level 2
V. Garrison Kan Jammers C3 3 10 Beginner
L. Kimsey Pugs 3 13 Level 6
C. Beattie Labradors 3 9 Level 4
E. Skare Whippets 3 14 Level 5
J. Heroux Rottweilers 3 8 Level 2
J. Coughlin Bostons 3 8 Level 3
N. Conlin Dobermans 3 8 Level 2
S. Taraszewski Poodles 3 10 Level 6
A. Keller Shih Tzus 3 13 Level 6
T. Hageman Labradors 3 12 Level 4
J. Barclay Labradors 3 9 Level 4
T. Fulton Poodles 3 12 Level 6
T. Olson Eskimos 3 11 Level 3
J. Long Boxers 3 12 Level 2
J. Dahlberg Lhasa Apsos 3 13 Level 3
P. Furey Basenjies 3 10 Level 5
J. Stang Labradors 3 13 Level 4
F. Vescio Great Danes 3 5 Level 2
M. Wozniak Pomeranians 3 11 Level 6
S. Hilla Labradors 3 13 Level 4
J. Fox Malteses 3 5 Level 6
T. Shern Whippets 3 14 Level 5
T. MoeSlepica Boxers 3 8 Level 2
H. Artigue Kan Jammers C3 3 10 Beginner
R. Bonello Pugs 3 10 Level 6
J. ONeil Chihuahuas 3 10 Level 6
T. Scanlon Great Danes 3 5 Level 2
K. Johnson Mastiffs 3 8 Level 2
J. Nygren Foxhounds 3 10 Level 5
C. Jacobs Basenjies 3 12 Level 5
N. Kettner Goldens 3 9 Level 4
G. Lind Brittanies 3 12 Level 4
R. Waldron Kan Jammers C3 3 8 Beginner
B. Baechler Chihuahuas 3 13 Level 6
P. Shane Grey Ducks 3 8 Beginner
A. Hohenthaner Dachshunds 3 12 Level 5
J. Drewes Huskies 3 5 Level 2
D. Iden Malteses 3 7 Level 6
D. Karels Grey Ducks 3 10 Beginner
A. Lichtenheld Wolfhounds 3 10 Level 5
D. Cundiff Brittanies 3 8 Level 4
P. Eichhorn Pugs 3 3 Level 6
D. Husson Grey Ducks 3 10 Beginner
J. Perttunen Spaniels 3 14 Level 4
M. Ryan Brittanies 3 13 Level 4
B. Rutland Rottweilers 3 11 Level 2
R. Benning Basenjies 2 8 Level 5
M. Stay Basenjies 2 11 Level 5
K. Johnson Grey Ducks 2 10 Beginner
C. Jones Eskimos 2 13 Level 3
T. McCormack Basenjies 2 7 Level 5
P. Brenner Foxhounds 2 12 Level 5
D. Swenson Bichons 2 3 Level 3
M. Cowan Brittanies 2 9 Level 4
P. Bergan Irish 2 14 Level 1
A. Bowes Chow Chows 2 11 Level 3
T. Budd Pomeranians 2 9 Level 6
S. McIntyre Lhasa Apsos 2 7 Level 3
N. Anderson Grey Ducks 2 10 Beginner
J. Ottum Basenjies 2 10 Level 5
R. Berquist Spaniels 2 11 Level 4
A. Rohde Grey Ducks 2 7 Beginner
A. Ledo Welshies 2 14 Level 1
N. Bigelbach Schnauzers 2 3 Level 1
M. Dahlman Eskimos 2 10 Level 3
K. Gellerman Huskies 2 5 Level 2
J. Voigt Chihuahuas 2 11 Level 6
M. Scholl Pointers 2 13 Level 4
S. Rich Malteses 2 12 Level 6
P. Khalil St Bernards 2 8 Level 2
B. Koskie Great Danes 2 13 Level 2
B. Hvezda Bloodhounds 2 12 Level 5
R. Wilson Boxers 2 5 Level 2
D. Hanson Irish 2 10 Level 1
J. Leaf Kan Jammers C3 2 8 Beginner
A. Olitzky Chihuahuas 2 6 Level 6
M. Hong Dobermans 2 5 Level 2
M. Rodriguez Poodles 2 14 Level 6
M. Friederichs Foxhounds 2 11 Level 5
M. Winters St Bernards 2 10 Level 2
B. Kowal Kan Jammers C3 2 9 Beginner
M. Kerfeld Goldens 2 5 Level 4
P. Sutton Eskimos 2 11 Level 3
G. Kozen Whippets 2 9 Level 5
B. Libby Bichons 2 8 Level 3
M. Haug Boxers 2 8 Level 2
D. Woodbeck Eskimos 2 10 Level 3
I. Benson Beagles 2 9 Level 5
G. Elbert Grey Ducks 2 10 Beginner
C. Kaszas Dalmations 2 10 Level 3
T. Wilson Eskimos 2 13 Level 3
L. Lee Whippets 2 10 Level 5
E. Nystuen Bichons 2 13 Level 3
T. Ferrara Yorkies 2 9 Level 6
M. Brumbaugh Pomeranians 2 9 Level 6
M. Coyne Kan Jammers C3 2 5 Beginner
T. Larson Wolfhounds 2 13 Level 5
B. Hvezda Bloodhounds 2 9 Level 5
M. LeeX Boxers 2 10 Level 2
E. Krieger Eskimos 2 6 Level 3
B. Hagadorn Grey Ducks 1 6 Beginner
M. Schultz Dalmations 1 6 Level 3
C. Flom Schnauzers 1 4 Level 1
C. Davis Wolfhounds 1 3 Level 5
T. Laabs Pugs 1 13 Level 6
D. Zytkoskee Whippets 1 6 Level 5
J. Delude Boxers 1 12 Level 2
D. Mitchell Pugs 1 8 Level 6
J. Kujala Kan Jammers C3 1 4 Beginner
C. Richter Schnauzers 1 6 Level 1
P. Kumasaka Goldens 1 3 Level 4
B. Johnson Great Danes 1 10 Level 2
J. Foley Wolfhounds 1 9 Level 5
J. Kvasnik Goldens 1 11 Level 4
D. Klaiman Yorkies 1 7 Level 6
S. Kermes Dachshunds 1 12 Level 5
J. Wells Schnauzers 1 2 Level 1
C. Harley Malteses 1 9 Level 6
A. Durbin Labradors 1 4 Level 4
B. Pinkowski Pugs 1 12 Level 6
C. Anderson Schnauzers 1 11 Level 1
R. Padua Spaniels 1 7 Level 4
S. Flesher Dachshunds 1 14 Level 5
D. Loftus Pugs 1 13 Level 6
W. Susee Mastiffs 1 5 Level 2
C. Koehler Whippets 1 10 Level 5
S. Kellogg Greyhounds 1 10 Level 5
C. Johnson Rottweilers 1 10 Level 2
J. Pfistner Pomeranians 1 5 Level 6
A. Zollman Dachshunds 1 7 Level 5
C. Beckman Eskimos 1 9 Level 3
P. Hyman Pointers 1 3 Level 4
A. Koski Foxhounds 1 6 Level 5
J. Gallus Bloodhounds 1 2 Level 5
S. Stevens Grey Ducks 1 6 Beginner
