Stats - Twin Cities

2017 Summer League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Goals

Player Team Goals Games Tier
M. Gese Wolfhounds 27 14 Level 5
L. Wood Pomeranians 24 14 Level 6
D. Shuck Poodles 22 14 Level 6
C. Stromme Pointers 20 12 Level 4
P. Minor Yorkies 19 15 Level 6
D. Salamone Basenjies 18 13 Level 5
J. Schwechter Schnauzers 18 13 Level 1
B. Chamberlain Rats 17 8 Level 1
J. Sternquist Welshies 17 12 Level 1
T. Lorincz Bassets 16 13 Level 5
K. Gardner Goldens 16 13 Level 4
M. Mayer Welshies 16 11 Level 1
J. Resch Wolfhounds 16 14 Level 5
C. Mollenkamp Welshies 16 11 Level 1
M. McMahon Irish 15 12 Level 1
A. Olson Mastiffs 15 14 Level 2
M. Brown Shih Tzus 15 13 Level 6
A. Gruye Irish 15 13 Level 1
B. Boulay Welshies 14 14 Level 1
A. Jakubowski Akitas 13 11 Level 2
D. Sommerness Greyhounds 13 11 Level 5
M. Quinnild Bloodhounds 13 11 Level 5
H. Ashworth Irish 13 12 Level 1
M. Blum Bassets 13 15 Level 5
E. Merriman Brittanies 13 12 Level 4
J. Felker Scotties 12 8 Level 1
N. Olson Mastiffs 12 14 Level 2
A. Misson Huskies 12 14 Level 2
A. Petrella Chow Chows 12 9 Level 3
J. Scholla Jr St Bernards 12 13 Level 2
D. Knoll St Bernards 12 14 Level 2
T. Plagge Rats 11 10 Level 1
C. Brown Shih Tzus 11 13 Level 6
C. Anderson Scotties 11 10 Level 1
M. Hawley Bichons 11 11 Level 3
J. Stalcar Lhasa Apsos 11 14 Level 3
L. Nolden Pomeranians 11 12 Level 6
W. Allen Bassets 11 12 Level 5
M. Anderson Mastiffs 11 13 Level 2
J. Ruhlmann Huskies 11 14 Level 2
R. McGhee Schnauzers 11 12 Level 1
B. Ranalla Rats 11 14 Level 1
R. Riepe Malteses 10 9 Level 6
Z. Boucher Huskies 10 13 Level 2
T. O'Bryan Boxers 10 13 Level 2
B. Povis Greyhounds 10 12 Level 5
T. Devens St Bernards 10 14 Level 2
J. Klose Boxers 10 11 Level 2
J. Oslund Welshies 10 13 Level 1
R. Babcock Goldens 10 10 Level 4
P. Whitton Lhasa Apsos 10 12 Level 3
D. Camarotto Spaniels 9 12 Level 4
D. Mirelez Mastiffs 9 13 Level 2
C. Clavelle Malteses 9 13 Level 6
B. Stromme Pointers 9 13 Level 4
J. Knoll Labradors 9 8 Level 4
J. PalmerKern Scotties 9 11 Level 1
M. Stromberg Bostons 9 14 Level 3
B. Reinhardt Beagles 9 12 Level 5
A. Syrup Foxhounds 9 10 Level 5
T. Hayden Dobermans 9 11 Level 2
C. Krause Beagles 9 14 Level 5
T. Chrun Bichons 9 12 Level 3
B. Mealhouse Whippets 9 12 Level 5
M. Smith Basenjies 8 8 Level 5
M. McConnell Yorkies 8 15 Level 6
J. Bannach Beagles 8 9 Level 5
T. Kevorkian Westies 8 11 Level 1
G. Brekke Wolfhounds 8 10 Level 5
J. Hockert Basenjies 8 11 Level 5
R. Evans Schnauzers 8 10 Level 1
J. Malone Beagles 8 11 Level 5
A. Hepola Welshies 8 14 Level 1
T. Krough Greyhounds 8 13 Level 5
B. Olson Rats 8 14 Level 1
J. Lee Great Danes 8 13 Level 2
D. Heimer Westies 8 11 Level 1
G. Lehmann Shih Tzus 8 12 Level 6
B. Olsen Shih Tzus 8 12 Level 6
J. Perttunen Irish 8 14 Level 1
B. Carlson Rats 8 9 Level 1
K. Palattao Akitas 8 14 Level 2
A. Pues Lhasa Apsos 8 14 Level 3
D. Hamman Akitas 8 11 Level 2
J. Kibort St Bernards 8 11 Level 2
C. Godziek Irish 8 12 Level 1
C. Briscoe Westies 8 11 Level 1
E. Furlich Goldens 8 10 Level 4
S. Klein Poodles 7 15 Level 6
Y. Podolyan Bassets 7 13 Level 5
A. Pekala St Bernards 7 12 Level 2
J. Nitz Akitas 7 12 Level 2
B. Warnke Pugs 7 11 Level 6
T. Reiland Chihuahuas 7 9 Level 6
R. Ferrian Yorkies 7 10 Level 6
L. Havemeier Bostons 7 10 Level 3
J. Douglas Scotties 7 9 Level 1
K. Slone Yorkies 7 13 Level 6
J. Rosenquist Irish 7 13 Level 1
M. Babovic Beagles 7 11 Level 5
R. Madsen Poodles 7 14 Level 6
J. Franklin Shih Tzus 7 13 Level 6
P. Holappa Pointers 7 11 Level 4
B. Marcellus Welshies 7 14 Level 1
E. Parker Chow Chows 7 13 Level 3
G. Dow Beagles 7 13 Level 5
W. Greene Basenjies 7 11 Level 5
M. Speakman Westies 7 12 Level 1
M. Winer Bloodhounds 7 8 Level 5
A. Pues Huskies 7 12 Level 2
M. Bean Yorkies 7 15 Level 6
A. Wick Lhasa Apsos 7 10 Level 3
D. Taylor Akitas 6 14 Level 2
M. Hofteig Dachshunds 6 15 Level 5
S. Swanson Pointers 6 14 Level 4
T. Pofahl Beagles 6 11 Level 5
J. Tveita Chihuahuas 6 13 Level 6
S. Geiger Dobermans 6 13 Level 2
Z. Akins Westies 6 11 Level 1
P. Kelsch Dalmations 6 10 Level 3
A. Somers Pomeranians 6 11 Level 6
S. Tonneson Chow Chows 6 12 Level 3
D. Banks Irish 6 10 Level 1
B. Billmeyer Pointers 6 11 Level 4
A. Litchy Dachshunds 6 14 Level 5
D. Ginter Bichons 6 12 Level 3
R. Bullard Boxers 6 9 Level 2
E. Hofland Kan Jammers C3 6 10 Beginner
C. Lynch Rottweilers 6 12 Level 2
J. Jacobson Grey Ducks 6 8 Beginner
C. Johnson Rats 6 12 Level 1
D. Puelston Lhasa Apsos 6 12 Level 3
P. Judge Spaniels 6 9 Level 4
A. Leonard Scotties 6 12 Level 1
D. Engel Rats 6 14 Level 1
A. Pletsch Schnauzers 6 7 Level 1
J. Hilton Akitas 6 14 Level 2
M. Jensen Dalmations 6 14 Level 3
R. McCormick Bostons 6 8 Level 3
A. Reed Beagles 6 12 Level 5
M. Downs Schnauzers 5 9 Level 1
J. Hoopman Lhasa Apsos 5 10 Level 3
M. Cairo Bloodhounds 5 11 Level 5
D. Connor Labradors 5 5 Level 4
C. Andersen Bichons 5 10 Level 3
S. Gellner Bostons 5 10 Level 3
R. Zollman Dachshunds 5 13 Level 5
M. Graupner Rats 5 10 Level 1
J. Stokke Poodles 5 14 Level 6
T. Johnson St Bernards 5 14 Level 2
M. Horovitz Rottweilers 5 10 Level 2
W. Griffith Rats 5 13 Level 1
D. Hewitt Rats 5 10 Level 1
S. Nemitz Rottweilers 5 8 Level 2
P. Berman Greyhounds 5 11 Level 5
J. Vogt Dobermans 5 11 Level 2
E. Kellenberger Akitas 5 13 Level 2
J. Dirks Scotties 5 7 Level 1
B. Boldenow Scotties 5 9 Level 1
A. Tjaden Westies 5 12 Level 1
A. Lawrence Greyhounds 5 11 Level 5
B. Sjostrom St Bernards 5 10 Level 2
M. Olson Dachshunds 5 12 Level 5
B. Berg Dachshunds 5 15 Level 5
J. Forciea Scotties 5 10 Level 1
C. Ward Chow Chows 5 9 Level 3
B. Resch Wolfhounds 5 12 Level 5
K. Larson Dalmations 5 13 Level 3
M. Scholl Bassets 5 12 Level 5
T. Walek Chihuahuas 5 11 Level 6
J. Pazdernik Irish 5 13 Level 1
N. Adams Scotties 5 10 Level 1
J. Romo Chow Chows 5 13 Level 3
J. Cleath Dalmations 5 12 Level 3
K. Swanson Brittanies 5 14 Level 4
N. Hanson Dachshunds 5 12 Level 5
D. Moore Irish 5 7 Level 1
D. Cup Kan Jammers C3 5 10 Beginner
K. Larson Bostons 5 10 Level 3
S. Roden Foxhounds 5 11 Level 5
C. Murnane Greyhounds 5 11 Level 5
A. Reiersgaard Bostons 5 6 Level 3
A. Mlynar Scotties 4 11 Level 1
A. Schuelke Pugs 4 10 Level 6
L. Poppenhagen Eskimos 4 13 Level 3
D. LaTour Brittanies 4 10 Level 4
B. Cirillo Goldens 4 10 Level 4
P. Wertzler Great Danes 4 13 Level 2
G. Thomas Bostons 4 12 Level 3
T. Joing Chow Chows 4 10 Level 3
C. Olson Whippets 4 9 Level 5
Z. Farmer Boxers 4 7 Level 2
M. Hei Huskies 4 7 Level 2
K. Oberg Goldens 4 12 Level 4
S. Taylor Foxhounds 4 11 Level 5
A. Erstad Lhasa Apsos 4 13 Level 3
B. Strittmater Chow Chows 4 9 Level 3
K. Bauer Kan Jammers C3 4 9 Beginner
M. Patterson Schnauzers 4 8 Level 1
B. DeBlieck St Bernards 4 12 Level 2
J. MacDonald Huskies 4 12 Level 2
T. Chrun Akitas 4 13 Level 2
I. Voronin Spaniels 4 13 Level 4
C. Strang Akitas 4 14 Level 2
T. Brock Bostons 4 10 Level 3
M. Rappaport Chihuahuas 4 11 Level 6
C. Rix Whippets 4 11 Level 5
S. Mattson Brittanies 4 13 Level 4
R. Majerus Pointers 4 10 Level 4
G. Albrecht Pomeranians 4 14 Level 6
S. McKinlay Westies 4 14 Level 1
S. Martin Chow Chows 4 13 Level 3
J. Klobucar Spaniels 4 11 Level 4
J. Hanggi Malteses 4 13 Level 6
L. Tapper St Bernards 4 13 Level 2
A. Frame Bloodhounds 4 12 Level 5
T. Albin Lhasa Apsos 4 13 Level 3
R. Andre Bostons 4 10 Level 3
L. Hartmann Bassets 4 13 Level 5
B. Johnson Whippets 4 12 Level 5
D. Cole Irish 4 14 Level 1
X. Tang Kan Jammers C3 4 8 Beginner
J. Ahlers Spaniels 4 10 Level 4
C. Warlick Dobermans 4 12 Level 2
J. Vescio Great Danes 4 10 Level 2
A. Swanson Pointers 4 13 Level 4
S. Polkinghorne Rottweilers 4 12 Level 2
J. Piazza Rottweilers 4 8 Level 2
R. Shea Pugs 4 10 Level 6
M. Eckerle Poodles 4 15 Level 6
S. Irland Wolfhounds 4 13 Level 5
B. Rix Mastiffs 4 10 Level 2
B. Dodge Scotties 4 7 Level 1
C. Mergens Lhasa Apsos 4 13 Level 3
L. Frederickson Huskies 4 13 Level 2
E. Pletsch Schnauzers 4 10 Level 1
L. Lee Great Danes 4 13 Level 2
T. Hull Welshies 4 9 Level 1
A. Gorski Grey Ducks 4 9 Beginner
T. Goodin Pomeranians 4 13 Level 6
M. Easthouse Bichons 3 11 Level 3
C. Doughty Great Danes 3 9 Level 2
S. Conley Boxers 3 11 Level 2
J. Felber St Bernards 3 12 Level 2
D. Oppedisano Whippets 3 7 Level 5
T. Kiese Dobermans 3 10 Level 2
J. Schneider Boxers 3 7 Level 2
T. Bullock Greyhounds 3 13 Level 5
B. Hirano Pugs 3 11 Level 6
D. Mumm Rottweilers 3 10 Level 2
P. Aas Bostons 3 11 Level 3
S. Johnson Akitas 3 14 Level 2
B. Sutton Greyhounds 3 12 Level 5
D. Jensen Labradors 3 13 Level 4
M. Nolden Pomeranians 3 9 Level 6
R. Mueffelmann Dalmations 3 14 Level 3
K. Cutshall Bichons 3 12 Level 3
C. Barron Westies 3 12 Level 1
E. Nutter Boxers 3 13 Level 2
M. Ryan Brittanies 3 13 Level 4
K. Growcott Pugs 3 14 Level 6
P. Phillippi Lhasa Apsos 3 14 Level 3
J. Meyer Schnauzers 3 9 Level 1
D. Marks Dachshunds 3 13 Level 5
D. McDonald Dobermans 3 11 Level 2
L. Carlson Akitas 3 14 Level 2
C. Muellenbach Pomeranians 3 9 Level 6
L. Morrison Mastiffs 3 9 Level 2
D. Minnich Shih Tzus 3 7 Level 6
N. Reister Bloodhounds 3 11 Level 5
C. Gram Dalmations 3 12 Level 3
S. Gronemeyer Dachshunds 3 12 Level 5
S. Billington Bassets 3 15 Level 5
P. Niederkorn Brittanies 3 9 Level 4
L. Hollenkamp Goldens 3 10 Level 4
P. Bartosh Bostons 3 11 Level 3
D. Cooke Brittanies 3 8 Level 4
N. Beck Mastiffs 3 5 Level 2
B. Dibeler Spaniels 3 10 Level 4
E. Cooper Labradors 3 12 Level 4
T. McLaughlin Chow Chows 3 13 Level 3
J. Bieniek Mastiffs 3 13 Level 2
T. Lowery Dalmations 3 13 Level 3
A. Erstad Huskies 3 15 Level 2
M. Walvatne Labradors 3 11 Level 4
T. Swager Malteses 3 9 Level 6
M. Krupp Poodles 3 15 Level 6
M. Lehman Bichons 3 10 Level 3
A. Burks Grey Ducks 3 10 Beginner
J. Hoffmann Chow Chows 3 11 Level 3
J. Kaszas Dalmations 3 13 Level 3
B. Jonas Bloodhounds 3 13 Level 5
A. Irland Wolfhounds 3 13 Level 5
S. DeMatteis Schnauzers 3 6 Level 1
M. Beane Rats 3 13 Level 1
J. Meyer Beagles 3 14 Level 5
S. Petrie Foxhounds 3 13 Level 5
M. Lindemoen Great Danes 3 12 Level 2
J. Picek Huskies 3 11 Level 2
M. Kelly Labradors 3 9 Level 4
J. Williamson Malteses 3 11 Level 6
P. Breda Basenjies 3 12 Level 5
R. Scannell Beagles 3 14 Level 5
J. Dau Pomeranians 3 12 Level 6
R. Woessner Foxhounds 3 8 Level 5
B. Pupp Poodles 3 13 Level 6
P. Nolden Pomeranians 3 12 Level 6
J. Seegmiller Malteses 3 11 Level 6
A. Clevette Grey Ducks 3 10 Beginner
M. Muck Dalmations 3 11 Level 3
D. Rosenau Bichons 3 7 Level 3
A. Jakubowski Chow Chows 3 7 Level 3
V. Trendov Schnauzers 3 9 Level 1
M. Ranalla Rats 3 13 Level 1
M. Hostetler Bostons 3 6 Level 3
J. Fleischhacker Dachshunds 3 14 Level 5
P. Lawrence Great Danes 3 10 Level 2
M. Berquist Spaniels 3 9 Level 4
K. Smallwood Shih Tzus 3 10 Level 6
T. Connerton Grey Ducks 3 9 Beginner
K. Knutson Bichons 3 13 Level 3
R. Bonello Pugs 3 10 Level 6
J. Rohach Yorkies 3 12 Level 6
M. Johnson Greyhounds 3 10 Level 5
S. Weiers Mastiffs 3 12 Level 2
C. Renken Dachshunds 3 13 Level 5
M. Heilicher Pointers 3 11 Level 4
J. McCann Basenjies 3 12 Level 5
J. Nygren Foxhounds 2 10 Level 5
N. LaVoi Bloodhounds 2 9 Level 5
D. Dahlstrom Welshies 2 12 Level 1
G. Straub Westies 2 12 Level 1
S. Tangen St Bernards 2 5 Level 2
R. Waldron Kan Jammers C3 2 8 Beginner
S. OBrien Bassets 2 12 Level 5
T. Ferrara Yorkies 2 9 Level 6
D. Haug Rats 2 13 Level 1
J. Fiebelkorn Greyhounds 2 7 Level 5
C. Long Irish 2 11 Level 1
M. Coyne Kan Jammers C3 2 5 Beginner
D. Bailly Beagles 2 12 Level 5
P. Shane Grey Ducks 2 8 Beginner
R. Damien Spaniels 2 14 Level 4
M. Bendeich Shih Tzus 2 13 Level 6
N. Jirele Scotties 2 7 Level 1
T. O'Neil Bichons 2 10 Level 3
S. Peterson Basenjies 2 5 Level 5
T. Lanz Pointers 2 14 Level 4
C. Schlager Foxhounds 2 10 Level 5
J. Boesch Whippets 2 13 Level 5
M. Johnson Goldens 2 7 Level 4
M. Carlson Bassets 2 11 Level 5
E. Fisher Irish 2 12 Level 1
B. Rutland Rottweilers 2 11 Level 2
S. Poska Mastiffs 2 12 Level 2
M. Myers Great Danes 2 10 Level 2
B. Carroll Spaniels 2 13 Level 4
T. Weidenbach Shih Tzus 2 11 Level 6
J. Zimmerman Foxhounds 2 11 Level 5
D. Burman Akitas 2 11 Level 2
J. Halverson Pointers 2 12 Level 4
K. Johnson Grey Ducks 2 10 Beginner
D. Wandmacher Spaniels 2 13 Level 4
J. Anderson Westies 2 13 Level 1
D. Hanzely Bloodhounds 2 13 Level 5
B. Bennett Malteses 2 12 Level 6
D. Terry Brittanies 2 11 Level 4
C. Eichelberger Basenjies 2 12 Level 5
M. Mitson Eskimos 2 12 Level 3
S. Etzell Lhasa Apsos 2 14 Level 3
J. Heid Rottweilers 2 9 Level 2
M. Joseph Dobermans 2 12 Level 2
J. Andres Greyhounds 2 10 Level 5
R. Downes Scotties 2 9 Level 1
B. Frake Poodles 2 15 Level 6
M. OShea St Bernards 2 12 Level 2
J. Kamman Foxhounds 2 11 Level 5
N. Hrobak Pugs 2 9 Level 6
A. Bowes Chow Chows 2 11 Level 3
T. Budd Pomeranians 2 9 Level 6
T. Raley Mastiffs 2 9 Level 2
C. Beattie Labradors 2 9 Level 4
J. Glommen Poodles 2 12 Level 6
J. Kolde Shih Tzus 2 11 Level 6
E. Bender Great Danes 2 7 Level 2
J. Cramblit Pomeranians 2 14 Level 6
K. Kwiatkowski Westies 2 10 Level 1
M. Seeger Dalmations 2 12 Level 3
J. King Bloodhounds 2 11 Level 5
D. Resch Wolfhounds 2 12 Level 5
R. Macias Kan Jammers C3 2 9 Beginner
J. Steller Dalmations 2 11 Level 3
S. Porter Bassets 2 13 Level 5
T. Johnson Rats 2 6 Level 1
T. Ruth Chihuahuas 2 8 Level 6
M. Gale Pugs 2 10 Level 6
J. Heroux Rottweilers 2 8 Level 2
R. Fromstein Yorkies 2 11 Level 6
K. Gellerman Huskies 2 5 Level 2
R. Dolan Brittanies 2 10 Level 4
S. Taraszewski Poodles 2 10 Level 6
D. Thiede Pointers 2 11 Level 4
A. Blatter Huskies 2 14 Level 2
J. Barclay Labradors 2 9 Level 4
M. Knutson Bichons 2 13 Level 3
P. Haller Pugs 2 13 Level 6
D. Walsh Westies 2 9 Level 1
M. Schubbe Chihuahuas 2 9 Level 6
K. Stanek Whippets 2 13 Level 5
C. Schilling Basenjies 2 9 Level 5
T. Weinstine Goldens 2 11 Level 4
J. Long Boxers 2 12 Level 2
J. Joens Brittanies 2 12 Level 4
R. Morlok Goldens 2 10 Level 4
B. Keeler Bassets 2 13 Level 5
E. Frayseth Bostons 2 14 Level 3
T. Le Chow Chows 2 14 Level 3
D. Ahlers Spaniels 2 11 Level 4
D. Johnson Yorkies 2 12 Level 6
P. Olson Rats 2 10 Level 1
S. Hilla Labradors 2 13 Level 4
J. Fox Malteses 2 5 Level 6
T. Shern Whippets 2 14 Level 5
T. MoeSlepica Boxers 2 8 Level 2
S. Alger Pointers 2 10 Level 4
P. Morrow Rottweilers 2 13 Level 2
D. Johnson Basenjies 2 11 Level 5
C. Bagwell Westies 2 11 Level 1
J. Adams Rottweilers 2 8 Level 2
J. ONeil Chihuahuas 2 10 Level 6
T. Scanlon Great Danes 2 5 Level 2
K. Nitz Akitas 2 9 Level 2
A. Frecon Spaniels 2 10 Level 4
D. Beaudry Dalmations 2 11 Level 3
B. Hendrickson Huskies 2 10 Level 2
D. Grover Labradors 1 8 Level 4
S. Cloutier Chow Chows 1 12 Level 3
A. Docteur Mastiffs 1 7 Level 2
T. Wilson Eskimos 1 13 Level 3
E. Nystuen Bichons 1 13 Level 3
C. Ochs Wolfhounds 1 12 Level 5
N. Kettner Goldens 1 9 Level 4
A. Retzler Dachshunds 1 13 Level 5
D. Bender Chihuahuas 1 9 Level 6
M. Thomas Dobermans 1 11 Level 2
B. Grahme Schnauzers 1 11 Level 1
J. Drewes Huskies 1 5 Level 2
D. Iden Malteses 1 7 Level 6
P. Carlson Poodles 1 13 Level 6
D. Karels Grey Ducks 1 10 Beginner
B. Browning Spaniels 1 9 Level 4
M. Lewandoski Westies 1 12 Level 1
M. Kieley St Bernards 1 9 Level 2
R. Ahlberg Eskimos 1 11 Level 3
A. Lichtenheld Wolfhounds 1 10 Level 5
D. Cundiff Brittanies 1 8 Level 4
T. Karkowski Irish 1 12 Level 1
P. Eichhorn Pugs 1 3 Level 6
J. Hedlund Rottweilers 1 11 Level 2
B. Huttner St Bernards 1 9 Level 2
E. Krieger Eskimos 1 6 Level 3
M. Schroeder Greyhounds 1 12 Level 5
R. Padua Kan Jammers C3 1 10 Beginner
D. Husson Grey Ducks 1 10 Beginner
E. Rattner Chihuahuas 1 12 Level 6
B. Schwietz Beagles 1 13 Level 5
T. Goodmanson Welshies 1 9 Level 1
B. Hagadorn Grey Ducks 1 6 Beginner
M. Schultz Dalmations 1 6 Level 3
B. Anderson Scotties 1 9 Level 1
G. Griffith Bichons 1 13 Level 3
B. Wernsman Kan Jammers C3 1 8 Beginner
A. Parker Goldens 1 9 Level 4
C. Flom Schnauzers 1 4 Level 1
J. Berger Bassets 1 14 Level 5
A. Barrette Whippets 1 9 Level 5
C. Richter Schnauzers 1 6 Level 1
J. Angelini Bostons 1 12 Level 3
C. Jones Eskimos 1 13 Level 3
P. Brenner Foxhounds 1 12 Level 5
J. Jarvey Akitas 1 12 Level 2
D. Pollack Wolfhounds 1 13 Level 5
T. McCormack Basenjies 1 7 Level 5
M. Olsen Westies 1 12 Level 1
B. Johnson Great Danes 1 10 Level 2
L. Byrlev Pointers 1 13 Level 4
A. Becklund Yorkies 1 15 Level 6
M. Cowan Brittanies 1 9 Level 4
B. Jungheim Beagles 1 11 Level 5
M. Bateman Bassets 1 12 Level 5
J. Kittleson Eskimos 1 12 Level 3
G. Benner Dachshunds 1 7 Level 5
B. McChesney Bassets 1 14 Level 5
N. Anderson Grey Ducks 1 10 Beginner
B. Goldenman Bostons 1 11 Level 3
R. Berquist Spaniels 1 11 Level 4
N. Tervola Bichons 1 11 Level 3
J. Peterson Welshies 1 10 Level 1
A. Rohde Grey Ducks 1 7 Beginner
A. Casey Mastiffs 1 6 Level 2
T. Lewis Whippets 1 10 Level 5
P. Tischleder Rottweilers 1 9 Level 2
L. Railson Goldens 1 12 Level 4
J. Valento Yorkies 1 13 Level 6
R. Kelley Dobermans 1 9 Level 2
T. Croat Goldens 1 10 Level 4
N. Bigelbach Schnauzers 1 3 Level 1
J. Borgmann Rats 1 8 Level 1
B. DeLude Boxers 1 11 Level 2
J. Pappone Greyhounds 1 11 Level 5
J. Coughlin Bostons 1 8 Level 3
A. Keller Shih Tzus 1 13 Level 6
B. Woods Greyhounds 1 12 Level 5
S. Rich Malteses 1 12 Level 6
E. Hall Wolfhounds 1 13 Level 5
R. Padua Spaniels 1 7 Level 4
T. Skillings Dalmations 1 14 Level 3
J. Bye Scotties 1 10 Level 1
T. Fulton Poodles 1 12 Level 6
B. Koskie Great Danes 1 13 Level 2
M. Meyer Basenjies 1 8 Level 5
T. Olson Eskimos 1 11 Level 3
R. Wilson Boxers 1 5 Level 2
J. McDonald Brittanies 1 14 Level 4
D. Hanson Irish 1 10 Level 1
J. Leaf Kan Jammers C3 1 8 Beginner
S. Nolden Lhasa Apsos 1 13 Level 3
J. Kasten Beagles 1 10 Level 5
M. Hong Dobermans 1 5 Level 2
S. Kellenberger Akitas 1 10 Level 2
J. Litton Greyhounds 1 11 Level 5
M. Rodriguez Poodles 1 14 Level 6
J. Dahlberg Lhasa Apsos 1 13 Level 3
P. Hyman Pointers 1 3 Level 4
J. MacMillan Grey Ducks 1 9 Beginner
C. Beckman Eskimos 1 9 Level 3
M. Friederichs Foxhounds 1 11 Level 5
T. Vacchina Bloodhounds 1 12 Level 5
F. Vescio Great Danes 1 5 Level 2
M. Wozniak Pomeranians 1 11 Level 6
E. Roth Wolfhounds 1 10 Level 5
B. Kowal Kan Jammers C3 1 9 Beginner
S. Anderson Bassets 1 13 Level 5
P. Sutton Eskimos 1 11 Level 3
A. Bhavsar Chihuahuas 1 9 Level 6
G. Kozen Whippets 1 9 Level 5
B. Libby Bichons 1 8 Level 3
R. Hults Irish 1 12 Level 1
H. Artigue Kan Jammers C3 1 10 Beginner
M. Kerfeld Goldens 1 5 Level 4
B. Hanson St Bernards 1 11 Level 2
D. Woodbeck Eskimos 1 10 Level 3
I. Benson Beagles 1 9 Level 5
S. Stevens Grey Ducks 1 6 Beginner
K. Johnson Mastiffs 1 8 Level 2
R. Gramling Shih Tzus 0 12 Level 6
G. VanBellinger Pointers 0 9 Level 4
G. Elbert Grey Ducks 0 10 Beginner
J. Rodriguez Pugs 0 3 Level 6
S. Birkins Yorkies 0 12 Level 6
M. Larson Dalmations 0 9 Level 3
C. Hanson Bloodhounds 0 8 Level 5
L. Stelter Chihuahuas 0 12 Level 6
L. Lee Whippets 0 10 Level 5
G. Lind Brittanies 0 12 Level 4
B. Cavender Chow Chows 0 14 Level 3
M. Massucci Rottweilers 0 10 Level 2
C. Jacobs Basenjies 0 12 Level 5
B. Albert Schnauzers 0 2 Level 1
C. Kaszas Dalmations 0 10 Level 3
B. Baechler Chihuahuas 0 13 Level 6
J. Bentrup Irish 0 12 Level 1
J. Langlay Kan Jammers C3 0 9 Beginner
S. Himmelberger Lhasa Apsos 0 13 Level 3
F. Zappa Bassets 0 13 Level 5
M. Zarras Foxhounds 0 12 Level 5
J. Douglass Brittanies 0 7 Level 4
P. Argenta Poodles 0 14 Level 6
M. Brumbaugh Pomeranians 0 9 Level 6
A. Hohenthaner Dachshunds 0 12 Level 5
C. Jents Eskimos 0 12 Level 3
M. Hodnick Foxhounds 0 9 Level 5
G. Langer Great Danes 0 12 Level 2
T. Larson Wolfhounds 0 13 Level 5
M. Stephens Pointers 0 13 Level 4
J. Petzel Welshies 0 10 Level 1
B. Gerhan Welshies 0 10 Level 1
B. Bries Kan Jammers C3 0 9 Beginner
J. Bader Chow Chows 0 10 Level 3
P. Lobe Rottweilers 0 6 Level 2
D. Resch Goldens 0 12 Level 4
E. Evanson Yorkies 0 13 Level 6
J. Fleischhacker Dalmations 0 14 Level 3
Z. Lari Shih Tzus 0 11 Level 6
B. Hvezda Bloodhounds 0 9 Level 5
M. LeeX Boxers 0 10 Level 2
P. Karsnick Kan Jammers C3 0 8 Beginner
B. Newkirk Whippets 0 9 Level 5
J. Eisenmenger Pomeranians 0 12 Level 6
J. Perttunen Spaniels 0 14 Level 4
D. DeBettignies Labradors 0 7 Level 4
J. Dullea Scotties 0 8 Level 1
J. Quern Malteses 0 6 Level 6
M. Larsen Poodles 0 10 Level 6
A. Saunders Bostons 0 13 Level 3
R. Benning Basenjies 0 8 Level 5
G. Spillman Huskies 0 14 Level 2
M. Welch Labradors 0 11 Level 4
J. Wenck Malteses 0 1 Level 6
C. Siemback Great Danes 0 12 Level 2
M. Kleist Wolfhounds 0 14 Level 5
J. Jackish Welshies 0 5 Level 1
M. Stay Basenjies 0 11 Level 5
D. Oberpriller Yorkies 0 10 Level 6
R. Sandell Whippets 0 9 Level 5
C. Davis Wolfhounds 0 3 Level 5
T. Laabs Pugs 0 13 Level 6
A. Prokott Bloodhounds 0 2 Level 5
D. ONeil Chihuahuas 0 10 Level 6
D. Zytkoskee Whippets 0 6 Level 5
Z. Barlow Dobermans 0 9 Level 2
J. Delude Boxers 0 12 Level 2
D. Mitchell Pugs 0 8 Level 6
K. Stoll Yorkies 0 12 Level 6
M. Mattson Dachshunds 0 8 Level 5
M. Harad Chihuahuas 0 10 Level 6
J. Kujala Kan Jammers C3 0 4 Beginner
R. Faint Great Danes 0 4 Level 2
D. Ennenga Beagles 0 11 Level 5
M. Hess Grey Ducks 0 3 Beginner
B. Flick Dobermans 0 10 Level 2
M. Derr Malteses 0 9 Level 6
J. Boerner Grey Ducks 0 3 Beginner
J. Foley Wolfhounds 0 9 Level 5
T. Ricke Pugs 0 13 Level 6
K. Eyestone Basenjies 0 11 Level 5
P. Kumasaka Goldens 0 3 Level 4
S. Champaloux Eskimos 0 12 Level 3
A. Bagwell Chihuahuas 0 11 Level 6
J. Errigo Whippets 0 11 Level 5
D. Swenson Bichons 0 3 Level 3
P. Bergan Irish 0 14 Level 1
J. Andrews Rottweilers 0 8 Level 2
J. Kvasnik Goldens 0 11 Level 4
D. Klaiman Yorkies 0 7 Level 6
S. Kermes Dachshunds 0 12 Level 5
R. Kreuser Huskies 0 15 Level 2
T. Ringsred Dobermans 0 5 Level 2
H. Long Boxers 0 9 Level 2
V. Garrison Kan Jammers C3 0 10 Beginner
L. Kimsey Pugs 0 13 Level 6
S. McIntyre Lhasa Apsos 0 7 Level 3
J. Wells Schnauzers 0 2 Level 1
S. Pagac Chihuahuas 0 12 Level 6
M. Speakman Akitas 0 14 Level 2
