Stats - Twin Cities

2024 Fall League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Goaltending

Player Team GP GA GAA S Save % W L T OTL
A. Enestvedt 24 Lower Black 3 6 2.00 72 91.67 3 0 0 0
R. Tejeda 24F Middle Black 2 5 2.50 45 88.89 2 0 0 0
J. Borchert 24 Lower Green 3 11 3.67 91 87.91 1 2 0 0
M. Tintes 24F Middle White 2 9 4.50 72 87.50 1 1 0 0
T. Throne 24F Upper Blue 3 11 3.67 88 87.50 2 1 0 0
M. Klein 24F Upper White 3 13 4.33 97 86.60 1 1 0 1
S. Rose 24 Lower Orange 3 9 3.00 64 85.94 3 0 0 0
A. Harasymiw 24F Upper Gold 3 12 4.00 82 85.37 2 1 0 0
D. Resch 24F Middle Blue 3 11 3.67 74 85.14 2 1 0 0
A. Geving 24F Upper Black 3 15 5.00 100 85.00 1 2 0 0
A. Kaminsky 24 Lower Blue 3 13 4.33 77 83.12 1 2 0 0
J. Morlan 24F Middle Columbia 2 11 5.50 63 82.54 1 1 0 0
C. Pink 24F Middle Gold 3 13 4.33 72 81.94 1 2 0 0
K. Carlson 24F Middle Orange 2 20 10.00 79 74.68 0 2 0 0
D. Dahlmeier 24 Lower White 3 16 5.33 60 73.33 1 2 0 0
E. Thoreson 24 Lower Columbia 2 13 6.50 48 72.92 0 2 0 0

2024 Twin Cities Classic season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Goaltending

Player Team GP GA GAA S Save % W L T OTL
A. Moy Fighting Walleye C2 1 3 3.00 23 86.96 1 0 0 0
K. Carlson Spartans Gold C2 1 4 4.00 28 85.71 1 0 0 0
C. Weymann Anchors 1 4 4.00 17 76.47 0 1 0 0
J. Picha Maroons White 1 7 7.00 29 75.86 0 1 0 0