Stats - Twin Cities

2023 Fall League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Goaltending

Player Team GP GA GAA S Save % W L T OTL
D. Bowers 23F Middle Blue 3 9 3.00 103 91.26 2 0 1 0
A. Geving 23F Upper Orange 3 10 3.33 111 90.99 2 0 1 0
T. Simard 23F Middle Columbia 3 13 4.33 142 90.85 1 2 0 0
K. Carlson 23F Middle Green 3 9 3.00 89 89.89 0 2 1 0
D. Resch 23F Middle Black 3 12 4.00 94 87.23 3 0 0 0
C. Braiedy 23F Upper Green 3 16 5.33 119 86.55 2 1 0 0
M. Lewandoski 23F Upper Black 3 16 5.33 117 86.32 0 3 0 0
E. Thoreson 23F Lower White 3 9 3.00 59 84.75 3 0 0 0
K. Witting 23F Upper Blue 2 12 6.00 71 83.10 1 0 1 0
R. Schultz 23F Middle Orange 3 21 7.00 113 81.42 2 1 0 0
M. Tintes 23F Middle White 3 25 8.33 131 80.92 0 3 0 0
D. Dahlmeier 23F Lower Columbia 3 18 6.00 74 75.68 2 1 0 0
A. Kaminsky 23F Lower Blue 3 25 8.33 90 72.22 0 3 0 0
C. Kronschnabel 23F Lower Gold 3 20 6.67 59 66.10 1 2 0 0

2023 Twin Cities Classic season

Statistics are not available yet.