Standings - Twin Cities

2017-18 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 20 15 3 2 0 32 809 655 117 63 147 1
Capitals 20 15 4 1 0 31 812 724 138 97 184 2
Team America 20 9 10 1 0 19 748 650 102 101 150 3
Chiefs A 20 8 9 2 1 19 678 761 79 88 112 4
Spartans A 20 7 11 1 1 16 750 745 96 113 132 5
Kodiaks 20 7 12 0 1 15 746 800 98 131 195 6
House Hippos 20 5 14 1 0 11 650 858 79 116 236 7

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Growlers A 20 17 3 0 0 34 844 530 119 49 213 1
Outlaws B1 20 13 6 1 0 27 866 602 87 64 130 2
Grizzlies 20 11 7 2 0 24 700 665 99 73 175 3
Nordiques B2 20 11 7 2 0 24 692 620 65 60 200 4
Venom B1 20 8 9 2 1 19 636 720 86 72 136 5
Ligers 20 7 8 3 2 19 629 811 66 72 146 6
Lakers B1 20 9 11 0 0 18 642 652 61 76 104 7
Leftovers 20 8 10 1 1 18 612 661 80 103 112 8
Piranhas 20 7 11 0 2 16 650 702 51 63 169 9
Mad Dogs 20 7 12 1 0 15 695 804 83 113 120 10
Riddlers 20 6 14 0 0 12 627 826 60 112 133 11

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
HipCzechs 20 15 5 0 0 30 698 634 91 62 96 1
Jackalopes 20 14 5 1 0 29 634 589 93 60 134 2
Outlaws B2 20 12 5 2 1 27 678 628 83 65 154 3
Ice Hogs 20 11 6 3 0 25 649 568 81 59 170 4
Youngbloods 20 10 7 2 1 23 740 577 93 76 134 5
Chiefs B2 20 10 7 2 1 23 597 727 80 62 104 6
Kodiaks B2 20 8 10 1 1 18 566 579 55 83 186 7
Lakers B2 20 6 12 2 0 14 586 612 60 81 118 8
Bullheads 20 3 13 4 0 10 650 655 87 116 170 9
Summit Stout 20 2 17 1 0 5 521 750 47 106 112 10

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spitfires B2 20 16 4 0 0 32 849 488 114 70 76 1
Spiders B3 20 14 5 1 0 29 728 573 91 64 140 2
Wild 20 13 6 1 0 27 758 657 118 79 144 3
Battle Cats 20 12 8 0 0 24 576 656 75 67 92 4
Rack Attack B3 20 11 8 1 0 23 591 657 80 74 245 5
Northern Horde B3 20 10 9 1 0 21 716 594 81 79 126 6
River Pirates 20 8 8 2 2 20 613 664 78 73 136 7
Taz Devils 20 8 11 0 1 17 528 638 49 76 116 8
Chiefs C1 20 5 14 1 0 11 523 677 54 92 122 9
Venom B3 20 5 15 0 0 10 615 655 60 97 204 10
Gators 20 4 14 1 1 10 496 734 55 84 154 11

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spitfires B3 20 15 3 2 0 32 790 656 105 70 115 1
Landsharks 20 13 6 1 0 27 691 631 77 57 83 2
Lumberjacks B1 20 11 7 1 1 24 691 669 109 97 130 3
Saints B3 20 9 5 5 1 24 633 661 86 72 98 4
Fighting Piranhas B3 20 10 10 0 0 20 751 645 93 95 94 5
Phantoms 20 8 9 1 2 19 636 679 63 72 114 6
Yellow Jackets 20 8 10 2 0 18 785 679 76 85 84 7
Barons 20 7 11 1 1 16 622 718 88 98 102 8
Chaos 20 5 11 3 1 14 547 798 55 90 109 9
Minnesota Loons 20 5 12 2 1 13 699 709 76 92 158 10

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black B3 20 16 2 2 0 34 739 458 90 41 70 1
Zephyrs B2 20 15 3 2 0 32 632 590 87 53 146 2
French Toilets 20 14 4 2 0 30 685 475 81 46 94 3
Sled Dogs B3 20 13 7 0 0 26 665 521 67 49 94 4
Wingmen 20 10 7 3 0 23 631 588 86 69 184 5
Saints C1 20 8 9 2 1 19 496 693 54 58 94 6
Jets 20 7 9 2 2 18 649 630 79 83 159 7
Shame On Ice C1 20 7 11 2 0 16 613 659 59 68 127 8
Blizzard 20 6 13 1 0 13 527 677 64 87 148 9
Bulldogs 20 4 16 0 0 8 541 682 55 103 94 10
Mutiny 20 2 18 0 0 4 547 752 59 124 100 11

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Sota Hill 20 17 3 0 0 34 832 510 125 66 88 1
Leafs B2 20 10 5 3 2 25 592 575 64 58 100 2
Royals C1 20 10 7 3 0 23 598 653 74 61 96 3
Mastodons B2 20 10 7 2 1 23 713 537 81 65 116 4
Norsemen B3 20 10 8 2 0 22 628 615 74 68 150 5
Spitfires 20 10 9 1 0 21 638 683 76 70 149 6
Avengers 20 9 8 2 1 21 570 737 69 74 84 7
Lakers C1 20 8 11 1 0 17 659 666 70 81 136 8
Sting 20 5 13 2 0 12 618 740 56 89 122 9
Fighting Piranhas C1 20 2 16 2 0 6 552 684 46 103 128 10

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Beavers 20 16 2 2 0 34 671 477 103 36 126 1
Sharks 20 16 4 0 0 32 696 555 80 41 168 2
Maroons White 20 11 8 1 0 23 710 592 67 60 132 3
Roadrunners 20 10 10 0 0 20 530 655 68 65 142 4
Moose C1 20 10 10 0 0 20 625 638 65 67 134 5
Northern Gators 20 8 12 0 0 16 613 617 66 83 78 6
Anchors 20 4 14 1 1 10 623 671 54 90 172 7
Saints C2 20 3 17 0 0 6 506 769 40 101 106 8

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans C1 20 15 2 3 0 33 748 413 113 49 130 1
Mosquitos C1 20 11 3 2 4 28 680 646 109 74 92 2
Dragons 20 11 6 3 0 25 583 595 76 66 149 3
Fighting Ice Fish 20 10 7 3 0 23 712 568 84 67 100 4
Hooligans Gold C2 20 8 9 2 1 19 563 640 46 60 76 5
Sled Dogs C1 20 8 11 0 1 17 609 707 68 82 86 6
Lakers C2 20 8 12 0 0 16 535 676 49 81 106 7
Fighting Loons Thunder 20 7 11 1 1 16 547 596 50 76 100 8
Chaos C2 20 4 13 2 1 11 568 704 67 107 158 9

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Red C1 20 19 0 0 1 39 762 398 93 39 66 1
Les Etoiles du Nord B3 20 15 5 0 0 30 539 576 75 43 75 2
Maroons Black 20 12 6 1 1 26 589 643 65 51 111 3
Wolf-Rayets C2 20 10 8 2 0 22 561 514 62 52 88 4
Leafs B3 20 8 7 4 1 21 635 546 65 57 158 5
Blade Runners 20 9 9 2 0 20 576 596 81 80 158 6
Spiders 20 8 10 1 1 18 577 542 65 71 96 7
Nighthawks Gold 20 7 13 0 0 14 515 578 55 73 193 8
Cavemen 20 6 12 2 0 14 502 596 61 82 124 9
Minnesota Warriors Black 20 0 20 0 0 0 471 738 41 115 108 10

C3 North

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Mastodons C2 20 16 3 0 1 33 643 424 92 58 50 1
Minnesota Mild C1 20 15 4 1 0 31 721 561 119 70 70 2
Spartans Gold C2 20 14 5 1 0 29 706 582 118 57 86 3
Gold Rush 20 11 7 1 1 24 617 567 78 74 86 4
Royals C2 20 9 7 4 0 22 707 563 70 78 92 5
Ak Bars 20 6 9 5 0 17 643 530 52 64 96 6
Knights C3 20 7 11 2 0 16 544 686 60 80 88 7
Icedogs 20 7 11 2 0 16 434 691 47 67 155 8
Shame On Ice D1 20 3 15 2 0 8 545 671 44 79 92 9
Hooligans Black 20 2 15 2 1 7 378 663 29 82 70 10

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Troopers C2 20 16 3 1 0 33 612 452 87 46 120 1
Rebellion 20 13 6 0 1 27 600 605 56 50 100 2
Black Ice 20 10 6 4 0 24 656 587 74 67 98 3
Marauders 20 9 6 4 1 23 579 631 65 51 107 4
Arctic Wolves 20 9 7 1 3 22 655 588 75 70 153 5
Stars 20 8 8 4 0 20 586 665 53 47 90 6
Silverbacks 20 9 11 0 0 18 542 601 51 60 98 7
Bulls 20 6 11 3 0 15 561 577 52 72 97 8
Nighthawks 20 6 13 1 0 13 580 677 50 78 130 9
Wildcats C3 20 5 14 0 1 11 618 606 67 89 145 10

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Red D1 20 14 1 5 0 33 670 539 74 40 64 1
Fighting Walleye C1 20 12 3 5 0 29 583 538 72 44 98 2
Flying Hellfish 20 11 6 3 0 25 617 530 72 66 114 3
Wolfpack 20 10 6 3 1 24 745 542 77 79 116 4
Slashing Pumpkins 20 8 7 5 0 21 588 624 76 58 86 5
Northern Horde 20 6 9 2 3 17 673 591 65 67 52 6
Wolf-Rayets 20 5 12 3 0 13 538 765 66 88 60 7
Anchors D1 20 5 13 2 0 12 555 624 65 91 60 8
Troopers C3 20 4 14 2 0 10 444 660 53 87 48 9

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Moose Black 19 14 3 1 1 30 637 504 83 44 60 1
Les Etoiles du Nord C3 20 13 5 2 0 28 633 546 83 46 90 2
Troopers D1 20 12 5 1 2 27 546 629 70 58 48 3
Nordeasters 19 12 5 1 1 26 615 522 80 56 124 4
Ice Sages 20 11 5 3 1 26 596 679 63 57 80 5
Knights D1 20 10 8 2 0 22 589 553 69 65 68 6
Lakers D1 20 5 11 4 0 14 663 528 58 79 129 7
Darkness 20 3 14 2 1 9 537 578 49 78 58 8
Fighting Loons White D1 20 0 17 2 1 3 528 805 32 104 94 9

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Wood Haulers 20 17 2 1 0 35 678 451 118 51 100 1
Pines D1 20 14 3 2 1 31 604 455 79 36 76 2
Minnesota Ice 20 14 4 2 0 30 760 460 113 51 68 3
Ice Cobras 20 12 6 2 0 26 599 423 61 48 80 4
Grey Ducks 20 11 7 2 0 24 645 436 93 57 56 5
Renegades 20 6 10 3 1 16 505 630 49 61 136 6
Kan Jammers C3 20 6 12 2 0 14 443 671 46 71 76 7
Skategoats 20 5 13 1 1 12 450 599 43 67 72 8
Polar Bears 20 4 15 0 1 9 418 668 44 104 49 9
Hussars 20 3 16 1 0 7 410 719 46 146 92 10

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Minnesota Mallards 9 5 3 1 0 11 219 209 31 33 63 1
Rubber Puckies 9 5 3 1 0 11 237 184 57 30 50 2
Ice Dragons 9 3 4 1 1 8 186 231 40 56 22 3
Mammoth 9 3 5 1 0 7 211 229 36 45 44 4